CIBMTR Reporting Implementation Guide
0.1.10 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.10: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/cibmtr-priority-variables-2022 | Version: 0.1.10 | |||
| Draft as of 2026-04-23 | Computable Name: PriorityVariables2022 | |||
Priority Variables for CIBMTR (FY22)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 50190-8 | Iron and Iron binding capacity panel - Serum or Plasma |
| 14800-7 | Iron binding capacity [Moles/volume] in Serum or Plasma |
| 2500-7 | Iron binding capacity [Mass/volume] in Serum or Plasma |
| 22753-8 | Iron binding capacity.unsaturated [Moles/volume] in Serum or Plasma |
| 2501-5 | Iron binding capacity.unsaturated [Mass/volume] in Serum or Plasma |
| 14801-5 | Iron saturation [Molar fraction] in Serum or Plasma |
| 2502-3 | Iron saturation [Mass Fraction] in Serum or Plasma |
| 2498-4 | Iron [Mass/volume] in Serum or Plasma |
| 44326-7 | Iron [Presence] in Serum or Plasma |
| 14798-3 | Iron [Moles/volume] in Serum or Plasma |
| 34442-4 | Bilirubin.conjugated/Bilirubin.total in Serum or Plasma |
| 35672-5 | Bilirubin.direct/Bilirubin.total in Serum or Plasma |
| 14631-6 | Bilirubin.total [Moles/volume] in Serum or Plasma |
| 1975-2 | Bilirubin.total [Mass/volume] in Serum or Plasma |
| 77137-8 | Bilirubin.total [Moles/volume] in Serum, Plasma or Blood |
| 50189-0 | Neonatal bilirubin panel [Mass/volume] - Serum or Plasma |
| 78961-0 | IgG clearance/Albumin clearance [Ratio] in Urine and Serum or Plasma |
| 1754-1 | Albumin [Mass/volume] in Urine |
| 1753-3 | Albumin [Presence] in Urine |
| 50949-7 | Albumin [Presence] in Urine by Test strip |
| 6942-7 | Albumin [Mass/volume] in Urine by Electrophoresis |
| 77158-4 | Albumin [Moles/volume] in Urine by Detection limit <= 3.0 mg/L |
| 14957-5 | Microalbumin [Mass/volume] in Urine |
| 53531-0 | Microalbumin [Mass/volume] in Urine by Detection limit <= 1.0 mg/L |
| 11218-5 | Microalbumin [Mass/volume] in Urine by Test strip |
| 95232-5 | Microalbumin [Presence] in Urine by Test strip |
| 1755-8 | Albumin [Mass/time] in 24 hour Urine |
| 89999-7 | Albumin [Mass/volume] in Urine by Detection limit <= 3.0 mg/L |
| 9318-7 | Albumin/Creatinine [Mass Ratio] in Urine |
| 1916-6 | Aspartate aminotransferase/Alanine aminotransferase [Enzymatic activity ratio] in Serum or Plasma |
| 16325-3 | Alanine aminotransferase/Aspartate aminotransferase [Enzymatic activity ratio] in Serum or Plasma |
| 2325-9 | Gamma glutamyl transferase/Aspartate aminotransferase [Enzymatic activity ratio] in Serum or Plasma |
| 1920-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
| 44786-2 | Aspartate aminotransferase [Enzymatic activity/volume] (Maximum value during study) in Serum or Plasma |
| 30239-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P |
| 88112-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P |
| 48136-6 | Aspartate aminotransferase.macromolecular [Enzymatic activity/volume] in Serum or Plasma |
| 54500-4 | Aspartate aminotransferase.macromolecular/Aspartate aminotransferase.total in Serum or Plasma |
| 76625-3 | Alanine aminotransferase [Enzymatic activity/volume] in Blood |
| 16324-6 | Alanine aminotransferase [Enzymatic activity/volume] in Red Blood Cells |
| 96586-3 | Alanine aminotransferase [Enzymatic activity/volume] in DBS |
| 77144-4 | Alanine aminotransferase [Enzymatic activity/volume] in Serum, Plasma or Blood |
| 48134-1 | Alanine aminotransferase.macromolecular [Enzymatic activity/volume] in Serum or Plasma |
| 1742-6 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
| 1743-4 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P |
| 1744-2 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P |
| 44785-4 | Alanine aminotransferase [Enzymatic activity/volume] (Maximum value during study) in Serum or Plasma by No addition of P-5'-P |
| 14119-2 | Lactate dehydrogenase 1/Lactate dehydrogenase 2 [Enzymatic activity ratio] in Serum or Plasma |
| 2540-3 | Lactate dehydrogenase 2 [Enzymatic activity/volume] in Serum or Plasma |
| 2549-4 | Lactate dehydrogenase 5 [Enzymatic activity/volume] in Serum or Plasma |
| 2537-9 | Lactate dehydrogenase 1 [Enzymatic activity/volume] in Serum or Plasma |
| 2543-7 | Lactate dehydrogenase 3 [Enzymatic activity/volume] in Serum or Plasma |
| 2546-0 | Lactate dehydrogenase 4 [Enzymatic activity/volume] in Serum or Plasma |
| 14804-9 | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction |
| 14805-6 | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Pyruvate to lactate reaction |
| 2541-1 | Lactate dehydrogenase 3 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
| 2544-5 | Lactate dehydrogenase 4 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
| 2547-8 | Lactate dehydrogenase 5 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
| 2535-3 | Lactate dehydrogenase 1 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
| 2538-7 | Lactate dehydrogenase 2 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
| 19248-4 | Lactate dehydrogenase 2 [Enzymatic activity/volume] in Serum or Plasma by Electrophoresis |
| 93905-8 | ABO group [Type] in Blood--during infancy |
| 883-9 | ABO group [Type] in Blood |
| 14580-5 | ABO group [Type] in Blood from Newborn |
| 882-1 | ABO and Rh group [Type] in Blood |
| 57743-7 | ABO group [Type] in Blood by Confirmatory method |
| 51892-8 | ABO group [Type] in Cord blood |
| 93906-6 | ABO and Rh group [Type] in Blood--during infancy |
| 44086-7 | ABO and Rh group [Interpretation] in Blood from Newborn |
| 77397-8 | ABO and Rh group [Type] in Blood by Confirmatory method |
| 19057-9 | ABO and Rh group [Type] in Blood from Newborn |
| 884-7 | ABO and Rh group [Type] in Capillary blood |
| 54417-1 | ABO and Rh group [Type] in Blood from Fetus |
| 34474-7 | ABO and Rh group [Type] in Cord blood |
| 1303-7 | Reverse ABO group [Type] |
| 54416-3 | Rh [Type] in Blood from Fetus |
| 14906-2 | Rh [Type] in Cord blood |
| 13225-8 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma --1st specimen |
| 16714-8 | Cytomegalovirus Ab [Units/volume] in Serum by Latex agglutination |
| 16715-5 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma by Immunofluorescence |
| 16716-3 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma by Immunoassay --2nd specimen |
| 22241-4 | Cytomegalovirus Ab [Titer] in Serum or Plasma |
| 22246-3 | Cytomegalovirus IgG Ab [Titer] in Serum or Plasma |
| 22247-1 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma --2nd specimen |
| 22249-7 | Cytomegalovirus IgM Ab [Titer] in Serum or Plasma |
| 29590-7 | Cytomegalovirus DNA [Mass/volume] (viral load) in Blood by Probe |
| 29604-6 | Cytomegalovirus DNA [#/volume] (viral load) in Blood by NAA with probe detection |
| 30247-1 | Cytomegalovirus DNA [#/volume] (viral load) in Serum or Plasma by NAA with probe detection |
| 32170-3 | Cytomegalovirus Ab [Titer] in Serum or Plasma by Immunofluorescence |
| 49349-4 | Cytomegalovirus DNA [#/volume] (viral load) in Bronchoalveolar lavage by NAA with probe detection |
| 5121-9 | Cytomegalovirus Ab [Titer] in Serum or Plasma by Latex agglutination |
| 5122-7 | Cytomegalovirus Ab [Units/volume] in Serum or Plasma by Immunofluorescence |
| 5124-3 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma by Immunoassay |
| 5125-0 | Cytomegalovirus IgG Ab [Titer] in Serum or Plasma by Immunofluorescence |
| 5126-8 | Cytomegalovirus IgM Ab [Units/volume] in Serum or Plasma by Immunoassay |
| 5127-6 | Cytomegalovirus IgM Ab [Titer] in Serum or Plasma by Immunofluorescence |
| 52976-8 | Cytomegalovirus Ab [Units/volume] in Serum by Complement fixation |
| 54206-8 | Cytomegalovirus DNA [Log #/volume] (viral load) in Serum or Plasma by NAA with probe detection |
| 72493-0 | Cytomegalovirus DNA [Units/volume] (viral load) in Plasma by NAA with probe detection |
| 72494-8 | Cytomegalovirus DNA [log units/volume] (viral load) in Plasma by NAA with probe detection |
| 7851-9 | Cytomegalovirus Ab [Units/volume] in Serum or Plasma |
| 7852-7 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma |
| 7853-5 | Cytomegalovirus IgM Ab [Units/volume] in Serum or Plasma |
| 88545-9 | Cytomegalovirus DNA [#/volume] (viral load) in DBS by NAA with probe detection |
| 9513-3 | Cytomegalovirus Ab [Titer] in Serum by Complement fixation |
| 32791-6 | Cytomegalovirus IgG Ab [Ratio] in Serum or Plasma by Immunoassay --1st specimen/2nd specimen |
| 32835-1 | Cytomegalovirus IgG Ab [Ratio] in Serum or Plasma --1st specimen/2nd specimen |
| 52984-2 | Cytomegalovirus IgG Ab avidity [Ratio] in Serum or Plasma by Immunoassay |
| 78445-4 | Cytomegalovirus IgG Ab avidity [Presence] in Serum or Plasma by Immunoassay |
| 67805-2 | Cytomegalovirus Ag [Presence] in Isolate by Immunofluorescence |
| 59838-3 | Cytomegalovirus Ab [Presence] in Serum or Plasma by Latex agglutination |
| 30325-5 | Cytomegalovirus IgM Ab [Presence] in Serum or Plasma |
| 13949-3 | Cytomegalovirus IgG Ab [Presence] in Serum or Plasma by Immunoassay |
| 22239-8 | Cytomegalovirus Ab [Presence] in Serum or Plasma |
| 24119-0 | Cytomegalovirus IgM Ab [Presence] in Serum or Plasma by Immunoassay |
| 6377-6 | Cytomegalovirus Ag [Presence] in Serum or Plasma by Immunofluorescence |
| 6376-8 | Cytomegalovirus Ag [Presence] in Serum or Plasma by Immunoassay |
| 5835-4 | Cytomegalovirus [Presence] in Blood by Organism specific culture |
| 54164-9 | Cytomegalovirus immediate-early Ag [Presence] in Blood |
| 4996-5 | Cytomegalovirus DNA [Presence] in Blood by NAA with probe detection |
| 49539-0 | Cytomegalovirus IgM Ab [Presence] in Serum or Plasma by Immunofluorescence |
| 43703-8 | Cytomegalovirus [Presence] in Blood by Shell vial culture |
| 31795-8 | Cytomegalovirus Ag [Presence] in Serum or Plasma |
| 30246-3 | Cytomegalovirus DNA [Presence] in Serum or Plasma by NAA with probe detection |
| 15377-5 | Cytomegalovirus Ab [Presence] in Serum by Latex agglutination |
| 16718-9 | Cytomegalovirus Ag [Presence] in Blood |
| 22244-8 | Cytomegalovirus IgG Ab [Presence] in Serum or Plasma |
| 28008-1 | Cytomegalovirus DNA [Presence] in Blood by Probe with signal amplification |
| 20475-0 | Cytomegalovirus IgG Ab [Interpretation] in Serum or Plasma |
| 87424-8 | Cytomegalovirus IgG and IgM panel - Serum or Plasma Qualitative |
| 88535-0 | Cytomegalovirus DNA [Presence] in DBS by NAA with probe detection |
| 95184-8 | Cytomegalovirus T-cell immunodeficiency panel - Blood by Flow cytometry (FC) |
| 78006-4 | Isotopic Glomerular filtration rate/1.73 sq M [Volume Rate/Area] in Urine and Serum or Plasma |
| 96591-3 | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in DBS |
| 69405-9 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood |
| 96592-1 | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in DBS |
| 50384-7 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz) |
| 50210-4 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Cystatin-based formula |
| 62238-1 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) |
| 77147-7 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
| 88293-6 | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) |
| 48643-1 | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
| 50044-7 | Glomerular filtration rate/1.73 sq M.predicted among females [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
| 70969-1 | Glomerular filtration rate/1.73 sq M.predicted among males [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
| 88294-4 | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) |
| 48642-3 | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
| 87430-5 | Cystatin C and Glomerular filtration rate by Cystatin-based formula panel - Serum or Plasma |
| 45066-8 | Creatinine and Glomerular filtration rate.predicted panel - Serum, Plasma or Blood |
| 94677-2 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine and Cystatin C-based formula (CKD-EPI) |
| 98979-8 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI 2021) |
| 2164-2 | Creatinine renal clearance in 24 hour Urine and Serum or Plasma |
| 6690-2 | Leukocytes [#/volume] in Blood by Automated count |
| 804-5 | Leukocytes [#/volume] in Blood by Manual count |
| 26464-8 | Leukocytes [#/volume] in Blood |
| 49498-9 | Leukocytes [#/volume] in Blood by Estimate |
| 789-8 | Erythrocytes [#/volume] in Blood by Automated count |
| 26453-1 | Erythrocytes [#/volume] in Blood |
| 790-6 | Erythrocytes [#/volume] in Blood by Manual count |
| 93846-4 | Hemoglobin [Moles/volume] in Venous blood |
| 718-7 | Hemoglobin [Mass/volume] in Blood |
| 30313-1 | Hemoglobin [Mass/volume] in Arterial blood |
| 30350-3 | Hemoglobin [Mass/volume] in Venous blood |
| 14775-1 | Hemoglobin [Mass/volume] in Arterial blood by Oximetry |
| 30351-1 | Hemoglobin [Mass/volume] in Mixed venous blood |
| 20509-6 | Hemoglobin [Mass/volume] in Blood by calculation |
| 75928-2 | Hemoglobin [Moles/volume] in Arterial blood |
| 55782-7 | Hemoglobin [Mass/volume] in Blood by Oximetry |
| 59260-0 | Hemoglobin [Moles/volume] in Blood |
| 76768-1 | Hemoglobin [Mass/volume] in Mixed venous blood by Oximetry |
| 76769-9 | Hemoglobin [Mass/volume] in Venous blood by Oximetry |
| 4633-4 | Hemoglobin F/Hemoglobin.total in Blood by Kleihauer-Betke method |
| 4576-5 | Hemoglobin F/Hemoglobin.total in Blood |
| 42246-9 | Hemoglobin F/Hemoglobin.total in Blood by HPLC |
| 32682-7 | Hemoglobin F/Hemoglobin.total in Blood by Electrophoresis |
| 38524-5 | Hemoglobin F/Hemoglobin.total in Blood by Electrophoresis alkaline (pH 8.9) |
| 71863-5 | Hemoglobin F/Hemoglobin.total [Pure mass fraction] in Blood by Kleihauer-Betke method |
| 71864-3 | Hemoglobin F/Hemoglobin.total [Pure mass fraction] in Blood by HPLC |
| 71865-0 | Hemoglobin F/Hemoglobin.total [Pure mass fraction] in Blood by Electrophoresis |
| 20570-8 | Hematocrit [Volume Fraction] of Blood |
| 31100-1 | Hematocrit [Volume Fraction] of Blood by Impedance |
| 4545-0 | Hematocrit [Volume Fraction] of Blood by Centrifugation |
| 4544-3 | Hematocrit [Volume Fraction] of Blood by Automated count |
| 42908-4 | Hematocrit [Volume Fraction] of Capillary blood |
| 41654-5 | Hematocrit [Volume Fraction] of Venous blood |
| 48703-3 | Hematocrit [Volume Fraction] of Blood by Estimated |
| 71829-6 | Hematocrit [Pure volume fraction] of Venous blood |
| 71831-2 | Hematocrit [Pure volume fraction] of Capillary blood |
| 71833-8 | Hematocrit [Pure volume fraction] of Blood by Automated count |
| 26515-7 | Platelets [#/volume] in Blood |
| 778-1 | Platelets [#/volume] in Blood by Manual count |
| 777-3 | Platelets [#/volume] in Blood by Automated count |
| 49497-1 | Platelets [#/volume] in Blood by Estimate |
| 28542-9 | Platelet mean volume [Entitic volume] in Blood |
| 32623-1 | Platelet mean volume [Entitic volume] in Blood by Automated count |
| 732-8 | Lymphocytes [#/volume] in Blood by Manual count |
| 731-0 | Lymphocytes [#/volume] in Blood by Automated count |
| 26474-7 | Lymphocytes [#/volume] in Blood |
| 26478-8 | Lymphocytes/100 leukocytes in Blood |
| 736-9 | Lymphocytes/100 leukocytes in Blood by Automated count |
| 737-7 | Lymphocytes/100 leukocytes in Blood by Manual count |
| 26484-6 | Monocytes [#/volume] in Blood |
| 742-7 | Monocytes [#/volume] in Blood by Automated count |
| 743-5 | Monocytes [#/volume] in Blood by Manual count |
| 5905-5 | Monocytes/100 leukocytes in Blood by Automated count |
| 26485-3 | Monocytes/100 leukocytes in Blood |
| 744-3 | Monocytes/100 leukocytes in Blood by Manual count |
| 751-8 | Neutrophils [#/volume] in Blood by Automated count |
| 753-4 | Neutrophils [#/volume] in Blood by Manual count |
| 26499-4 | Neutrophils [#/volume] in Blood |
| 770-8 | Neutrophils/100 leukocytes in Blood by Automated count |
| 26511-6 | Neutrophils/100 leukocytes in Blood |
| 23761-0 | Neutrophils/100 leukocytes in Blood by Manual count |
| 26508-2 | Band form neutrophils/100 leukocytes in Blood |
| 764-1 | Band form neutrophils/100 leukocytes in Blood by Manual count |
| 35332-6 | Band form neutrophils/100 leukocytes in Blood by Automated count |
| 32200-8 | Segmented neutrophils/100 leukocytes in Blood by Automated count |
| 26505-8 | Segmented neutrophils/100 leukocytes in Blood |
| 769-0 | Segmented neutrophils/100 leukocytes in Blood by Manual count |
| 709-6 | Blasts/100 leukocytes in Blood |
| 26446-5 | Blasts/100 leukocytes in Blood |
| 707-0 | Basophils/100 leukocytes in Blood by Manual count |
| 706-2 | Basophils/100 leukocytes in Blood by Automated count |
| 30180-4 | Basophils/100 leukocytes in Blood |
| 712-0 | Eosinophils [#/volume] in Blood by Manual count |
| 26449-9 | Eosinophils [#/volume] in Blood |
| 711-2 | Eosinophils [#/volume] in Blood by Automated count |
| 26450-7 | Eosinophils/100 leukocytes in Blood |
| 713-8 | Eosinophils/100 leukocytes in Blood by Automated count |
| 714-6 | Eosinophils/100 leukocytes in Blood by Manual count |
| 30458-4 | Plasma cells [#/volume] in Blood |
| 24103-4 | Plasma cells [#/volume] in Blood by Manual count |
| 13047-6 | Plasma cells/100 leukocytes in Blood |
| 79426-3 | Plasma cells/100 leukocytes in Blood by Manual count |
| 33855-8 | Promonocytes [#/volume] in Blood by Manual count |
| 34926-6 | Promonocytes [#/volume] in Blood |
| 13599-6 | Promonocytes/100 leukocytes in Blood by Manual count |
| 30466-7 | Promonocytes/100 leukocytes in Blood |
| 26523-1 | Promyelocytes [#/volume] in Blood |
| 781-5 | Promyelocytes [#/volume] in Blood by Manual count |
| 783-1 | Promyelocytes/100 leukocytes in Blood by Manual count |
| 71666-2 | Promyelocytes/Leukocytes [Pure number fraction] in Blood by Manual count |
| 26524-9 | Promyelocytes/100 leukocytes in Blood by Manual count |
| 30444-4 | Myeloblasts [#/volume] in Blood |
| 746-8 | Myeloblasts [#/volume] in Blood by Manual count |
| 30445-1 | Myeloblasts/100 leukocytes in Blood |
| 747-6 | Myeloblasts/100 leukocytes in Blood by Manual count |
| 748-4 | Myelocytes [#/volume] in Blood by Manual count |
| 30446-9 | Myelocytes [#/volume] in Blood |
| 26498-6 | Myelocytes/100 leukocytes in Blood |
| 749-2 | Myelocytes/100 leukocytes in Blood by Manual count |
| 71667-0 | Myelocytes/Leukocytes [Pure number fraction] in Blood by Manual count |
| 739-3 | Metamyelocytes [#/volume] in Blood by Manual count |
| 30433-7 | Metamyelocytes [#/volume] in Blood |
| 740-1 | Metamyelocytes/100 leukocytes in Blood by Manual count |
| 28541-1 | Metamyelocytes/100 leukocytes in Blood |
| 71668-8 | Metamyelocytes/Leukocytes [Pure number fraction] in Blood by Manual count |
| 6746-2 | Prolymphocytes/100 leukocytes in Blood by Manual count |
| 30465-9 | Prolymphocytes/100 leukocytes in Blood |
| 14196-0 | Reticulocytes [#/volume] in Blood |
| 40665-2 | Reticulocytes [#/volume] in Blood by Manual count |
| 60474-4 | Reticulocytes [#/volume] in Blood by Automated count |
| 31112-6 | Reticulocytes/100 erythrocytes in Blood by Manual |
| 17849-1 | Reticulocytes/100 erythrocytes in Blood by Automated count |
| 4679-7 | Reticulocytes/100 erythrocytes in Blood |
| 1751-7 | Albumin [Mass/volume] in Serum or Plasma |
| 2862-1 | Albumin [Mass/volume] in Serum or Plasma by Electrophoresis |
| 61151-7 | Albumin [Mass/volume] in Serum or Plasma by Bromocresol green (BCG) dye binding method |
| 61152-5 | Albumin [Mass/volume] in Serum or Plasma by Bromocresol purple (BCP) dye binding method |
| 1952-1 | Beta-2-Microglobulin [Mass/volume] in Serum or Plasma |
| 76484-5 | Beta-2-Microglobulin [Moles/volume] in Serum or Plasma |
| 2276-4 | Ferritin [Mass/volume] in Serum or Plasma |
| 24373-3 | Ferritin [Mass/volume] in Blood |
| 20567-4 | Ferritin [Mass/volume] in Serum or Plasma by Immunoassay |
| 11150-0 | Blasts/100 cells in Bone marrow |
| 57028-3 | Iron [Mass/mass] in Liver |
| 2160-0 | Creatinine [Mass/volume] in Serum or Plasma |
| 14682-9 | Creatinine [Moles/volume] in Serum or Plasma |
| 77140-2 | Creatinine [Moles/volume] in Serum, Plasma or Blood |
Expansion from tx.fhir.org based on Loinc v2.82
This value set contains 278 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 50190-8 | Iron and Iron binding capacity panel - Serum or Plasma | ||
http://loinc.org | 14800-7 | Iron binding capacity [Moles/volume] in Serum or Plasma | ||
http://loinc.org | 2500-7 | Iron binding capacity [Mass/volume] in Serum or Plasma | ||
http://loinc.org | 22753-8 | Iron binding capacity.unsaturated [Moles/volume] in Serum or Plasma | ||
http://loinc.org | 2501-5 | Iron binding capacity.unsaturated [Mass/volume] in Serum or Plasma | ||
http://loinc.org | 14801-5 | Iron saturation [Molar fraction] in Serum or Plasma | ||
http://loinc.org | 2502-3 | Iron saturation [Mass Fraction] in Serum or Plasma | ||
http://loinc.org | 2498-4 | Iron [Mass/volume] in Serum or Plasma | ||
http://loinc.org | 44326-7 | Iron [Presence] in Serum or Plasma | ||
http://loinc.org | 14798-3 | Iron [Moles/volume] in Serum or Plasma | ||
http://loinc.org | 34442-4 | Bilirubin.conjugated/Bilirubin.total in Serum or Plasma | ||
http://loinc.org | 35672-5 | Bilirubin.direct/Bilirubin.total in Serum or Plasma | ||
http://loinc.org | 14631-6 | Bilirubin.total [Moles/volume] in Serum or Plasma | ||
http://loinc.org | 1975-2 | Bilirubin.total [Mass/volume] in Serum or Plasma | ||
http://loinc.org | 77137-8 | Bilirubin.total [Moles/volume] in Serum, Plasma or Blood | ||
http://loinc.org | 50189-0 | Neonatal bilirubin panel [Mass/volume] - Serum or Plasma | ||
http://loinc.org | 78961-0 | IgG clearance/Albumin clearance [Ratio] in Urine and Serum or Plasma | ||
http://loinc.org | 1754-1 | Albumin [Mass/volume] in Urine | ||
http://loinc.org | 1753-3 | Albumin [Presence] in Urine | ||
http://loinc.org | 50949-7 | Albumin [Presence] in Urine by Test strip | ||
http://loinc.org | 6942-7 | Albumin [Mass/volume] in Urine by Electrophoresis | ||
http://loinc.org | 77158-4 | Microalbumin [Moles/volume] in Urine by Detection limit <= 3.0 mg/L | ||
http://loinc.org | 14957-5 | Microalbumin [Mass/volume] in Urine | ||
http://loinc.org | 53531-0 | Microalbumin [Mass/volume] in Urine by Detection limit <= 1.0 mg/L | ||
http://loinc.org | 11218-5 | Microalbumin [Mass/volume] in Urine by Test strip | ||
http://loinc.org | 95232-5 | Microalbumin [Presence] in Urine by Test strip | ||
http://loinc.org | 1755-8 | Albumin [Mass/time] in 24 hour Urine | ||
http://loinc.org | 89999-7 | Microalbumin [Mass/volume] in Urine by Detection limit <= 3.0 mg/L | ||
http://loinc.org | 9318-7 | Albumin/Creatinine [Mass Ratio] in Urine | ||
http://loinc.org | 1916-6 | Aspartate aminotransferase/Alanine aminotransferase [Enzymatic activity ratio] in Serum or Plasma | ||
http://loinc.org | 16325-3 | Alanine aminotransferase/Aspartate aminotransferase [Enzymatic activity ratio] in Serum or Plasma | ||
http://loinc.org | 2325-9 | Gamma glutamyl transferase/Aspartate aminotransferase [Enzymatic activity ratio] in Serum or Plasma | ||
http://loinc.org | 1920-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | ||
http://loinc.org | 44786-2 | Aspartate aminotransferase [Enzymatic activity/volume] (Maximum value during study) in Serum or Plasma | ||
http://loinc.org | 30239-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P | ||
http://loinc.org | 88112-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P | ||
http://loinc.org | 48136-6 | Aspartate aminotransferase.macromolecular [Enzymatic activity/volume] in Serum or Plasma | ||
http://loinc.org | 54500-4 | Aspartate aminotransferase.macromolecular/Aspartate aminotransferase.total in Serum or Plasma | ||
http://loinc.org | 76625-3 | Alanine aminotransferase [Enzymatic activity/volume] in Blood | ||
http://loinc.org | 16324-6 | Alanine aminotransferase [Enzymatic activity/volume] in Red Blood Cells | ||
http://loinc.org | 96586-3 | Alanine aminotransferase [Enzymatic activity/volume] in DBS | ||
http://loinc.org | 77144-4 | Alanine aminotransferase [Enzymatic activity/volume] in Serum, Plasma or Blood | ||
http://loinc.org | 48134-1 | Alanine aminotransferase.macromolecular [Enzymatic activity/volume] in Serum or Plasma | ||
http://loinc.org | 1742-6 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | ||
http://loinc.org | 1743-4 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P | ||
http://loinc.org | 1744-2 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P | ||
http://loinc.org | 44785-4 | Alanine aminotransferase [Enzymatic activity/volume] (Maximum value during study) in Serum or Plasma by No addition of P-5'-P | ||
http://loinc.org | 14119-2 | Lactate dehydrogenase 1/Lactate dehydrogenase 2 [Enzymatic activity ratio] in Serum or Plasma | ||
http://loinc.org | 2540-3 | Lactate dehydrogenase 2 [Enzymatic activity/volume] in Serum or Plasma | ||
http://loinc.org | 2549-4 | Lactate dehydrogenase 5 [Enzymatic activity/volume] in Serum or Plasma | ||
http://loinc.org | 2537-9 | Lactate dehydrogenase 1 [Enzymatic activity/volume] in Serum or Plasma | ||
