CIBMTR Reporting Implementation Guide
0.1.9 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.9: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/auto-differential-blood-vs | Version: 0.1.9 | |||
| Draft as of 2025-09-19 | Computable Name: AutoDifferentialBloodVS | |||
Auto Differential panel - Blood (57023-4)
References
http://loinc.org| Code | Display |
| 770-8 | Neutrophils/100 leukocytes in Blood by Automated count |
| 35332-6 | Band form neutrophils/100 leukocytes in Blood by Automated count |
| 19023-1 | Granulocytes/100 leukocytes in Blood by Automated count |
| 736-9 | Lymphocytes/100 leukocytes in Blood by Automated count |
| 42250-1 | Variant lymphocytes/100 leukocytes in Blood by Automated count |
| 5905-5 | Monocytes/100 leukocytes in Blood by Automated count |
| 713-8 | Eosinophils/100 leukocytes in Blood by Automated count |
| 706-2 | Basophils/100 leukocytes in Blood by Automated count |
| 58409-4 | Other cells/100 leukocytes in Blood by Automated count |
| 751-8 | Neutrophils [#/volume] in Blood by Automated count |
| 30229-9 | Band form neutrophils [#/volume] in Blood by Automated count |
| 731-0 | Lymphocytes [#/volume] in Blood by Automated count |
| 43743-4 | Variant lymphocytes [#/volume] in Blood by Automated count |
| 742-7 | Monocytes [#/volume] in Blood by Automated count |
| 711-2 | Eosinophils [#/volume] in Blood by Automated count |
| 704-7 | Basophils [#/volume] in Blood by Automated count |
| 51383-8 | Leukocytes other [#/volume] in Blood by Automated count |
| 58443-3 | Other cells [#/volume] in Blood by Automated count |
Expansion from tx.fhir.org based on Loinc v2.81
This value set contains 18 concepts
| Code | System | Display (en-US) |
| 770-8 | http://loinc.org | Neutrophils/Leukocytes in Blood by Automated count |
| 35332-6 | http://loinc.org | Band form neutrophils/Leukocytes in Blood by Automated count |
| 19023-1 | http://loinc.org | Granulocytes/Leukocytes in Blood by Automated count |
| 736-9 | http://loinc.org | Lymphocytes/Leukocytes in Blood by Automated count |
| 42250-1 | http://loinc.org | Variant lymphocytes/Leukocytes in Blood by Automated count |
| 5905-5 | http://loinc.org | Monocytes/Leukocytes in Blood by Automated count |
| 713-8 | http://loinc.org | Eosinophils/Leukocytes in Blood by Automated count |
| 706-2 | http://loinc.org | Basophils/Leukocytes in Blood by Automated count |
| 58409-4 | http://loinc.org | Other cells/Leukocytes in Blood by Automated count |
| 751-8 | http://loinc.org | Neutrophils [#/volume] in Blood by Automated count |
| 30229-9 | http://loinc.org | Band form neutrophils [#/volume] in Blood by Automated count |
| 731-0 | http://loinc.org | Lymphocytes [#/volume] in Blood by Automated count |
| 43743-4 | http://loinc.org | Variant lymphocytes [#/volume] in Blood by Automated count |
| 742-7 | http://loinc.org | Monocytes [#/volume] in Blood by Automated count |
| 711-2 | http://loinc.org | Eosinophils [#/volume] in Blood by Automated count |
| 704-7 | http://loinc.org | Basophils [#/volume] in Blood by Automated count |
| 51383-8 | http://loinc.org | Leukocytes other [#/volume] in Blood by Automated count |
| 58443-3 | http://loinc.org | Other cells [#/volume] in Blood by Automated count |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |