CIBMTR Reporting Implementation Guide
0.1.10 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.10: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/cbc-blood-automated-vs | Version: 0.1.10 | |||
| Draft as of 2026-04-23 | Computable Name: CBCBloodAutomatedVS | |||
CBC panel - Blood by Automated count (58410-2)
References
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 6690-2 | Leukocytes [#/volume] in Blood by Automated count |
| 789-8 | Erythrocytes [#/volume] in Blood by Automated count |
| 718-7 | Hemoglobin [Mass/volume] in Blood |
| 4544-3 | Hematocrit [Volume Fraction] of Blood by Automated count |
| 787-2 | MCV [Entitic volume] by Automated count |
| 785-6 | MCH [Entitic mass] by Automated count |
| 786-4 | MCHC [Mass/volume] by Automated count |
| 21000-5 | Erythrocyte distribution width [Entitic volume] by Automated count |
| 788-0 | Erythrocyte distribution width [Ratio] by Automated count |
| 777-3 | Platelets [#/volume] in Blood by Automated count |
| 32207-3 | Platelet distribution width [Entitic volume] in Blood by Automated count |
| 32623-1 | Platelet mean volume [Entitic volume] in Blood by Automated count |
Expansion from tx.fhir.org based on Loinc v2.82
This value set contains 12 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 6690-2 | Leukocytes [#/volume] in Blood by Automated count | ||
http://loinc.org | 789-8 | Erythrocytes [#/volume] in Blood by Automated count | ||
http://loinc.org | 718-7 | Hemoglobin [Mass/volume] in Blood | ||
http://loinc.org | 4544-3 | Hematocrit [Volume Fraction] of Blood by Automated count | ||
http://loinc.org | 787-2 | MCV [Entitic mean volume] in Red Blood Cells by Automated count | ||
http://loinc.org | 785-6 | MCH [Entitic mass] by Automated count | ||
http://loinc.org | 786-4 | MCHC [Entitic Mass/volume] in Red Blood Cells by Automated count | ||
http://loinc.org | 21000-5 | Erythrocyte distribution width [Entitic volume] by Automated count | ||
http://loinc.org | 788-0 | Erythrocyte [DistWidth] in Blood by Automated count | ||
http://loinc.org | 777-3 | Platelets [#/volume] in Blood by Automated count | ||
http://loinc.org | 32207-3 | Platelet distribution width [Entitic volume] in Blood by Automated count | ||
http://loinc.org | 32623-1 | Platelet [Entitic mean volume] in Blood by Automated count |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |