CIBMTR Reporting Implementation Guide
0.1.8 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.8: Release Draft) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/differential-unspecified-blood-vs | Version: 0.1.8 | |||
Draft as of 2025-02-18 | Computable Name: DifferentialUnspecifiedBloodVS |
Differential panel, method unspecified - Blood (69738-3)
References
Generated Narrative: ValueSet differential-unspecified-blood-vs
http://loinc.org
Code | Display |
26464-8 | Leukocytes [#/volume] in Blood |
30180-4 | Basophils/100 leukocytes in Blood |
26444-0 | Basophils [#/volume] in Blood |
34911-8 | Immature basophils/100 leukocytes in Blood |
34910-0 | Immature basophils [#/volume] in Blood |
26446-5 | Blasts/100 leukocytes in Blood |
30376-8 | Blasts [#/volume] in Blood |
26450-7 | Eosinophils/100 leukocytes in Blood |
26449-9 | Eosinophils [#/volume] in Blood |
34913-4 | Immature eosinophils/100 leukocytes in Blood |
34912-6 | Immature eosinophils [#/volume] in Blood |
30395-8 | Granulocytes/100 leukocytes in Blood |
30394-1 | Granulocytes [#/volume] in Blood |
35058-7 | Hairy cells/100 leukocytes in Blood |
30397-4 | Hairy cells [#/volume] in Blood |
26463-0 | Large unstained cells/100 leukocytes in Blood |
26462-2 | Large unstained cells [#/volume] in Blood |
26471-3 | Leukocytes other/100 leukocytes in Blood |
30406-3 | Leukocytes other [#/volume] in Blood |
34922-5 | Lymphoblasts/100 leukocytes in Blood |
35050-4 | Lymphoblasts [#/volume] in Blood |
26478-8 | Lymphocytes/100 leukocytes in Blood |
26474-7 | Lymphocytes [#/volume] in Blood |
30413-9 | Abnormal lymphocytes/100 leukocytes in Blood |
30412-1 | Abnormal lymphocytes [#/volume] in Blood |
13046-8 | Variant lymphocytes/100 leukocytes in Blood |
26477-0 | Variant lymphocytes [#/volume] in Blood |
30420-4 | Large granular lymphocytes/100 leukocytes in Blood |
35082-7 | Large granular lymphocytes [#/volume] in Blood |
34921-7 | Lymphocytes Plasmacytoid/100 leukocytes in Blood |
35039-7 | Lymphocytes Plasmacytoid [#/volume] in Blood |
30423-8 | Lymphoma cells/100 leukocytes in Blood |
30422-0 | Lymphoma cells [#/volume] in Blood |
34915-9 | Malignant cells/100 leukocytes in Blood |
34914-2 | Malignant cells [#/volume] in Blood |
28541-1 | Metamyelocytes/100 leukocytes in Blood |
30433-7 | Metamyelocytes [#/volume] in Blood |
34923-3 | Monoblasts/100 leukocytes in Blood |
35029-8 | Monoblasts [#/volume] in Blood |
26485-3 | Monocytes/100 leukocytes in Blood |
26484-6 | Monocytes [#/volume] in Blood |
30441-0 | Monocytes Abnormal/100 leukocytes in Blood |
30440-2 | Monocytes Abnormal [#/volume] in Blood |
34925-8 | Immature monocytes/100 leukocytes in Blood |
34924-1 | Immature monocytes [#/volume] in Blood |
30445-1 | Myeloblasts/100 leukocytes in Blood |
30444-4 | Myeloblasts [#/volume] in Blood |
26498-6 | Myelocytes/100 leukocytes in Blood |
30446-9 | Myelocytes [#/volume] in Blood |
26511-6 | Neutrophils/100 leukocytes in Blood |
26499-4 | Neutrophils [#/volume] in Blood |
26508-2 | Band form neutrophils/100 leukocytes in Blood |
26507-4 | Band form neutrophils [#/volume] in Blood |
30450-1 | Neutrophils.hypersegmented/100 leukocytes in Blood |
30449-3 | Neutrophils.hypersegmented [#/volume] in Blood |
30451-9 | Segmented neutrophils [#/volume] in Blood |
26505-8 | Segmented neutrophils/100 leukocytes in Blood |
34917-5 | Plasma cell precursor/100 leukocytes in Blood |
34916-7 | Plasma cell precursor [#/volume] in Blood |
13047-6 | Plasma cells/100 leukocytes in Blood |
30458-4 | Plasma cells [#/volume] in Blood |
34999-3 | Polymorphonuclear cells/100 leukocytes in Blood |
35003-3 | Polymorphonuclear cells [#/volume] in Blood |
30465-9 | Prolymphocytes/100 leukocytes in Blood |
30464-2 | Prolymphocytes [#/volume] in Blood |
30466-7 | Promonocytes/100 leukocytes in Blood |
34926-6 | Promonocytes [#/volume] in Blood |
26524-9 | Promyelocytes/100 leukocytes in Blood |
26523-1 | Promyelocytes [#/volume] in Blood |
34919-1 | Sezary cells/100 leukocytes in Blood |
34918-3 | Sezary cells [#/volume] in Blood |
34992-8 | Smudge cells/100 leukocytes in Blood |
34993-6 | Smudge cells [#/volume] in Blood |
33255-1 | Cell Fractions/Differential [Interpretation] in Blood |
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on Loinc v2.78
This value set contains 74 concepts
Code | System | Display (en-US) |
26464-8 | http://loinc.org | |
30180-4 | http://loinc.org | |
26444-0 | http://loinc.org | |
34911-8 | http://loinc.org | |
34910-0 | http://loinc.org | |
26446-5 | http://loinc.org | |
30376-8 | http://loinc.org | |
26450-7 | http://loinc.org | |
26449-9 | http://loinc.org | |
34913-4 | http://loinc.org | |
34912-6 | http://loinc.org | |
30395-8 | http://loinc.org | |
30394-1 | http://loinc.org | |
35058-7 | http://loinc.org | |
30397-4 | http://loinc.org | |
26463-0 | http://loinc.org | |
26462-2 | http://loinc.org | |
26471-3 | http://loinc.org | |
30406-3 | http://loinc.org | |
34922-5 | http://loinc.org | |
35050-4 | http://loinc.org | |
26478-8 | http://loinc.org | |
26474-7 | http://loinc.org | |
30413-9 | http://loinc.org | |
30412-1 | http://loinc.org | |
13046-8 | http://loinc.org | |
26477-0 | http://loinc.org | |
30420-4 | http://loinc.org | |
35082-7 | http://loinc.org | |
34921-7 | http://loinc.org | |
35039-7 | http://loinc.org | |
30423-8 | http://loinc.org | |
30422-0 | http://loinc.org | |
34915-9 | http://loinc.org | |
34914-2 | http://loinc.org | |
28541-1 | http://loinc.org | |
30433-7 | http://loinc.org | |
34923-3 | http://loinc.org | |
35029-8 | http://loinc.org | |
26485-3 | http://loinc.org | |
26484-6 | http://loinc.org | |
30441-0 | http://loinc.org | |
30440-2 | http://loinc.org | |
34925-8 | http://loinc.org | |
34924-1 | http://loinc.org | |
30445-1 | http://loinc.org | |
30444-4 | http://loinc.org | |
26498-6 | http://loinc.org | |
30446-9 | http://loinc.org | |
26511-6 | http://loinc.org | |
26499-4 | http://loinc.org | |
26508-2 | http://loinc.org | |
26507-4 | http://loinc.org | |
30450-1 | http://loinc.org | |
30449-3 | http://loinc.org | |
30451-9 | http://loinc.org | |
26505-8 | http://loinc.org | |
34917-5 | http://loinc.org | |
34916-7 | http://loinc.org | |
13047-6 | http://loinc.org | |
30458-4 | http://loinc.org | |
34999-3 | http://loinc.org | |
35003-3 | http://loinc.org | |
30465-9 | http://loinc.org | |
30464-2 | http://loinc.org | |
30466-7 | http://loinc.org | |
34926-6 | http://loinc.org | |
26524-9 | http://loinc.org | |
26523-1 | http://loinc.org | |
34919-1 | http://loinc.org | |
34918-3 | http://loinc.org | |
34992-8 | http://loinc.org | |
34993-6 | http://loinc.org | |
33255-1 | http://loinc.org |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |