CIBMTR Reporting Implementation Guide
0.1.10 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.10: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/hematopoietic-disorder-vs | Version: 0.1.10 | |||
| Draft as of 2026-04-23 | Computable Name: HematopoieticDisorderVS | |||
SNOMED: Disorders of hematopoietic structure
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 414027002 (Disorder of hematopoietic structure (disorder))
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set has 1,509 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 414027002 | Disorder of hematopoietic structure | ||
http://snomed.info/sct | 652005 | Gangrenous tonsillitis | ||
http://snomed.info/sct | 1518005 | Splenitis | ||
http://snomed.info/sct | 1551001 | Osteomyelitis of femur | ||
http://snomed.info/sct | 1671000 | Sago spleen | ||
http://snomed.info/sct | 2128005 | Disease of pharyngeal tonsil | ||
http://snomed.info/sct | 2694001 | Myelophthisic anemia | ||
http://snomed.info/sct | 3502005 | Cervical lymphadenitis | ||
http://snomed.info/sct | 3542000 | Laceration extending into parenchyma of spleen with open wound into abdominal cavity | ||
http://snomed.info/sct | 5256002 | Injury of spleen with open wound into abdominal cavity | ||
http://snomed.info/sct | 5791006 | Cicatrix of adenoid | ||
http://snomed.info/sct | 6461009 | Amygdalolith | ||
http://snomed.info/sct | 6803002 | Salmonella osteomyelitis | ||
http://snomed.info/sct | 7587000 | Acute osteomyelitis of shoulder region | ||
http://snomed.info/sct | 8214000 | Telangiectasia macularis eruptiva perstans | ||
http://snomed.info/sct | 8872002 | Osteomyelitis of pelvic region | ||
http://snomed.info/sct | 10138007 | Bone marrow hyperplasia | ||
http://snomed.info/sct | 10188004 | Acute osteomyelitis of hand | ||
http://snomed.info/sct | 10294000 | Reactive mastocytosis | ||
http://snomed.info/sct | 10345003 | Primary syphilis of tonsils | ||
http://snomed.info/sct | 10351008 | Suppurative tonsillitis | ||
http://snomed.info/sct | 10362008 | Accessory spleen | ||
http://snomed.info/sct | 10564005 | Severe hereditary spherocytosis due to combined deficiency of spectrin AND ankyrin | ||
http://snomed.info/sct | 10893003 | Tuberculous adenitis | ||
http://snomed.info/sct | 11461005 | Staphylococcal tonsillitis | ||
http://snomed.info/sct | 13272007 | Masshoff's syndrome | ||
http://snomed.info/sct | 13325005 | Chronic osteomyelitis of hand | ||
http://snomed.info/sct | 14024008 | Humoral immunologic aplastic anemia | ||
http://snomed.info/sct | 14266003 | Atrophy of thymus gland | ||
http://snomed.info/sct | 14465002 | Ulcerative tonsillitis | ||
http://snomed.info/sct | 15170009 | Submandibular lymphadenitis | ||
http://snomed.info/sct | 16294009 | Splenomegaly | ||
http://snomed.info/sct | 16358007 | Chronic disease of tonsils AND/OR adenoids | ||
http://snomed.info/sct | 16409009 | Tuberculosis of retroperitoneal lymph nodes | ||
http://snomed.info/sct | 16485001 | Ulcer of tonsil | ||
http://snomed.info/sct | 17028003 | Osteomyelitis of forearm | ||
http://snomed.info/sct | 17363001 | Splenic sarcoidosis | ||
http://snomed.info/sct | 17422006 | Ectopic thymic tissue | ||
http://snomed.info/sct | 17741008 | Acute tonsillitis | ||
http://snomed.info/sct | 19058002 | Congestive splenomegaly | ||
http://snomed.info/sct | 19471005 | Lymphadenitis | ||
http://snomed.info/sct | 19719003 | Benign lymphocytic infiltration of Jessner | ||
http://snomed.info/sct | 19750001 | Pseudolymphoma | ||
http://snomed.info/sct | 19956000 | Acute osteomyelitis of forearm | ||
http://snomed.info/sct | 20213006 | Injury of spleen without open wound into abdominal cavity | ||
http://snomed.info/sct | 20673009 | Disorder of thymus | ||
http://snomed.info/sct | 20888002 | Neutrophilic hyperplasia of bone marrow | ||
http://snomed.info/sct | 21120002 | Osteomyelitis of lower leg | ||
http://snomed.info/sct | 21857006 | Glandular tularemia | ||
http://snomed.info/sct | 22996003 | Splenic infarction | ||
http://snomed.info/sct | 23023009 | Disorder of tonsil | ||
http://snomed.info/sct | 23589004 | Injury of spleen | ||
http://snomed.info/sct | 23761004 | Hyposplenism | ||
http://snomed.info/sct | 23794001 | Paratracheal lymphadenopathy | ||
http://snomed.info/sct | 23914009 | Ectopic splenic tissue | ||
http://snomed.info/sct | 24181002 | Aplasia of thymus gland with immunodeficiency | ||
http://snomed.info/sct | 24358005 | Accessory thymic tissue | ||
http://snomed.info/sct | 24738006 | Osteomyelitis of petrous bone | ||
http://snomed.info/sct | 24975009 | Mild hereditary spherocytosis due to combined deficiency of spectrin AND ankyrin | ||
http://snomed.info/sct | 25266006 | Hereditary spherocytosis due to spectrin deficiency | ||
http://snomed.info/sct | 27158007 | Injury of thymus gland | ||
http://snomed.info/sct | 27254001 | Extramedullary hematopoiesis of spleen | ||
http://snomed.info/sct | 27878001 | Follicular tonsillitis | ||
http://snomed.info/sct | 28399005 | Tuberculosis of spleen | ||
http://snomed.info/sct | 28769004 | Osteomyelitis of ankle AND/OR foot | ||
http://snomed.info/sct | 28975000 | Constitutional aplastic anemia | ||
http://snomed.info/sct | 30575002 | Fanconi pancytopenia syndrome | ||
http://snomed.info/sct | 30635002 | Abscess of thymus | ||
http://snomed.info/sct | 32035007 | Chronic lymphadenitis | ||
http://snomed.info/sct | 32392003 | Acute osteomyelitis of jaw | ||
http://snomed.info/sct | 32648007 | Mild hereditary spherocytosis due to spectrin deficiency | ||
http://snomed.info/sct | 33261009 | Abscess of tonsil | ||
http://snomed.info/sct | 33905008 | Hereditary spherocytosis due to deficiency of protein 4.2 | ||
http://snomed.info/sct | 34287003 | Sinus histiocytosis with massive lymphadenopathy | ||
http://snomed.info/sct | 34739009 | Urticaria pigmentosa, adult form | ||
http://snomed.info/sct | 35082008 | Cervical thymic remnant | ||
http://snomed.info/sct | 36472007 | Hemoglobin S-F disease | ||
http://snomed.info/sct | 36568005 | Hemolytic uremic syndrome of childhood | ||
http://snomed.info/sct | 36585007 | Dermatopathic lymphadenitis | ||
http://snomed.info/sct | 36752001 | Congenital splenomegaly | ||
http://snomed.info/sct | 36760000 | Hepatosplenomegaly | ||
http://snomed.info/sct | 37722001 | Ulceroglandular tularemia | ||
http://snomed.info/sct | 38096003 | Functional asplenia | ||
http://snomed.info/sct | 38297003 | Chronic osteomyelitis of jaw | ||
http://snomed.info/sct | 38824008 | Congenital anomaly of the thymus | ||
http://snomed.info/sct | 38831007 | Splenosis | ||
http://snomed.info/sct | 38970002 | Doan-Wright syndrome | ||
http://snomed.info/sct | 39323002 | Hyperplasia of adenoids | ||
http://snomed.info/sct | 40453004 | Hyperplasia of tonsils AND adenoids | ||
http://snomed.info/sct | 40478000 | Cyst of thymus gland | ||
http://snomed.info/sct | 40888008 | Congenital anomaly of the hematopoietic system | ||
http://snomed.info/sct | 40970001 | Chronic osteomyelitis | ||
http://snomed.info/sct | 41174002 | Acute adenitis | ||
http://snomed.info/sct | 41582007 | Streptococcal tonsillitis | ||
http://snomed.info/sct | 41614006 | Hypoplastic anemia | ||
http://snomed.info/sct | 42780004 | Congenital lobulation of spleen | ||
http://snomed.info/sct | 43325004 | Nontraumatic splenic rupture | ||
http://snomed.info/sct | 43756009 | Traumatic rupture of spleen | ||
http://snomed.info/sct | 43766001 | Fibrotic lymphadenopathy | ||
http://snomed.info/sct | 43858000 | Secondary aplastic anemia | ||
http://snomed.info/sct | 44298000 | Lymph node abscess | ||
http://snomed.info/sct | 44833003 | Pseudolymphoma of lung in Sjogren's disease | ||
http://snomed.info/sct | 44897000 | Mesenteric lymphadenitis | ||
http://snomed.info/sct | 46288008 | Payr's syndrome | ||
http://snomed.info/sct | 46689006 | Hypertrophy of tonsils | ||
http://snomed.info/sct | 46760003 | Estren-Dameshek anemia | ||
http://snomed.info/sct | 47516005 | Hereditary spherocytosis due to combined deficiency of spectrin AND ankyrin | ||
http://snomed.info/sct | 48119005 | Dysplasia of thymus gland with immunodeficiency | ||
http://snomed.info/sct | 48573006 | Suppurative lymphadenopathy | ||
http://snomed.info/sct | 49498000 | Mesenteric adenitis caused by Pasteurella multocida | ||
http://snomed.info/sct | 49631001 | Acute mesenteric adenitis | ||
http://snomed.info/sct | 49885004 | Hyperplasia of tonsils | ||
http://snomed.info/sct | 50088001 | Hematoma of spleen without rupture of capsule AND without open wound into abdominal cavity | ||
http://snomed.info/sct | 50220002 | Cellular immunologic aplastic anemia | ||
http://snomed.info/sct | 50715003 | Pure red cell aplasia | ||
http://snomed.info/sct | 50797007 | Bubonic plague | ||
http://snomed.info/sct | 51209006 | Viral tonsillitis | ||
http://snomed.info/sct | 51244008 | Splenic disorder | ||
http://snomed.info/sct | 51499002 | Disorder of tonsil and adenoid | ||
http://snomed.info/sct | 52324001 | Mediastinal lymphadenopathy | ||
http://snomed.info/sct | 52636001 | Actinic reticuloid | ||
http://snomed.info/sct | 52967002 | Myelofibrosis | ||
http://snomed.info/sct | 53453008 | Osteomyelitis of shoulder region | ||
http://snomed.info/sct | 54084005 | Cervical tuberculous lymphadenitis | ||
http://snomed.info/sct | 55366007 | Tonsillar tag | ||
http://snomed.info/sct | 55907008 | Acquired aplastic anemia | ||
http://snomed.info/sct | 56118002 | Congenital syphilitic splenomegaly | ||
http://snomed.info/sct | 56338005 | Splenic fibrosis | ||
http://snomed.info/sct | 56517003 | Splenic hemorrhage | ||
http://snomed.info/sct | 57160007 | Felty's syndrome | ||
http://snomed.info/sct | 57192008 | Acute pure red cell aplasia | ||
http://snomed.info/sct | 57375005 | Eosinophilic hyperplasia of bone marrow | ||
http://snomed.info/sct | 57497006 | Congenital anomaly of spleen | ||
http://snomed.info/sct | 58381000 | Hypersplenism | ||
http://snomed.info/sct | 58639003 | Doan-Wiseman syndrome | ||
http://snomed.info/sct | 58764007 | Tuberculous osteomyelitis | ||
http://snomed.info/sct | 59867002 | Acute osteomyelitis of multiple sites | ||
http://snomed.info/sct | 59934002 | Secondary syphilitic adenopathy | ||
http://snomed.info/sct | 60168000 | Osteomyelitis | ||
http://snomed.info/sct | 60684003 | SAPHO syndrome | ||
http://snomed.info/sct | 61011009 | Bacterial osteomyelitis | ||
http://snomed.info/sct | 61014001 | Laceration extending into parenchyma of spleen without open wound into abdominal cavity | ||
http://snomed.info/sct | 61585002 | Osteomyelitis of hand | ||
http://snomed.info/sct | 62042001 | Splenogonadal fusion | ||
http://snomed.info/sct | 63175003 | Localized extracutaneous mastocytosis | ||
http://snomed.info/sct | 63375009 | Brodie's abscess | ||
http://snomed.info/sct | 64757003 | Lymph node sarcoidosis | ||
http://snomed.info/sct | 65146007 | Ectopic spleen | ||
http://snomed.info/sct | 65875003 | Orbital osteomyelitis | ||
http://snomed.info/sct | 66622006 | Hypertrophy of tonsils AND adenoids | ||
http://snomed.info/sct | 66634003 | Chronic osteomyelitis of multiple sites | ||
http://snomed.info/sct | 67322009 | Subacute osteomyelitis | ||
http://snomed.info/sct | 67529001 | Cicatrix of tonsil | ||
http://snomed.info/sct | 68164004 | Erythroid hyperplasia of bone marrow | ||
http://snomed.info/sct | 68712004 | Lymphocytic hypoplasia | ||
http://snomed.info/sct | 69981004 | Hereditary spherocytosis due to beta spectrin defect | ||
http://snomed.info/sct | 70020005 | Adenoiditis | ||
http://snomed.info/sct | 70529004 | Lymphoid hyperplasia of appendix | ||
http://snomed.info/sct | 70918005 | Myeloid hyperplasia of bone marrow | ||
http://snomed.info/sct | 71988008 | Aase syndrome | ||
http://snomed.info/sct | 72272002 | Non malignant mast cell disease | ||
http://snomed.info/sct | 72425000 | Bilateral left-sidedness sequence | ||
http://snomed.info/sct | 73363000 | Oculoglandular tularemia | ||
http://snomed.info/sct | 74387008 | Tuberculosis of hilar lymph nodes | ||
http://snomed.info/sct | 75053002 | Acute febrile mucocutaneous lymph node syndrome | ||
http://snomed.info/sct | 75286007 | Osteomyelitis of upper arm | ||
http://snomed.info/sct | 75886002 | Sclerosing osteomyelitis of Garré | ||
http://snomed.info/sct | 76616003 | Disorder of lymph node | ||
http://snomed.info/sct | 76621000 | Urticaria pigmentosa, infantile form | ||
http://snomed.info/sct | 77038006 | Tuberculosis of peripheral lymph nodes | ||
http://snomed.info/sct | 77084001 | Immunologic aplastic anemia | ||
http://snomed.info/sct | 77413008 | Severe hereditary spherocytosis due to spectrin deficiency | ||
http://snomed.info/sct | 78209002 | Hemolytic uremic syndrome, adult type | ||
http://snomed.info/sct | 78436002 | Tuberculosis of intrathoracic lymph nodes | ||
http://snomed.info/sct | 78578005 | Erythrocytosis due to pulmonary disease | ||
http://snomed.info/sct | 79040006 | Splenic cyst | ||
http://snomed.info/sct | 80192004 | Massive parenchymal disruption of spleen with open wound into abdominal cavity | ||
http://snomed.info/sct | 80378000 | Neonatal hepatosplenomegaly | ||
http://snomed.info/sct | 80507005 | Acute osteomyelitis of pelvic region | ||
http://snomed.info/sct | 81339006 | Secondary syphilis of tonsil | ||
http://snomed.info/sct | 82053000 | Splenic abscess | ||
http://snomed.info/sct | 82495004 | Tuberculosis of mediastinal lymph nodes | ||
http://snomed.info/sct | 82893001 | Splenic atrophy | ||
http://snomed.info/sct | 83525004 | Megakaryocytic hyperplasia of bone marrow | ||
http://snomed.info/sct | 83707009 | Neonatal osteomyelitis of jaw | ||
http://snomed.info/sct | 84224006 | Suppurative osteomyelitis of jaw | ||
http://snomed.info/sct | 85692003 | Tuberculosis of tracheobronchial lymph nodes | ||
http://snomed.info/sct | 86006001 | Massive parenchymal disruption of spleen without open wound into abdominal cavity | ||
http://snomed.info/sct | 87117006 | HIV infection with acute lymphadenitis | ||
http://snomed.info/sct | 87415007 | Osteomyelitis of jaw | ||
http://snomed.info/sct | 87500009 | Hilar lymphadenopathy | ||
http://snomed.info/sct | 88854002 | Chronic constitutional pure red cell aplasia | ||
http://snomed.info/sct | 90176007 | Tonsillitis | ||
http://snomed.info/sct | 90414007 | Chronic acquired pure red cell aplasia | ||
http://snomed.info/sct | 90979004 | Chronic tonsillitis | ||
http://snomed.info/sct | 91538002 | Osteomyelitis of multiple sites | ||
http://snomed.info/sct | 91854005 | Acute leukemia in remission | ||
http://snomed.info/sct | 91855006 | Acute leukemia | ||
http://snomed.info/sct | 91856007 | Acute lymphoid leukemia in remission | ||
http://snomed.info/sct | 91857003 | Acute lymphoid leukemia | ||
http://snomed.info/sct | 91858008 | Acute monocytic leukemia in remission | ||
http://snomed.info/sct | 91860005 | Acute myeloid leukemia in remission | ||
http://snomed.info/sct | 91861009 | Acute myeloid leukemia | ||
http://snomed.info/sct | 91918005 | Congenital absence of thymus | ||
http://snomed.info/sct | 91964000 | Benign neoplasm of adenoid | ||
http://snomed.info/sct | 91987008 | Benign neoplasm of axillary lymph nodes | ||
http://snomed.info/sct | 92028001 | Benign neoplasm of lateral axillary lymph nodes | ||
http://snomed.info/sct | 92032007 | Benign neoplasm of bronchopulmonary lymph nodes | ||
http://snomed.info/sct | 92073008 | Benign neoplasm of cubital lymph nodes | ||
http://snomed.info/sct | 92090002 | Benign neoplasm of epitrochlear lymph nodes | ||
http://snomed.info/sct | 92104000 | Benign neoplasm of femoral lymph nodes | ||
http://snomed.info/sct | 92135006 | Benign neoplasm of hypogastric lymph nodes | ||
http://snomed.info/sct | 92141004 | Benign neoplasm of iliac lymph nodes | ||
http://snomed.info/sct | 92143001 | Benign neoplasm of infraclavicular lymph nodes | ||
http://snomed.info/sct | 92144007 | Benign neoplasm of inguinal lymph nodes | ||
http://snomed.info/sct | 92149002 | Benign neoplasm of intercostal lymph nodes | ||
http://snomed.info/sct | 92150002 | Benign neoplasm of intestinal lymph nodes | ||
http://snomed.info/sct | 92152005 | Benign neoplasm of intra-abdominal lymph nodes | ||
http://snomed.info/sct | 92155007 | Benign neoplasm of intrapelvic lymph nodes | ||
http://snomed.info/sct | 92156008 | Benign neoplasm of intrathoracic lymph nodes | ||
http://snomed.info/sct | 92184003 | Benign neoplasm of lingual tonsil | ||
http://snomed.info/sct | 92197001 | Benign neoplasm of lymph node | ||
http://snomed.info/sct | 92198006 | Benign neoplasm of lymph nodes of face | ||
http://snomed.info/sct | 92199003 | Benign neoplasm of lymph nodes of head | ||
http://snomed.info/sct | 92200000 | Benign neoplasm of lymph nodes of lower limb | ||
http://snomed.info/sct | 92201001 | Benign neoplasm of lymph nodes of multiple sites | ||
http://snomed.info/sct | 92202008 | Benign neoplasm of lymph nodes of neck | ||
http://snomed.info/sct | 92203003 | Benign neoplasm of lymph nodes of upper limb | ||
http://snomed.info/sct | 92213006 | Benign neoplasm of mediastinal lymph nodes | ||
http://snomed.info/sct | 92215004 | Benign neoplasm of mesenteric lymph nodes | ||
http://snomed.info/sct | 92251006 | Benign neoplasm of obturator lymph nodes | ||
http://snomed.info/sct | 92254003 | Benign neoplasm of occipital lymph nodes | ||
http://snomed.info/sct | 92263001 | Benign neoplasm of tonsil | ||
http://snomed.info/sct | 92268005 | Benign neoplasm of paramammary lymph nodes | ||
http://snomed.info/sct | 92269002 | Benign neoplasm of parametrial lymph nodes | ||
http://snomed.info/sct | 92271002 | Benign neoplasm of pararectal lymph nodes | ||
http://snomed.info/sct | 92274005 | Benign neoplasm of paravaginal lymph nodes | ||
http://snomed.info/sct | 92280002 | Benign neoplasm of parotid lymph nodes | ||
http://snomed.info/sct | 92282005 | Benign neoplasm of pectoral axillary lymph nodes | ||
http://snomed.info/sct | 92299006 | Benign neoplasm of popliteal lymph nodes | ||
http://snomed.info/sct | 92306009 | Benign neoplasm of preauricular lymph nodes | ||
http://snomed.info/sct | 92324006 | Benign neoplasm of retroperitoneal lymph nodes | ||
http://snomed.info/sct | 92325007 | Benign neoplasm of retropharyngeal lymph nodes | ||
http://snomed.info/sct | 92333008 | Benign neoplasm of scalene lymph nodes | ||
http://snomed.info/sct | 92408009 | Benign neoplasm of spleen | ||
http://snomed.info/sct | 92414002 | Benign neoplasm of submandibular lymph nodes | ||
http://snomed.info/sct | 92416000 | Benign neoplasm of submental lymph nodes | ||
http://snomed.info/sct | 92417009 | Benign neoplasm of superficial inguinal lymph nodes | ||
http://snomed.info/sct | 92419007 | Benign neoplasm of supraclavicular lymph nodes | ||
http://snomed.info/sct | 92437008 | Benign neoplasm of thymus | ||
http://snomed.info/sct | 92441007 | Benign neoplasm of tibial lymph nodes | ||
http://snomed.info/sct | 92447006 | Benign neoplasm of tracheobronchial lymph nodes | ||
http://snomed.info/sct | 92487001 | Benign neoplasm of Waldeyer's ring | ||
http://snomed.info/sct | 92501000 | Congenital cleft of thymus | ||
http://snomed.info/sct | 92524007 | Carcinoma in situ of adenoid | ||
http://snomed.info/sct | 92642005 | Carcinoma in situ of lingual tonsil | ||
http://snomed.info/sct | 92671006 | Carcinoma in situ of tonsil | ||
http://snomed.info/sct | 92754004 | Carcinoma in situ of spleen | ||
http://snomed.info/sct | 92803008 | Carcinoma in situ of Waldeyer's ring | ||
http://snomed.info/sct | 92811003 | Chronic leukemia in remission | ||
http://snomed.info/sct | 92812005 | Chronic leukemia | ||
http://snomed.info/sct | 92813000 | Chronic lymphoid leukemia in remission | ||
http://snomed.info/sct | 92814006 | Chronic lymphoid leukemia | ||
http://snomed.info/sct | 92817004 | Chronic myeloid leukemia in remission | ||
http://snomed.info/sct | 92818009 | Chronic myeloid leukemia | ||
http://snomed.info/sct | 92946005 | Congenital abnormal shape of spleen | ||
http://snomed.info/sct | 92953001 | Congenital abnormal shape of thymus | ||
http://snomed.info/sct | 93030006 | Congenital absence of spleen | ||
http://snomed.info/sct | 93049005 | Congenital cyst of spleen | ||
http://snomed.info/sct | 93142004 | Leukaemia in remission | ||
http://snomed.info/sct | 93143009 | Leukaemia | ||
http://snomed.info/sct | 93144003 | Leukemic reticuloendotheliosis of intra-abdominal lymph nodes | ||
http://snomed.info/sct | 93145002 | Leukemic reticuloendotheliosis of intrapelvic lymph nodes | ||
http://snomed.info/sct | 93146001 | Leukemic reticuloendotheliosis of intrathoracic lymph nodes | ||
http://snomed.info/sct | 93150008 | Leukemic reticuloendotheliosis of lymph nodes of multiple sites | ||
http://snomed.info/sct | 93151007 | Leukemic reticuloendotheliosis of spleen | ||
http://snomed.info/sct | 93169003 | Lymphoid leukemia in remission | ||
http://snomed.info/sct | 93182006 | Malignant histiocytosis of intra-abdominal lymph nodes | ||
http://snomed.info/sct | 93183001 | Malignant histiocytosis of intrapelvic lymph nodes | ||
http://snomed.info/sct | 93184007 | Malignant histiocytosis of intrathoracic lymph nodes | ||
http://snomed.info/sct | 93188005 | Malignant histiocytosis of lymph nodes of multiple sites | ||
http://snomed.info/sct | 93189002 | Malignant histiocytosis of spleen | ||
http://snomed.info/sct | 93191005 | Malignant lymphoma of intra-abdominal lymph nodes | ||
http://snomed.info/sct | 93192003 | Malignant lymphoma of intrapelvic lymph nodes | ||
http://snomed.info/sct | 93193008 | Malignant lymphoma of intrathoracic lymph nodes | ||
http://snomed.info/sct | 93197009 | Malignant lymphoma of lymph nodes of multiple sites | ||
http://snomed.info/sct | 93198004 | Malignant lymphoma of spleen | ||
http://snomed.info/sct | 93200005 | Malignant mast cell tumor of intra-abdominal lymph nodes | ||
http://snomed.info/sct | 93201009 | Malignant mast cell tumor of intrapelvic lymph nodes | ||
http://snomed.info/sct | 93202002 | Malignant mast cell tumor of intrathoracic lymph nodes | ||
http://snomed.info/sct | 93292008 | Congenital hypoplasia of spleen | ||
http://snomed.info/sct | 93297002 | Congenital hypoplasia of thymus | ||
http://snomed.info/sct | 93351001 | Congenital malposition of spleen | ||
http://snomed.info/sct | 93361008 | Congenital malposition of thymus | ||
http://snomed.info/sct | 93451002 | Erythroleukaemia | ||
http://snomed.info/sct | 93472004 | Hemangioma of spleen | ||
http://snomed.info/sct | 93477005 | Hemorrhage of thymus | ||
http://snomed.info/sct | 93493001 | Hodgkin's disease, lymphocytic-histiocytic predominance of intra-abdominal lymph nodes | ||
http://snomed.info/sct | 93494007 | Hodgkin's disease, lymphocytic-histiocytic predominance of intrapelvic lymph nodes | ||
http://snomed.info/sct | 93495008 | Hodgkin's disease, lymphocytic-histiocytic predominance of intrathoracic lymph nodes | ||
http://snomed.info/sct | 93500006 | Hodgkin's disease, lymphocytic-histiocytic predominance of spleen | ||
http://snomed.info/sct | 93509007 | Hodgkin's disease, mixed cellularity of spleen | ||
http://snomed.info/sct | 93518009 | Hodgkin's disease, nodular sclerosis of spleen | ||
http://snomed.info/sct | 93520007 | Hodgkin's disease of intra-abdominal lymph nodes | ||
http://snomed.info/sct | 93521006 | Hodgkin's disease of intrapelvic lymph nodes | ||
http://snomed.info/sct | 93522004 | Hodgkin's disease of intrathoracic lymph nodes | ||
http://snomed.info/sct | 93526001 | Hodgkin's disease of lymph nodes of multiple sites | ||
http://snomed.info/sct | 93527005 | Hodgkin's disease of spleen | ||
http://snomed.info/sct | 93530003 | Hodgkin's granuloma of intrapelvic lymph nodes | ||
http://snomed.info/sct | 93531004 | Hodgkin's granuloma of intrathoracic lymph nodes | ||
http://snomed.info/sct | 93536009 | Hodgkin's granuloma of spleen | ||
http://snomed.info/sct | 93547002 | Hodgkin's sarcoma of intra-abdominal lymph nodes | ||
http://snomed.info/sct | 93548007 | Hodgkin's sarcoma of intrapelvic lymph nodes | ||
http://snomed.info/sct | 93549004 | Hodgkin's sarcoma of intrathoracic lymph nodes | ||
http://snomed.info/sct | 93554008 | Hodgkin's sarcoma of spleen | ||
http://snomed.info/sct | 93662008 | Primary malignant neoplasm of adenoid | ||
http://snomed.info/sct | 93720005 | Primary malignant neoplasm of bone marrow | ||
http://snomed.info/sct | 93868009 | Primary malignant neoplasm of lingual tonsil | ||
http://snomed.info/sct | 94071006 | Primary malignant neoplasm of spleen | ||
http://snomed.info/sct | 94096009 | Primary malignant neoplasm of thymus | ||
http://snomed.info/sct | 94144008 | Primary malignant neoplasm of Waldeyer's ring | ||
http://snomed.info/sct | 94148006 | Megakaryocytic leukemia in remission | ||
http://snomed.info/sct | 94158005 | Secondary malignant neoplasm of adenoid | ||
http://snomed.info/sct | 94181007 | Secondary malignant neoplasm of axillary lymph nodes | ||
http://snomed.info/sct | 94217008 | Secondary malignant neoplasm of bone marrow | ||
http://snomed.info/sct | 94227002 | Secondary malignant neoplasm of bronchopulmonary lymph nodes | ||
http://snomed.info/sct | 94268006 | Secondary malignant neoplasm of cubital lymph nodes | ||
http://snomed.info/sct | 94285008 | Secondary malignant neoplasm of epitrochlear lymph nodes | ||
http://snomed.info/sct | 94299007 | Secondary malignant neoplasm of femoral lymph nodes | ||
http://snomed.info/sct | 94330007 | Secondary malignant neoplasm of hypogastric lymph nodes | ||
http://snomed.info/sct | 94336001 | Secondary malignant neoplasm of iliac lymph nodes | ||
http://snomed.info/sct | 94338000 | Secondary malignant neoplasm of infraclavicular lymph nodes | ||
http://snomed.info/sct | 94339008 | Secondary malignant neoplasm of inguinal lymph nodes | ||
http://snomed.info/sct | 94344001 | Secondary malignant neoplasm of intercostal lymph nodes | ||
http://snomed.info/sct | 94345000 | Secondary malignant neoplasm of intestinal lymph nodes | ||
http://snomed.info/sct | 94347008 | Secondary malignant neoplasm of intra-abdominal lymph nodes | ||
http://snomed.info/sct | 94350006 | Secondary malignant neoplasm of intrapelvic lymph nodes | ||
http://snomed.info/sct | 94351005 | Secondary malignant neoplasm of intrathoracic lymph nodes | ||
http://snomed.info/sct | 94379004 | Secondary malignant neoplasm of lingual tonsil | ||
http://snomed.info/sct | 94392001 | Secondary malignant neoplasm of lymph node | ||
http://snomed.info/sct | 94393006 | Secondary malignant neoplasm of lymph nodes of face | ||
http://snomed.info/sct | 94394000 | Secondary malignant neoplasm of lymph nodes of head | ||
http://snomed.info/sct | 94395004 | Secondary malignant neoplasm of lymph nodes of lower limb | ||
http://snomed.info/sct | 94396003 | Secondary malignant neoplasm of lymph nodes of multiple sites | ||
http://snomed.info/sct | 94397007 | Secondary malignant neoplasm of lymph nodes of neck | ||
http://snomed.info/sct | 94398002 | Secondary malignant neoplasm of lymph nodes of upper limb | ||
http://snomed.info/sct | 94408005 | Secondary malignant neoplasm of mediastinal lymph nodes | ||
http://snomed.info/sct | 94410007 | Secondary malignant neoplasm of mesenteric lymph nodes | ||
http://snomed.info/sct | 94446003 | Secondary malignant neoplasm of obturator lymph nodes | ||
http://snomed.info/sct | 94449005 | Secondary malignant neoplasm of occipital lymph nodes | ||
http://snomed.info/sct | 94458003 | Secondary malignant neoplasm of tonsil | ||
http://snomed.info/sct | 94463004 | Secondary malignant neoplasm of paramammary lymph nodes | ||
http://snomed.info/sct | 94464005 | Secondary malignant neoplasm of parametrial lymph nodes | ||
http://snomed.info/sct | 94466007 | Secondary malignant neoplasm of pararectal lymph nodes | ||
http://snomed.info/sct | 94469000 | Secondary malignant neoplasm of paravaginal lymph nodes | ||
http://snomed.info/sct | 94475009 | Secondary malignant neoplasm of parotid lymph nodes | ||
http://snomed.info/sct | 94477001 | Secondary malignant neoplasm of pectoral axillary lymph nodes | ||
http://snomed.info/sct | 94494004 | Secondary malignant neoplasm of popliteal lymph nodes | ||
http://snomed.info/sct | 94501001 | Secondary malignant neoplasm of preauricular lymph nodes | ||
http://snomed.info/sct | 94519005 | Secondary malignant neoplasm of retroperitoneal lymph nodes | ||
http://snomed.info/sct | 94520004 | Secondary malignant neoplasm of retropharyngeal lymph nodes | ||
http://snomed.info/sct | 94528006 | Secondary malignant neoplasm of scalene lymph nodes | ||
http://snomed.info/sct | 94603006 | Secondary malignant neoplasm of spleen | ||
