CIBMTR Reporting Implementation Guide
0.1.9 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.9: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/med-gvhd-prophylaxis-vs | Version: 0.1.9 | |||
| Draft as of 2025-09-19 | Computable Name: RxNormGVHDProphylaxisVS | |||
RxNorm codes for GVHD Prophylaxis
References
http://www.nlm.nih.gov/research/umls/rxnorm| Code | Display |
| 105585 | methotrexate 2.5 MG Oral Tablet |
| 105586 | methotrexate 10 MG Oral Tablet |
| 105589 | methotrexate 100 MG/ML Injectable Solution |
| 108513 | tacrolimus 1 MG Oral Capsule [Prograf] |
| 108514 | tacrolimus 5 MG Oral Capsule [Prograf] |
| 108515 | 1 ML tacrolimus 5 MG/ML Injection [Prograf] |
| 1093172 | cyclosporine 0.002 MG/MG |
| 1093173 | cyclosporine Ophthalmic Ointment |
| 1093174 | cyclosporine 0.002 MG/MG Ophthalmic Ointment |
| 1093175 | Optimmune |
| 1093176 | cyclosporine 0.002 MG/MG [Optimmune] |
| 1093177 | cyclosporine Ophthalmic Ointment [Optimmune] |
| 1093178 | cyclosporine 0.002 MG/MG Ophthalmic Ointment [Optimmune] |
| 1145927 | abatacept 125 MG/ML |
| 1145928 | abatacept Prefilled Syringe |
| 1145929 | 1 ML abatacept 125 MG/ML Prefilled Syringe |
| 1145930 | abatacept 125 MG/ML [Orencia] |
| 1145931 | abatacept Prefilled Syringe [Orencia] |
| 1145932 | 1 ML abatacept 125 MG/ML Prefilled Syringe [Orencia] |
| 1151834 | daclizumab Injectable Product |
| 1156181 | cyclophosphamide Injectable Product |
| 1156182 | cyclophosphamide Oral Product |
| 1156183 | cyclophosphamide Pill |
| 1156186 | cyclosporine Injectable Product |
| 1156187 | cyclosporine Ophthalmic Product |
| 1156188 | cyclosporine Oral Liquid Product |
| 1156189 | cyclosporine Oral Product |
| 1156190 | cyclosporine Pill |
| 1157869 | mycophenolate mofetil Injectable Product |
| 1157870 | mycophenolate mofetil Oral Liquid Product |
| 1157871 | mycophenolate mofetil Oral Product |
| 1157872 | mycophenolate mofetil Pill |
| 1158757 | sirolimus Oral Liquid Product |
| 1158758 | sirolimus Oral Product |
| 1158759 | sirolimus Pill |
| 1161488 | temsirolimus Injectable Product |
| 1162235 | methotrexate Injectable Product |
| 1162236 | methotrexate Oral Product |
| 1162237 | methotrexate Pill |
| 1162729 | tocilizumab Injectable Product |
| 1163066 | abatacept Injectable Product |
| 1163075 | bortezomib Injectable Product |
| 1163655 | tacrolimus Injectable Product |
| 1164202 | tacrolimus Oral Product |
| 1164203 | tacrolimus Pill |
| 1164204 | tacrolimus Topical Product |
| 1165075 | maraviroc Oral Product |
| 1165076 | maraviroc Pill |
| 1166213 | Cellcept Injectable Product |
| 1166214 | Cellcept Oral Liquid Product |
| 1166215 | Cellcept Oral Product |
| 1166216 | Cellcept Pill |
| 1169167 | Actemra Injectable Product |
| 1169824 | Gengraf Oral Liquid Product |
| 1169825 | Gengraf Oral Product |
| 1169826 | Gengraf Pill |
| 1172882 | Atopica Oral Product |
| 1172883 | Atopica Pill |
| 1177701 | Rapamune Oral Liquid Product |
| 1177702 | Rapamune Oral Product |
| 1177703 | Rapamune Pill |
| 1178366 | Selzentry Oral Product |
| 1178367 | Selzentry Pill |
| 1179677 | Trexall Oral Product |
| 1179678 | Trexall Pill |
| 1180662 | Prograf Injectable Product |
| 1180663 | Prograf Oral Product |
| 1180664 | Prograf Pill |
| 1181672 | Neoral Oral Liquid Product |
| 1181673 | Neoral Oral Product |
| 1181674 | Neoral Pill |
| 1182342 | Optimmune Ophthalmic Product |
| 1182458 | Protopic Topical Product |
| 1182527 | Restasis Ophthalmic Product |
| 1183963 | Orencia Injectable Product |
| 1185408 | Sandimmune Injectable Product |
| 1185409 | Sandimmune Oral Liquid Product |
| 1185410 | Sandimmune Oral Product |
| 1185411 | Sandimmune Pill |
| 1187756 | Velcade Injectable Product |
| 1193325 | ruxolitinib phosphate |
| 1193326 | ruxolitinib |
| 1193327 | ruxolitinib 10 MG |
| 1193328 | ruxolitinib Oral Product |
| 1193329 | ruxolitinib Pill |
| 1193330 | ruxolitinib Oral Tablet |
| 1193331 | ruxolitinib 10 MG Oral Tablet |
| 1193332 | Jakafi |
| 1193333 | ruxolitinib 10 MG [Jakafi] |
| 1193334 | ruxolitinib Oral Tablet [Jakafi] |
| 1193335 | Jakafi Oral Product |
| 1193336 | Jakafi Pill |
| 1193337 | ruxolitinib 10 MG Oral Tablet [Jakafi] |
| 1193338 | ruxolitinib 5 MG |
| 1193339 | ruxolitinib 5 MG Oral Tablet |
| 1193340 | ruxolitinib 5 MG [Jakafi] |
| 1193341 | ruxolitinib 5 MG Oral Tablet [Jakafi] |
| 1193342 | ruxolitinib 15 MG |
| 1193343 | ruxolitinib 15 MG Oral Tablet |
| 1193344 | ruxolitinib 15 MG [Jakafi] |
| 1193345 | ruxolitinib 15 MG Oral Tablet [Jakafi] |
| 1193346 | ruxolitinib 20 MG |
| 1193347 | ruxolitinib 20 MG Oral Tablet |
| 1193348 | ruxolitinib 20 MG [Jakafi] |
| 1193349 | ruxolitinib 20 MG Oral Tablet [Jakafi] |
| 1193350 | ruxolitinib 25 MG |
| 1193351 | ruxolitinib 25 MG Oral Tablet |
| 1193352 | ruxolitinib 25 MG [Jakafi] |
| 1193353 | ruxolitinib 25 MG Oral Tablet [Jakafi] |
| 1233905 | cyclosporine, modified 100 MG/ML [Atopica] |
| 1233906 | cyclosporine Oral Solution [Atopica] |
| 1233907 | Atopica Oral Liquid Product |
| 1233908 | cyclosporine, modified 100 MG/ML Oral Solution [Atopica] |
| 1431970 | tacrolimus Extended Release Oral Capsule |
| 1431971 | 24 HR tacrolimus 0.5 MG Extended Release Oral Capsule |
| 1431972 | Astagraf |
| 1431973 | tacrolimus 0.5 MG [Astagraf] |
| 1431974 | tacrolimus Extended Release Oral Capsule [Astagraf] |
| 1431975 | Astagraf Oral Product |
| 1431976 | Astagraf Pill |
| 1431977 | 24 HR tacrolimus 0.5 MG Extended Release Oral Capsule [Astagraf] |
| 1431980 | 24 HR tacrolimus 1 MG Extended Release Oral Capsule |
| 1431981 | tacrolimus 1 MG [Astagraf] |
| 1431982 | 24 HR tacrolimus 1 MG Extended Release Oral Capsule [Astagraf] |
| 1431985 | 24 HR tacrolimus 5 MG Extended Release Oral Capsule |
| 1431986 | tacrolimus 5 MG [Astagraf] |
| 1431987 | 24 HR tacrolimus 5 MG Extended Release Oral Capsule [Astagraf] |
| 1437967 | cyclophosphamide Oral Capsule |
| 1437968 | cyclophosphamide 25 MG Oral Capsule |
| 1437969 | cyclophosphamide 50 MG Oral Capsule |
| 1441402 | 0.4 ML methotrexate 25 MG/ML Auto-Injector |
| 1441403 | Otrexup |
| 1441404 | methotrexate 25 MG/ML [Otrexup] |
| 1441406 | Otrexup Injectable Product |
| 1441407 | 0.4 ML methotrexate 25 MG/ML Auto-Injector [Otrexup] |
| 1441410 | methotrexate 37.5 MG/ML |
| 1441411 | 0.4 ML methotrexate 37.5 MG/ML Auto-Injector |
| 1441412 | methotrexate 37.5 MG/ML [Otrexup] |
| 1441413 | 0.4 ML methotrexate 37.5 MG/ML Auto-Injector [Otrexup] |
| 1441416 | 0.4 ML methotrexate 50 MG/ML Auto-Injector |
| 1441417 | methotrexate 50 MG/ML [Otrexup] |
| 1441418 | 0.4 ML methotrexate 50 MG/ML Auto-Injector [Otrexup] |
| 1441421 | methotrexate 62.5 MG/ML |
| 1441422 | 0.4 ML methotrexate 62.5 MG/ML Auto-Injector |
| 1441423 | methotrexate 62.5 MG/ML [Otrexup] |
| 1441424 | 0.4 ML methotrexate 62.5 MG/ML Auto-Injector [Otrexup] |
| 1441525 | tocilizumab 180 MG/ML |
| 1441526 | tocilizumab Prefilled Syringe |
| 1441527 | 0.9 ML tocilizumab 180 MG/ML Prefilled Syringe |
| 1441528 | tocilizumab 180 MG/ML [Actemra] |
| 1441529 | tocilizumab Prefilled Syringe [Actemra] |
| 1441530 | 0.9 ML tocilizumab 180 MG/ML Prefilled Syringe [Actemra] |
| 152633 | Cellcept |
| 1544378 | 0.2 ML methotrexate 50 MG/ML Auto-Injector |
| 1544379 | Rasuvo |
| 1544380 | methotrexate 50 MG/ML [Rasuvo] |
| 1544382 | Rasuvo Injectable Product |
| 1544383 | 0.2 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544385 | 0.25 ML methotrexate 50 MG/ML Auto-Injector |
| 1544386 | 0.25 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544387 | 0.3 ML methotrexate 50 MG/ML Auto-Injector |
| 1544388 | 0.3 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544389 | 0.35 ML methotrexate 50 MG/ML Auto-Injector |
| 1544390 | 0.35 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544394 | 0.4 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544395 | 0.45 ML methotrexate 50 MG/ML Auto-Injector |
| 1544396 | 0.45 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544397 | 0.5 ML methotrexate 50 MG/ML Auto-Injector |
| 1544398 | 0.5 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544401 | 0.6 ML methotrexate 50 MG/ML Auto-Injector |
| 1544402 | 0.6 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544403 | 0.15 ML methotrexate 50 MG/ML Auto-Injector |
| 1544404 | 0.15 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1545988 | cyclophosphamide anhydrous |
| 1655203 | methotrexate Auto-Injector |
| 1655205 | methotrexate Auto-Injector [Otrexup] |
| 1655252 | methotrexate Auto-Injector [Rasuvo] |
| 1655955 | methotrexate Injection |
| 1655956 | 40 ML methotrexate 25 MG/ML Injection |
| 1655959 | 10 ML methotrexate 25 MG/ML Injection |
| 1655960 | 2 ML methotrexate 25 MG/ML Injection |
| 1655967 | 4 ML methotrexate 25 MG/ML Injection |
| 1655968 | 8 ML methotrexate 25 MG/ML Injection |
| 1656681 | methotrexate 1000 MG |
| 1657973 | tocilizumab Injection |
| 1657974 | 4 ML tocilizumab 20 MG/ML Injection |
| 1657975 | tocilizumab Injection [Actemra] |
| 1657976 | 4 ML tocilizumab 20 MG/ML Injection [Actemra] |
| 1657979 | 10 ML tocilizumab 20 MG/ML Injection |
| 1657980 | 10 ML tocilizumab 20 MG/ML Injection [Actemra] |
| 1657981 | 20 ML tocilizumab 20 MG/ML Injection |
| 1657982 | 20 ML tocilizumab 20 MG/ML Injection [Actemra] |
| 1659771 | abatacept 250 MG |
| 1659772 | abatacept Injection |
| 1659774 | abatacept 250 MG [Orencia] |
| 1659775 | abatacept Injection [Orencia] |
| 1664432 | tacrolimus 4 MG |
| 1664433 | tacrolimus Extended Release Oral Tablet |
| 1664434 | 24 HR tacrolimus 4 MG Extended Release Oral Tablet |
| 1664435 | Envarsus |
| 1664436 | tacrolimus 4 MG [Envarsus] |
| 1664437 | tacrolimus Extended Release Oral Tablet [Envarsus] |
| 1664438 | Envarsus Oral Product |
| 1664439 | Envarsus Pill |
| 1664440 | 24 HR tacrolimus 4 MG Extended Release Oral Tablet [Envarsus] |
| 1664455 | tacrolimus 0.75 MG |
| 1664456 | 24 HR tacrolimus 0.75 MG Extended Release Oral Tablet |
| 1664457 | tacrolimus 0.75 MG [Envarsus] |
| 1664458 | 24 HR tacrolimus 0.75 MG Extended Release Oral Tablet [Envarsus] |
| 1664461 | 24 HR tacrolimus 1 MG Extended Release Oral Tablet |
| 1664462 | tacrolimus 1 MG [Envarsus] |
| 1664463 | 24 HR tacrolimus 1 MG Extended Release Oral Tablet [Envarsus] |
| 1724304 | temsirolimus Injection |
| 1724306 | temsirolimus Injection [Torisel] |
| 1726176 | mycophenolate mofetil Injection |
| 1726179 | mycophenolate mofetil Injection [Cellcept] |
| 1732364 | cyclosporine Injection |
| 1732366 | cyclosporine Injection [Sandimmune] |
| 1734915 | cyclophosphamide 500 MG |
| 1734916 | cyclophosphamide Injection |
| 1734917 | cyclophosphamide 500 MG Injection |
| 1734918 | cyclophosphamide 1000 MG |
| 1734919 | cyclophosphamide 1000 MG Injection |
| 1734920 | cyclophosphamide 2000 MG |
| 1734921 | cyclophosphamide 2000 MG Injection |
| 1738334 | tacrolimus Injection |
| 1738336 | tacrolimus Injection [Prograf] |
| 1747178 | methotrexate 31.3 MG/ML |
| 1747179 | 0.4 ML methotrexate 31.3 MG/ML Auto-Injector |
| 1747180 | methotrexate 31.3 MG/ML [Otrexup] |
| 1747181 | 0.4 ML methotrexate 31.3 MG/ML Auto-Injector [Otrexup] |
| 1747184 | methotrexate 43.8 MG/ML |
| 1747185 | 0.4 ML methotrexate 43.8 MG/ML Auto-Injector |
| 1747186 | methotrexate 43.8 MG/ML [Otrexup] |
| 1747187 | 0.4 ML methotrexate 43.8 MG/ML Auto-Injector [Otrexup] |
| 1747191 | methotrexate 56.3 MG/ML |
| 1747192 | 0.4 ML methotrexate 56.3 MG/ML Auto-Injector |
| 1747193 | methotrexate 56.3 MG/ML [Otrexup] |
| 1747194 | 0.4 ML methotrexate 56.3 MG/ML Auto-Injector [Otrexup] |
| 1799227 | abatacept Auto-Injector |
| 1799228 | 1 ML abatacept 125 MG/ML Auto-Injector |
| 1799229 | abatacept Auto-Injector [Orencia] |
| 1799230 | 1 ML abatacept 125 MG/ML Auto-Injector [Orencia] |
| 1804993 | bortezomib 3.5 MG |
| 1804994 | bortezomib Injection |
| 1804996 | bortezomib 3.5 MG [Velcade] |
| 1804997 | bortezomib Injection [Velcade] |
| 1857910 | maraviroc 25 MG |
| 1857911 | maraviroc 25 MG Oral Tablet |
| 1857912 | maraviroc 25 MG [Selzentry] |
| 1857913 | maraviroc 25 MG Oral Tablet [Selzentry] |
| 1857914 | maraviroc 75 MG |
| 1857915 | maraviroc 75 MG Oral Tablet |
| 1857916 | maraviroc 75 MG [Selzentry] |
| 1857917 | maraviroc 75 MG Oral Tablet [Selzentry] |
| 1857918 | maraviroc 20 MG/ML |
| 1857919 | maraviroc Oral Liquid Product |
| 1857920 | maraviroc Oral Solution |
| 1857921 | maraviroc 20 MG/ML Oral Solution |
| 1857922 | maraviroc 20 MG/ML [Selzentry] |
| 1857923 | maraviroc Oral Solution [Selzentry] |
| 1857924 | Selzentry Oral Liquid Product |
| 1857925 | maraviroc 20 MG/ML Oral Solution [Selzentry] |
| 190353 | daclizumab |
| 1921590 | methotrexate Oral Liquid Product |
| 1921591 | methotrexate Oral Solution |
| 1921592 | methotrexate 2.5 MG/ML Oral Solution |
| 1921593 | Xatmep |
| 1921594 | methotrexate 2.5 MG/ML [Xatmep] |
| 1921595 | methotrexate Oral Solution [Xatmep] |
| 1921596 | Xatmep Oral Liquid Product |
| 1921597 | Xatmep Oral Product |
| 1921598 | methotrexate 2.5 MG/ML Oral Solution [Xatmep] |
| 1925254 | 0.4 ML abatacept 125 MG/ML Prefilled Syringe |
| 1925255 | 0.4 ML abatacept 125 MG/ML Prefilled Syringe [Orencia] |
| 1925256 | 0.7 ML abatacept 125 MG/ML Prefilled Syringe |
| 1925257 | 0.7 ML abatacept 125 MG/ML Prefilled Syringe [Orencia] |
| 1946772 | methotrexate 25 MG/ML Injectable Solution |
| 196463 | Prograf |
| 197549 | cyclophosphamide 25 MG Oral Tablet |
| 197550 | cyclophosphamide 50 MG Oral Tablet |
| 197552 | cyclosporine 100 MG Oral Capsule [Sandimmune] |
| 197553 | cyclosporine 25 MG Oral Capsule |
| 198377 | tacrolimus 1 MG Oral Capsule |
| 198378 | tacrolimus 5 MG Oral Capsule |
| 198379 | 1 ML tacrolimus 5 MG/ML Injection |
| 199058 | mycophenolate mofetil 250 MG Oral Capsule |
| 200060 | mycophenolate mofetil 500 MG Oral Tablet |
| 202816 | Sandimmune |
| 202817 | Neoral |
| 205168 | cyclosporine 50 MG Oral Capsule |
| 205175 | 5 ML cyclosporine 50 MG/ML Injection |
| 2052503 | tacrolimus 0.2 MG |
| 2052603 | tacrolimus Granule Product |
| 2052604 | tacrolimus Granules for Oral Suspension |
| 2052605 | tacrolimus 0.2 MG Granules for Oral Suspension |
| 2052606 | tacrolimus 0.2 MG [Prograf] |
| 2052607 | tacrolimus Granules for Oral Suspension [Prograf] |
| 2052608 | Prograf Granule Product |
| 2052609 | tacrolimus 0.2 MG Granules for Oral Suspension [Prograf] |
| 2052703 | tacrolimus 1 MG Granules for Oral Suspension |
| 2052704 | tacrolimus 1 MG Granules for Oral Suspension [Prograf] |
| 2055019 | cyclosporine 0.9 MG/ML |
| 2055020 | cyclosporine Ophthalmic Solution |
| 2055021 | cyclosporine 0.9 MG/ML Ophthalmic Solution |
| 2055022 | Cequa |
| 2055023 | cyclosporine 0.9 MG/ML [Cequa] |
| 2055024 | cyclosporine Ophthalmic Solution [Cequa] |
| 2055025 | Cequa Ophthalmic Product |
| 2055026 | cyclosporine 0.9 MG/ML Ophthalmic Solution [Cequa] |
| 2106072 | tocilizumab Auto-Injector |
| 2106073 | 0.9 ML tocilizumab 180 MG/ML Auto-Injector |
| 2106074 | tocilizumab Auto-Injector [Actemra] |
| 2106075 | 0.9 ML tocilizumab 180 MG/ML Auto-Injector [Actemra] |
| 212810 | cyclosporine 25 MG Oral Capsule [Sandimmune] |
| 212844 | 5 ML cyclosporine 50 MG/ML Injection [Sandimmune] |
| 212957 | cyclosporine 100 MG/ML Oral Solution [Sandimmune] |
| 213394 | mycophenolate mofetil 500 MG Injection [Cellcept] |
| 221085 | cyclophosphamide lyophilized |
| 235991 | anhydrous tacrolimus |
| 236077 | cyclosporine, modified |
| 237112 | mycophenolate mofetil hydrochloride |
| 2377332 | methotrexate Prefilled Syringe |
| 2377333 | 0.4 ML methotrexate 25 MG/ML Prefilled Syringe |
| 2377334 | Reditrex |
| 2377335 | methotrexate 25 MG/ML [Reditrex] |
| 2377336 | methotrexate Prefilled Syringe [Reditrex] |
| 2377337 | Reditrex Injectable Product |
| 2377338 | 0.4 ML methotrexate 25 MG/ML Prefilled Syringe [Reditrex] |
| 2377341 | 0.5 ML methotrexate 25 MG/ML Prefilled Syringe |
| 2377342 | 0.5 ML methotrexate 25 MG/ML Prefilled Syringe [Reditrex] |
| 2377343 | 0.6 ML methotrexate 25 MG/ML Prefilled Syringe |
| 2377344 | 0.6 ML methotrexate 25 MG/ML Prefilled Syringe [Reditrex] |
| 2377345 | 0.7 ML methotrexate 25 MG/ML Prefilled Syringe |
| 2377346 | 0.7 ML methotrexate 25 MG/ML Prefilled Syringe [Reditrex] |
| 2377347 | 0.8 ML methotrexate 25 MG/ML Prefilled Syringe |
| 2377348 | 0.8 ML methotrexate 25 MG/ML Prefilled Syringe [Reditrex] |
| 2377349 | 0.9 ML methotrexate 25 MG/ML Prefilled Syringe |
| 2377350 | 0.9 ML methotrexate 25 MG/ML Prefilled Syringe [Reditrex] |
| 2377351 | 1 ML methotrexate 25 MG/ML Prefilled Syringe |
| 2377352 | 1 ML methotrexate 25 MG/ML Prefilled Syringe [Reditrex] |
| 2377353 | 0.3 ML methotrexate 25 MG/ML Prefilled Syringe |
| 2377354 | 0.3 ML methotrexate 25 MG/ML Prefilled Syringe [Reditrex] |
| 2386858 | cyclophosphamide 200 MG/ML |
| 2386859 | cyclophosphamide 200 MG/ML Injectable Solution |
| 241834 | cyclosporine, modified 100 MG Oral Capsule |
| 2470532 | Cyclavance |
| 2470533 | cyclosporine, modified 100 MG/ML [Cyclavance] |
| 2470534 | cyclosporine Oral Solution [Cyclavance] |
| 2470535 | Cyclavance Oral Liquid Product |
| 2470536 | Cyclavance Oral Product |
| 2470537 | cyclosporine, modified 100 MG/ML Oral Solution [Cyclavance] |
| 2568661 | 5 ML cyclophosphamide 200 MG/ML Injection |
| 2568663 | 2.5 ML cyclophosphamide 200 MG/ML Injection |
| 2570749 | ruxolitinib 15 MG/ML |
| 2570750 | ruxolitinib Topical Product |
| 2570751 | ruxolitinib Topical Cream |
| 2570752 | ruxolitinib 15 MG/ML Topical Cream |
| 2570753 | Opzelura |
| 2570754 | ruxolitinib 15 MG/ML [Opzelura] |
| 2570755 | Opzelura Topical Product |
| 2570756 | ruxolitinib Topical Cream [Opzelura] |
| 2570757 | ruxolitinib 15 MG/ML Topical Cream [Opzelura] |
| 2572292 | 0.4 ML cyclosporine 0.5 MG/ML Ophthalmic Suspension |
| 2572293 | 0.4 ML cyclosporine 0.5 MG/ML Ophthalmic Suspension [Restasis] |
| 258355 | Rapamune |
| 2586860 | sirolimus 100 MG |
| 2586861 | sirolimus Injectable Product |
| 2586862 | sirolimus Injection |
| 2586863 | sirolimus 100 MG Injection |
| 2586864 | Fyarro |
| 2586865 | sirolimus 100 MG [Fyarro] |
| 2586866 | Fyarro Injectable Product |
| 2586867 | sirolimus Injection [Fyarro] |
| 2586868 | sirolimus 100 MG Injection [Fyarro] |
| 2590607 | cyclosporine 1 MG/ML |
| 2590608 | cyclosporine 1 MG/ML Ophthalmic Suspension |
| 2590609 | Verkazia |
| 2590610 | cyclosporine 1 MG/ML [Verkazia] |
| 2590611 | Verkazia Ophthalmic Product |
| 2590612 | cyclosporine Ophthalmic Suspension [Verkazia] |
| 2590613 | cyclosporine 1 MG/ML Ophthalmic Suspension [Verkazia] |
| 2596861 | sirolimus 0.002 MG/MG |
| 2596862 | sirolimus Topical Product |
| 2596863 | sirolimus Topical Gel |
| 2596864 | sirolimus 0.002 MG/MG Topical Gel |
| 2596865 | Hyftor |
| 2596866 | sirolimus 0.002 MG/MG [Hyftor] |
| 2596867 | Hyftor Topical Product |
| 2596868 | sirolimus Topical Gel [Hyftor] |
| 2596869 | sirolimus 0.002 MG/MG Topical Gel [Hyftor] |
| 2601541 | bortezomib 1 MG |
| 2601542 | bortezomib 1 MG Injection |
| 2601543 | bortezomib 2.5 MG |
| 2601544 | bortezomib 2.5 MG Injection |
| 261134 | tacrolimus 0.5 MG Oral Capsule [Prograf] |
| 261530 | Gengraf |
| 283510 | methotrexate 15 MG Oral Tablet |
| 283511 | methotrexate 5 MG Oral Tablet |
| 283671 | methotrexate 7.5 MG Oral Tablet |
| 284520 | tacrolimus 0.001 MG/MG Topical Ointment [Protopic] |
| 284521 | tacrolimus 0.0003 MG/MG Topical Ointment [Protopic] |
| 284592 | methotrexate 5 MG Oral Tablet [Trexall] |
| 284593 | methotrexate 10 MG Oral Tablet [Trexall] |
| 284594 | methotrexate 7.5 MG Oral Tablet [Trexall] |
| 284595 | methotrexate 15 MG Oral Tablet [Trexall] |
| 284848 | Protopic |
| 284900 | Trexall |
| 287734 | methotrexate sodium |
| 3002 | cyclophosphamide |
| 3008 | cyclosporine |
| 309632 | cyclosporine 100 MG/ML Oral Solution |
| 311625 | methotrexate 1000 MG Injection |
| 311880 | mycophenolate mofetil 200 MG/ML Oral Suspension |
| 311881 | mycophenolate mofetil 500 MG Injection |
| 313189 | tacrolimus 0.0003 MG/MG Topical Ointment |
| 313190 | tacrolimus 0.5 MG Oral Capsule |
| 314230 | sirolimus 1 MG/ML Oral Solution |
| 314266 | tacrolimus 0.001 MG/MG Topical Ointment |
| 315148 | methotrexate 2.5 MG/ML Injectable Solution |
| 315746 | cyclophosphamide 25 MG |
| 315747 | cyclophosphamide 50 MG |
| 315749 | cyclosporine 100 MG |
| 315750 | cyclosporine 100 MG/ML |
| 315751 | cyclosporine 25 MG |
| 315752 | cyclosporine 50 MG |
| 315753 | cyclosporine 50 MG/ML |
| 316316 | mycophenolate mofetil 250 MG |
| 316317 | mycophenolate mofetil 500 MG |
| 316758 | tacrolimus 1 MG |
| 316759 | tacrolimus 5 MG |
| 317510 | tacrolimus 5 MG/ML |
| 328160 | cyclosporine 100 MG Oral Capsule |
| 328404 | methotrexate 50 MG/ML |
| 328406 | methotrexate 25 MG/ML |
| 328407 | methotrexate 2.5 MG |
| 330028 | methotrexate 2.5 MG/ML |
| 330404 | tacrolimus 0.5 MG |
| 331549 | tacrolimus 0.001 MG/MG |
| 331550 | tacrolimus 0.0003 MG/MG |
| 331568 | methotrexate 10 MG |
| 331569 | methotrexate 15 MG |
| 331587 | mycophenolate mofetil 200 MG/ML |
| 332454 | methotrexate 5 MG |
| 332455 | methotrexate 7.5 MG |
| 333296 | sirolimus 1 MG/ML |
| 334294 | cyclosporine, modified 100 MG |
| 349208 | sirolimus 1 MG Oral Tablet |
| 350512 | sirolimus 1 MG |
| 351291 | cyclosporine 0.5 MG/ML Ophthalmic Suspension |
| 351901 | sirolimus 1 MG/ML Oral Solution [Rapamune] |
| 351989 | sirolimus 1 MG Oral Tablet [Rapamune] |
| 352951 | Restasis |
| 35302 | sirolimus |
| 353400 | cyclosporine 0.5 MG/ML |
| 356733 | Velcade |
| 358258 | bortezomib |
| 360110 | sirolimus 2 MG Oral Tablet |
| 360318 | sirolimus 2 MG |
| 360547 | methotrexate 100 MG/ML |
| 363914 | cyclosporine Oral Solution [Gengraf] |
| 363942 | cyclosporine Oral Solution [Neoral] |
| 364904 | sirolimus Oral Solution [Rapamune] |
| 366173 | cyclosporine Oral Capsule [Gengraf] |
| 366273 | tacrolimus Oral Capsule [Prograf] |
| 366479 | cyclosporine Oral Capsule [Neoral] |
| 366488 | cyclosporine Oral Capsule [Sandimmune] |
| 367339 | tacrolimus Topical Ointment [Protopic] |
| 368138 | methotrexate Oral Tablet [Trexall] |
| 368672 | sirolimus Oral Tablet [Rapamune] |
| 371664 | cyclophosphamide Oral Tablet |
| 371666 | cyclosporine Oral Capsule |
| 371667 | cyclosporine Oral Solution |
| 372835 | methotrexate Injectable Solution |
| 372836 | methotrexate Oral Tablet |
| 374015 | tacrolimus Oral Capsule |
| 374667 | mycophenolate mofetil Oral Tablet |
| 374670 | mycophenolate mofetil Oral Suspension |
| 375278 | sirolimus Oral Solution |
| 376666 | cyclophosphamide Injectable Solution |
| 378277 | sirolimus Oral Tablet |
| 378766 | cyclosporine Ophthalmic Suspension |
| 379060 | mycophenolate mofetil Oral Capsule |
| 379082 | tacrolimus Topical Ointment |
| 402092 | cyclosporine 0.5 MG/ML Ophthalmic Suspension [Restasis] |
| 402243 | bortezomib 3.5 MG Injection |
| 402244 | bortezomib 3.5 MG Injection [Velcade] |
| 402330 | cyclosporine Ophthalmic Suspension [Restasis] |
| 404432 | sirolimus 2 MG Oral Tablet [Rapamune] |
| 42316 | tacrolimus |
| 484288 | tacrolimus monohydrate |
| 484788 | cyclosporine microemulsion |
| 486331 | cyclosporine 100 MG/ML [Sandimmune] |
| 539497 | Atopica |
| 539499 | cyclosporine Oral Capsule [Atopica] |
| 564557 | tacrolimus 1 MG [Prograf] |
| 564558 | tacrolimus 5 MG [Prograf] |
| 564559 | tacrolimus 5 MG/ML [Prograf] |
| 565430 | cyclosporine 100 MG [Sandimmune] |
| 572889 | cyclosporine 25 MG [Sandimmune] |
| 572915 | cyclosporine 50 MG/ML [Sandimmune] |
| 574378 | tacrolimus 0.5 MG [Prograf] |
| 574948 | tacrolimus 0.001 MG/MG [Protopic] |
| 574949 | tacrolimus 0.0003 MG/MG [Protopic] |
| 575019 | methotrexate 5 MG [Trexall] |
| 575020 | methotrexate 10 MG [Trexall] |
| 575021 | methotrexate 7.5 MG [Trexall] |
| 575022 | methotrexate 15 MG [Trexall] |
| 575659 | sirolimus 1 MG/ML [Rapamune] |
| 575733 | sirolimus 1 MG [Rapamune] |
| 576100 | cyclosporine 0.5 MG/ML [Restasis] |
