This value set has 1,737 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
| Code | System | Display (en-US) |
| 1011 | http://www.nlm.nih.gov/research/umls/rxnorm | lymphocyte immune globulin, anti-thymocyte globulin |
| 107047 | http://www.nlm.nih.gov/research/umls/rxnorm | lymphocyte immune globulin, anti-thymocyte globulin, rabbit 25 MG Injection |
| 107050 | http://www.nlm.nih.gov/research/umls/rxnorm | rabbit anti-human T-lymphocyte globulin 25 MG Injection [Thymoglobulin] |
| 11065 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol |
| 1164265 | http://www.nlm.nih.gov/research/umls/rxnorm | alemtuzumab Injectable Product |
| 1165939 | http://www.nlm.nih.gov/research/umls/rxnorm | ATGAM Injectable Product |
| 117055 | http://www.nlm.nih.gov/research/umls/rxnorm | alemtuzumab |
| 1172298 | http://www.nlm.nih.gov/research/umls/rxnorm | Campath Injectable Product |
| 1177887 | http://www.nlm.nih.gov/research/umls/rxnorm | Thymoglobulin Injectable Product |
| 1204 | http://www.nlm.nih.gov/research/umls/rxnorm | ATGAM |
| 1311089 | http://www.nlm.nih.gov/research/umls/rxnorm | defibrotide |
| 1594657 | http://www.nlm.nih.gov/research/umls/rxnorm | alemtuzumab 10 MG/ML |
| 1594658 | http://www.nlm.nih.gov/research/umls/rxnorm | 1.2 ML alemtuzumab 10 MG/ML Injection |
| 1594659 | http://www.nlm.nih.gov/research/umls/rxnorm | Lemtrada |
| 1594660 | http://www.nlm.nih.gov/research/umls/rxnorm | alemtuzumab 10 MG/ML [Lemtrada] |
| 1594662 | http://www.nlm.nih.gov/research/umls/rxnorm | Lemtrada Injectable Product |
| 1594663 | http://www.nlm.nih.gov/research/umls/rxnorm | 1.2 ML alemtuzumab 10 MG/ML Injection [Lemtrada] |
| 1656628 | http://www.nlm.nih.gov/research/umls/rxnorm | alemtuzumab 30 MG/ML |
| 1656629 | http://www.nlm.nih.gov/research/umls/rxnorm | alemtuzumab Injection |
| 1656631 | http://www.nlm.nih.gov/research/umls/rxnorm | alemtuzumab 30 MG/ML [Campath] |
| 1656632 | http://www.nlm.nih.gov/research/umls/rxnorm | alemtuzumab Injection [Campath] |
| 1656637 | http://www.nlm.nih.gov/research/umls/rxnorm | alemtuzumab Injection [Lemtrada] |
| 1746523 | http://www.nlm.nih.gov/research/umls/rxnorm | defibrotide sodium |
| 1746524 | http://www.nlm.nih.gov/research/umls/rxnorm | defibrotide sodium 80 MG/ML |
| 1746525 | http://www.nlm.nih.gov/research/umls/rxnorm | defibrotide Injectable Product |
| 1746526 | http://www.nlm.nih.gov/research/umls/rxnorm | defibrotide Injection |
| 1746527 | http://www.nlm.nih.gov/research/umls/rxnorm | 2.5 ML defibrotide sodium 80 MG/ML Injection |
| 1746528 | http://www.nlm.nih.gov/research/umls/rxnorm | Defitelio |
| 1746529 | http://www.nlm.nih.gov/research/umls/rxnorm | defibrotide sodium 80 MG/ML [Defitelio] |
| 1746530 | http://www.nlm.nih.gov/research/umls/rxnorm | defibrotide Injection [Defitelio] |
| 1746531 | http://www.nlm.nih.gov/research/umls/rxnorm | Defitelio Injectable Product |
| 1746532 | http://www.nlm.nih.gov/research/umls/rxnorm | 2.5 ML defibrotide sodium 80 MG/ML Injection [Defitelio] |
| 1788946 | http://www.nlm.nih.gov/research/umls/rxnorm | defibrotide, bovine lung |
| 197906 | http://www.nlm.nih.gov/research/umls/rxnorm | 5 ML lymphocyte immune globulin, anti-thymocyte globulin, equine 50 MG/ML Injection |
| 206289 | http://www.nlm.nih.gov/research/umls/rxnorm | 5 ML lymphocyte immune globulin, anti-thymocyte globulin, equine 50 MG/ML Injection [ATGAM] |
| 225741 | http://www.nlm.nih.gov/research/umls/rxnorm | Thymoglobulin |
| 2282514 | http://www.nlm.nih.gov/research/umls/rxnorm | lymphocyte immune globulin, anti-thymocyte globulin, equine 50 MG/ML |
| 2282515 | http://www.nlm.nih.gov/research/umls/rxnorm | lymphocyte immune globulin, anti-thymocyte globulin Injectable Product |
| 2282516 | http://www.nlm.nih.gov/research/umls/rxnorm | lymphocyte immune globulin, anti-thymocyte globulin Injection |
| 2282518 | http://www.nlm.nih.gov/research/umls/rxnorm | lymphocyte immune globulin, anti-thymocyte globulin, equine 50 MG/ML [ATGAM] |
| 2282519 | http://www.nlm.nih.gov/research/umls/rxnorm | lymphocyte immune globulin, anti-thymocyte globulin Injection [ATGAM] |
| 2282525 | http://www.nlm.nih.gov/research/umls/rxnorm | rabbit anti-human T-lymphocyte globulin 25 MG |
| 2282527 | http://www.nlm.nih.gov/research/umls/rxnorm | rabbit anti-human T-lymphocyte globulin 25 MG [Thymoglobulin] |
| 2282528 | http://www.nlm.nih.gov/research/umls/rxnorm | lymphocyte immune globulin, anti-thymocyte globulin Injection [Thymoglobulin] |
| 2376942 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 400 MG Oral Capsule |
| 2477892 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 200 MG [Reltone] |
| 2477896 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 200 MG Oral Capsule [Reltone] |
| 2477897 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 400 MG [Reltone] |
| 2477898 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 400 MG Oral Capsule [Reltone] |
| 284679 | http://www.nlm.nih.gov/research/umls/rxnorm | Campath |
| 360513 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 250 MG |
| 412174 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 200 MG Oral Capsule |
| 452499 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 200 MG |
| 452500 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 400 MG |
| 828265 | http://www.nlm.nih.gov/research/umls/rxnorm | 1 ML alemtuzumab 30 MG/ML Injection |
| 828267 | http://www.nlm.nih.gov/research/umls/rxnorm | 1 ML alemtuzumab 30 MG/ML Injection [Campath] |
| 858328 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 300 MG |
| 858329 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 300 MG Oral Tablet |
| 858330 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 150 MG |
| 858332 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 50 MG/ML |
| 858333 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 50 MG/ML Oral Suspension |
| 858335 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 150 MG Oral Tablet |
| 858732 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 500 MG |
| 858733 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 500 MG Oral Tablet |
| 858734 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 500 MG [Urso Forte] |
| 858735 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 500 MG Oral Tablet [Urso Forte] |
| 858744 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 250 MG Oral Capsule |
| 858745 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 250 MG [Urso] |
| 858747 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 300 MG Oral Capsule |
| 858748 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 300 MG [Actigall] |
| 858749 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 300 MG Oral Capsule [Actigall] |
| 858751 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 250 MG Oral Tablet |
| 858752 | http://www.nlm.nih.gov/research/umls/rxnorm | ursodiol 250 MG Oral Tablet [Urso] |
| 91601 | http://www.nlm.nih.gov/research/umls/rxnorm | lymphocyte immune globulin, anti-thymocyte globulin, equine |
| 973 | http://www.nlm.nih.gov/research/umls/rxnorm | antilymphocyte immunoglobulin |
| 105585 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 2.5 MG Oral Tablet |
| 105586 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 10 MG Oral Tablet |
| 105589 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 100 MG/ML Injectable Solution |
| 108513 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus 1 MG Oral Capsule [Prograf] |
| 108514 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus 5 MG Oral Capsule [Prograf] |
| 108515 | http://www.nlm.nih.gov/research/umls/rxnorm | 1 ML tacrolimus 5 MG/ML Injection [Prograf] |
| 1093172 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine 0.002 MG/MG |
| 1093173 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine Ophthalmic Ointment |
| 1093174 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine 0.002 MG/MG Ophthalmic Ointment |
| 1093175 | http://www.nlm.nih.gov/research/umls/rxnorm | Optimmune |
| 1093176 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine 0.002 MG/MG [Optimmune] |
| 1093177 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine Ophthalmic Ointment [Optimmune] |
| 1093178 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine 0.002 MG/MG Ophthalmic Ointment [Optimmune] |
| 1145927 | http://www.nlm.nih.gov/research/umls/rxnorm | abatacept 125 MG/ML |
| 1145928 | http://www.nlm.nih.gov/research/umls/rxnorm | abatacept Prefilled Syringe |
| 1145929 | http://www.nlm.nih.gov/research/umls/rxnorm | 1 ML abatacept 125 MG/ML Prefilled Syringe |
| 1145930 | http://www.nlm.nih.gov/research/umls/rxnorm | abatacept 125 MG/ML [Orencia] |
| 1145931 | http://www.nlm.nih.gov/research/umls/rxnorm | abatacept Prefilled Syringe [Orencia] |
| 1145932 | http://www.nlm.nih.gov/research/umls/rxnorm | 1 ML abatacept 125 MG/ML Prefilled Syringe [Orencia] |
| 1151834 | http://www.nlm.nih.gov/research/umls/rxnorm | daclizumab Injectable Product |
| 1156181 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclophosphamide Injectable Product |
| 1156182 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclophosphamide Oral Product |
| 1156183 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclophosphamide Pill |
| 1156186 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine Injectable Product |
| 1156187 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine Ophthalmic Product |
| 1156188 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine Oral Liquid Product |
| 1156189 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine Oral Product |
| 1156190 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine Pill |
| 1157869 | http://www.nlm.nih.gov/research/umls/rxnorm | mycophenolate mofetil Injectable Product |
| 1157870 | http://www.nlm.nih.gov/research/umls/rxnorm | mycophenolate mofetil Oral Liquid Product |
| 1157871 | http://www.nlm.nih.gov/research/umls/rxnorm | mycophenolate mofetil Oral Product |
| 1157872 | http://www.nlm.nih.gov/research/umls/rxnorm | mycophenolate mofetil Pill |
| 1158757 | http://www.nlm.nih.gov/research/umls/rxnorm | sirolimus Oral Liquid Product |
| 1158758 | http://www.nlm.nih.gov/research/umls/rxnorm | sirolimus Oral Product |
| 1158759 | http://www.nlm.nih.gov/research/umls/rxnorm | sirolimus Pill |
| 1161488 | http://www.nlm.nih.gov/research/umls/rxnorm | temsirolimus Injectable Product |
| 1162235 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate Injectable Product |
| 1162236 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate Oral Product |
| 1162237 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate Pill |
| 1162729 | http://www.nlm.nih.gov/research/umls/rxnorm | tocilizumab Injectable Product |
| 1163066 | http://www.nlm.nih.gov/research/umls/rxnorm | abatacept Injectable Product |
| 1163075 | http://www.nlm.nih.gov/research/umls/rxnorm | bortezomib Injectable Product |
| 1163655 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus Injectable Product |
| 1164202 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus Oral Product |
| 1164203 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus Pill |
| 1164204 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus Topical Product |
| 1165075 | http://www.nlm.nih.gov/research/umls/rxnorm | maraviroc Oral Product |
| 1165076 | http://www.nlm.nih.gov/research/umls/rxnorm | maraviroc Pill |
| 1166213 | http://www.nlm.nih.gov/research/umls/rxnorm | Cellcept Injectable Product |
| 1166214 | http://www.nlm.nih.gov/research/umls/rxnorm | Cellcept Oral Liquid Product |
| 1166215 | http://www.nlm.nih.gov/research/umls/rxnorm | Cellcept Oral Product |
| 1166216 | http://www.nlm.nih.gov/research/umls/rxnorm | Cellcept Pill |
| 1169167 | http://www.nlm.nih.gov/research/umls/rxnorm | Actemra Injectable Product |
| 1169824 | http://www.nlm.nih.gov/research/umls/rxnorm | Gengraf Oral Liquid Product |
| 1169825 | http://www.nlm.nih.gov/research/umls/rxnorm | Gengraf Oral Product |
| 1169826 | http://www.nlm.nih.gov/research/umls/rxnorm | Gengraf Pill |
| 1172882 | http://www.nlm.nih.gov/research/umls/rxnorm | Atopica Oral Product |
| 1172883 | http://www.nlm.nih.gov/research/umls/rxnorm | Atopica Pill |
| 1177701 | http://www.nlm.nih.gov/research/umls/rxnorm | Rapamune Oral Liquid Product |
| 1177702 | http://www.nlm.nih.gov/research/umls/rxnorm | Rapamune Oral Product |
| 1177703 | http://www.nlm.nih.gov/research/umls/rxnorm | Rapamune Pill |
| 1178366 | http://www.nlm.nih.gov/research/umls/rxnorm | Selzentry Oral Product |
| 1178367 | http://www.nlm.nih.gov/research/umls/rxnorm | Selzentry Pill |
| 1179677 | http://www.nlm.nih.gov/research/umls/rxnorm | Trexall Oral Product |
| 1179678 | http://www.nlm.nih.gov/research/umls/rxnorm | Trexall Pill |
| 1180662 | http://www.nlm.nih.gov/research/umls/rxnorm | Prograf Injectable Product |
| 1180663 | http://www.nlm.nih.gov/research/umls/rxnorm | Prograf Oral Product |
| 1180664 | http://www.nlm.nih.gov/research/umls/rxnorm | Prograf Pill |
| 1181672 | http://www.nlm.nih.gov/research/umls/rxnorm | Neoral Oral Liquid Product |
| 1181673 | http://www.nlm.nih.gov/research/umls/rxnorm | Neoral Oral Product |
| 1181674 | http://www.nlm.nih.gov/research/umls/rxnorm | Neoral Pill |
| 1182342 | http://www.nlm.nih.gov/research/umls/rxnorm | Optimmune Ophthalmic Product |
| 1182458 | http://www.nlm.nih.gov/research/umls/rxnorm | Protopic Topical Product |
| 1182527 | http://www.nlm.nih.gov/research/umls/rxnorm | Restasis Ophthalmic Product |
| 1183963 | http://www.nlm.nih.gov/research/umls/rxnorm | Orencia Injectable Product |
| 1185408 | http://www.nlm.nih.gov/research/umls/rxnorm | Sandimmune Injectable Product |
| 1185409 | http://www.nlm.nih.gov/research/umls/rxnorm | Sandimmune Oral Liquid Product |
| 1185410 | http://www.nlm.nih.gov/research/umls/rxnorm | Sandimmune Oral Product |
| 1185411 | http://www.nlm.nih.gov/research/umls/rxnorm | Sandimmune Pill |
| 1187756 | http://www.nlm.nih.gov/research/umls/rxnorm | Velcade Injectable Product |
| 1193325 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib phosphate |
| 1193326 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib |
| 1193327 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 10 MG |
| 1193328 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib Oral Product |
| 1193329 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib Pill |
| 1193330 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib Oral Tablet |
| 1193331 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 10 MG Oral Tablet |
| 1193332 | http://www.nlm.nih.gov/research/umls/rxnorm | Jakafi |
| 1193333 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 10 MG [Jakafi] |
| 1193334 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib Oral Tablet [Jakafi] |
| 1193335 | http://www.nlm.nih.gov/research/umls/rxnorm | Jakafi Oral Product |
| 1193336 | http://www.nlm.nih.gov/research/umls/rxnorm | Jakafi Pill |
| 1193337 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 10 MG Oral Tablet [Jakafi] |
| 1193338 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 5 MG |
| 1193339 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 5 MG Oral Tablet |
| 1193340 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 5 MG [Jakafi] |
| 1193341 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 5 MG Oral Tablet [Jakafi] |
| 1193342 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 15 MG |
| 1193343 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 15 MG Oral Tablet |
| 1193344 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 15 MG [Jakafi] |
| 1193345 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 15 MG Oral Tablet [Jakafi] |
| 1193346 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 20 MG |
| 1193347 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 20 MG Oral Tablet |
| 1193348 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 20 MG [Jakafi] |
| 1193349 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 20 MG Oral Tablet [Jakafi] |
| 1193350 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 25 MG |
| 1193351 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 25 MG Oral Tablet |
| 1193352 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 25 MG [Jakafi] |
| 1193353 | http://www.nlm.nih.gov/research/umls/rxnorm | ruxolitinib 25 MG Oral Tablet [Jakafi] |
| 1233905 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine, modified 100 MG/ML [Atopica] |
| 1233906 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclosporine Oral Solution [Atopica] |
| 1233907 | http://www.nlm.nih.gov/research/umls/rxnorm | Atopica Oral Liquid Product |
| 1233908 | http://www.nlm.nih.gov/research/umls/rxnorm | Atopica for Cats 100 MG in 1 mL Oral Solution |
| 1431970 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus Extended Release Oral Capsule |
| 1431971 | http://www.nlm.nih.gov/research/umls/rxnorm | 24 HR tacrolimus 0.5 MG Extended Release Oral Capsule |
| 1431972 | http://www.nlm.nih.gov/research/umls/rxnorm | Astagraf |
| 1431973 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus 0.5 MG [Astagraf] |
| 1431974 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus Extended Release Oral Capsule [Astagraf] |
| 1431975 | http://www.nlm.nih.gov/research/umls/rxnorm | Astagraf Oral Product |
| 1431976 | http://www.nlm.nih.gov/research/umls/rxnorm | Astagraf Pill |
| 1431977 | http://www.nlm.nih.gov/research/umls/rxnorm | 24 HR tacrolimus 0.5 MG Extended Release Oral Capsule [Astagraf] |
| 1431980 | http://www.nlm.nih.gov/research/umls/rxnorm | 24 HR tacrolimus 1 MG Extended Release Oral Capsule |
| 1431981 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus 1 MG [Astagraf] |
| 1431982 | http://www.nlm.nih.gov/research/umls/rxnorm | 24 HR tacrolimus 1 MG Extended Release Oral Capsule [Astagraf] |
| 1431985 | http://www.nlm.nih.gov/research/umls/rxnorm | 24 HR tacrolimus 5 MG Extended Release Oral Capsule |
| 1431986 | http://www.nlm.nih.gov/research/umls/rxnorm | tacrolimus 5 MG [Astagraf] |
| 1431987 | http://www.nlm.nih.gov/research/umls/rxnorm | 24 HR tacrolimus 5 MG Extended Release Oral Capsule [Astagraf] |
| 1437967 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclophosphamide Oral Capsule |
| 1437968 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclophosphamide 25 MG Oral Capsule |
| 1437969 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclophosphamide 50 MG Oral Capsule |
| 1441402 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.4 ML methotrexate 25 MG/ML Auto-Injector |
| 1441403 | http://www.nlm.nih.gov/research/umls/rxnorm | Otrexup |
| 1441404 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 25 MG/ML [Otrexup] |
| 1441406 | http://www.nlm.nih.gov/research/umls/rxnorm | Otrexup Injectable Product |
| 1441407 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.4 ML methotrexate 25 MG/ML Auto-Injector [Otrexup] |
| 1441410 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 37.5 MG/ML |
| 1441411 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.4 ML methotrexate 37.5 MG/ML Auto-Injector |
| 1441412 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 37.5 MG/ML [Otrexup] |
| 1441413 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.4 ML methotrexate 37.5 MG/ML Auto-Injector [Otrexup] |
| 1441416 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.4 ML methotrexate 50 MG/ML Auto-Injector |
| 1441417 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 50 MG/ML [Otrexup] |
| 1441418 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.4 ML methotrexate 50 MG/ML Auto-Injector [Otrexup] |
| 1441421 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 62.5 MG/ML |
| 1441422 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.4 ML methotrexate 62.5 MG/ML Auto-Injector |
| 1441423 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 62.5 MG/ML [Otrexup] |
| 1441424 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.4 ML methotrexate 62.5 MG/ML Auto-Injector [Otrexup] |
| 1441525 | http://www.nlm.nih.gov/research/umls/rxnorm | tocilizumab 180 MG/ML |
| 1441526 | http://www.nlm.nih.gov/research/umls/rxnorm | tocilizumab Prefilled Syringe |
| 1441527 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.9 ML tocilizumab 180 MG/ML Prefilled Syringe |
| 1441528 | http://www.nlm.nih.gov/research/umls/rxnorm | tocilizumab 180 MG/ML [Actemra] |
| 1441529 | http://www.nlm.nih.gov/research/umls/rxnorm | tocilizumab Prefilled Syringe [Actemra] |
| 1441530 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.9 ML tocilizumab 180 MG/ML Prefilled Syringe [Actemra] |
| 152633 | http://www.nlm.nih.gov/research/umls/rxnorm | Cellcept |
| 1544378 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.2 ML methotrexate 50 MG/ML Auto-Injector |
| 1544379 | http://www.nlm.nih.gov/research/umls/rxnorm | Rasuvo |
| 1544380 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 50 MG/ML [Rasuvo] |
| 1544382 | http://www.nlm.nih.gov/research/umls/rxnorm | Rasuvo Injectable Product |
| 1544383 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.2 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544385 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.25 ML methotrexate 50 MG/ML Auto-Injector |
| 1544386 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.25 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544387 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.3 ML methotrexate 50 MG/ML Auto-Injector |
| 1544388 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.3 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544389 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.35 ML methotrexate 50 MG/ML Auto-Injector |
| 1544390 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.35 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544394 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.4 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544395 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.45 ML methotrexate 50 MG/ML Auto-Injector |
| 1544396 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.45 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544397 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.5 ML methotrexate 50 MG/ML Auto-Injector |
| 1544398 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.5 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544401 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.6 ML methotrexate 50 MG/ML Auto-Injector |
| 1544402 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.6 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1544403 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.15 ML methotrexate 50 MG/ML Auto-Injector |
| 1544404 | http://www.nlm.nih.gov/research/umls/rxnorm | 0.15 ML methotrexate 50 MG/ML Auto-Injector [Rasuvo] |
| 1545988 | http://www.nlm.nih.gov/research/umls/rxnorm | cyclophosphamide anhydrous |
| 1655203 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate Auto-Injector |
| 1655205 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate Auto-Injector [Otrexup] |
| 1655252 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate Auto-Injector [Rasuvo] |
| 1655955 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate Injection |
| 1655956 | http://www.nlm.nih.gov/research/umls/rxnorm | 40 ML methotrexate 25 MG/ML Injection |
| 1655959 | http://www.nlm.nih.gov/research/umls/rxnorm | 10 ML methotrexate 25 MG/ML Injection |
| 1655960 | http://www.nlm.nih.gov/research/umls/rxnorm | 2 ML methotrexate 25 MG/ML Injection |
| 1655967 | http://www.nlm.nih.gov/research/umls/rxnorm | 4 ML methotrexate 25 MG/ML Injection |
| 1655968 | http://www.nlm.nih.gov/research/umls/rxnorm | 8 ML methotrexate 25 MG/ML Injection |
| 1656681 | http://www.nlm.nih.gov/research/umls/rxnorm | methotrexate 1000 MG |
| 1657973 | http://www.nlm.nih.gov/research/umls/rxnorm | tocilizumab Injection |
| 1657974 | http://www.nlm.nih.gov/research/umls/rxnorm | 4 ML tocilizumab 20 MG/ML Injection |
| 1657975 | http://www.nlm.nih.gov/research/umls/rxnorm | tocilizumab Injection [Actemra] |
| 1657976 | http://www.nlm.nih.gov/research/umls/rxnorm | 4 ML tocilizumab 20 MG/ML Injection [Actemra] |
| 1657979 | http://www.nlm.nih.gov/research/umls/rxnorm | 10 ML tocilizumab 20 MG/ML Injection |
| 1657980 | http://www.nlm.nih.gov/research/umls/rxnorm | 10 ML tocilizumab 20 MG/ML Injection [Actemra] |
| 1657981 | http://www.nlm.nih.gov/research/umls/rxnorm | 20 ML tocilizumab 20 MG/ML Injection |
| 1657982 | http://www.nlm.nih.gov/research/umls/rxnorm | 20 ML tocilizumab 20 MG/ML Injection [Actemra] |
