CIBMTR Reporting Implementation Guide
0.1.9 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.9: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/med-addition-peri-transplant-vs | Version: 0.1.9 | |||
| Draft as of 2025-09-19 | Computable Name: RxNormAdditionalPeriTransplantVS | |||
RxNorm codes for Additional Drugs in Peri-Transplant Period
References
http://www.nlm.nih.gov/research/umls/rxnorm| Code | Display |
| 1011 | lymphocyte immune globulin, anti-thymocyte globulin |
| 107047 | rabbit anti-human T-lymphocyte globulin 25 MG Injection |
| 107050 | rabbit anti-human T-lymphocyte globulin 25 MG Injection [Thymoglobulin] |
| 11065 | ursodiol |
| 1164265 | alemtuzumab Injectable Product |
| 1165939 | ATGAM Injectable Product |
| 117055 | alemtuzumab |
| 1172298 | Campath Injectable Product |
| 1177887 | Thymoglobulin Injectable Product |
| 1204 | ATGAM |
| 1311089 | defibrotide |
| 1594657 | alemtuzumab 10 MG/ML |
| 1594658 | 1.2 ML alemtuzumab 10 MG/ML Injection |
| 1594659 | Lemtrada |
| 1594660 | alemtuzumab 10 MG/ML [Lemtrada] |
| 1594662 | Lemtrada Injectable Product |
| 1594663 | 1.2 ML alemtuzumab 10 MG/ML Injection [Lemtrada] |
| 1656628 | alemtuzumab 30 MG/ML |
| 1656629 | alemtuzumab Injection |
| 1656631 | alemtuzumab 30 MG/ML [Campath] |
| 1656632 | alemtuzumab Injection [Campath] |
| 1656637 | alemtuzumab Injection [Lemtrada] |
| 1746523 | defibrotide sodium |
| 1746524 | defibrotide sodium 80 MG/ML |
| 1746525 | defibrotide Injectable Product |
| 1746526 | defibrotide Injection |
| 1746527 | 2.5 ML defibrotide sodium 80 MG/ML Injection |
| 1746528 | Defitelio |
| 1746529 | defibrotide sodium 80 MG/ML [Defitelio] |
| 1746530 | defibrotide Injection [Defitelio] |
| 1746531 | Defitelio Injectable Product |
| 1746532 | 2.5 ML defibrotide sodium 80 MG/ML Injection [Defitelio] |
| 1788946 | defibrotide, bovine lung |
| 197906 | 5 ML lymphocyte immune globulin, anti-thymocyte globulin, equine 50 MG/ML Injection |
| 206289 | 5 ML lymphocyte immune globulin, anti-thymocyte globulin, equine 50 MG/ML Injection [ATGAM] |
| 225741 | Thymoglobulin |
| 2282514 | lymphocyte immune globulin, anti-thymocyte globulin, equine 50 MG/ML |
| 2282515 | lymphocyte immune globulin, anti-thymocyte globulin Injectable Product |
| 2282516 | lymphocyte immune globulin, anti-thymocyte globulin Injection |
| 2282518 | lymphocyte immune globulin, anti-thymocyte globulin, equine 50 MG/ML [ATGAM] |
| 2282519 | lymphocyte immune globulin, anti-thymocyte globulin Injection [ATGAM] |
| 2282525 | rabbit anti-human T-lymphocyte globulin 25 MG |
| 2282527 | rabbit anti-human T-lymphocyte globulin 25 MG [Thymoglobulin] |
| 2282528 | lymphocyte immune globulin, anti-thymocyte globulin Injection [Thymoglobulin] |
| 2376942 | ursodiol 400 MG Oral Capsule |
| 2477892 | ursodiol 200 MG [Reltone] |
| 2477896 | ursodiol 200 MG Oral Capsule [Reltone] |
| 2477897 | ursodiol 400 MG [Reltone] |
| 2477898 | ursodiol 400 MG Oral Capsule [Reltone] |
| 284679 | Campath |
| 360513 | ursodiol 250 MG |
| 412174 | ursodiol 200 MG Oral Capsule |
| 452499 | ursodiol 200 MG |
| 452500 | ursodiol 400 MG |
| 828265 | 1 ML alemtuzumab 30 MG/ML Injection |
| 828267 | 1 ML alemtuzumab 30 MG/ML Injection [Campath] |
| 858328 | ursodiol 300 MG |
| 858329 | ursodiol 300 MG Oral Tablet |
| 858330 | ursodiol 150 MG |
| 858332 | ursodiol 50 MG/ML |
| 858333 | ursodiol 50 MG/ML Oral Suspension |
| 858335 | ursodiol 150 MG Oral Tablet |
| 858732 | ursodiol 500 MG |
| 858733 | ursodiol 500 MG Oral Tablet |
| 858734 | ursodiol 500 MG [Urso Forte] |
| 858735 | ursodiol 500 MG Oral Tablet [Urso Forte] |
| 858744 | ursodiol 250 MG Oral Capsule |
| 858745 | ursodiol 250 MG [Urso] |
| 858747 | ursodiol 300 MG Oral Capsule |
| 858748 | ursodiol 300 MG [Actigall] |
| 858749 | ursodiol 300 MG Oral Capsule [Actigall] |
| 858751 | ursodiol 250 MG Oral Tablet |
| 858752 | ursodiol 250 MG Oral Tablet [Urso] |
| 91601 | lymphocyte immune globulin, anti-thymocyte globulin, equine |
| 973 | antilymphocyte immunoglobulin |
Expansion from tx.fhir.org based on codesystem RxNorm version??
This value set contains 75 concepts
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |