CIBMTR Reporting Implementation Guide
0.1.9 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.9: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/med-prep-regimen-vs | Version: 0.1.9 | |||
| Draft as of 2025-09-19 | Computable Name: RxNormPrepRegimenVS | |||
RxNorm codes for Prep Regimen
References
http://www.nlm.nih.gov/research/umls/rxnorm| Code | Display |
| 1008080 | aspirin / methylprednisolone |
| 10473 | thiotepa |
| 105551 | busulfan 2 MG Oral Tablet [Myleran] |
| 105552 | carmustine 100 MG Injection [BiCNU] |
| 105562 | melphalan 2 MG Oral Tablet [Alkeran] |
| 105567 | treosulfan 250 MG Oral Capsule |
| 105607 | pentostatin 10 MG Injection [Nipent] |
| 106991 | lidocaine / methylprednisolone |
| 107005 | methylprednisolone / neomycin |
| 1100385 | methylprednisolone acetate 0.01 MG/MG |
| 1100386 | methylprednisolone Topical Gel |
| 1100387 | methylprednisolone acetate 0.01 MG/MG Topical Gel |
| 1100388 | HybriSil |
| 1100389 | methylprednisolone acetate 0.01 MG/MG [HybriSil] |
| 1100390 | methylprednisolone Topical Gel [HybriSil] |
| 1100391 | methylprednisolone acetate 0.01 MG/MG Topical Gel [HybriSil] |
| 1114693 | bendamustine hydrochloride |
| 1148918 | gemcitabine 38 MG/ML |
| 1151374 | busulfan Injectable Product |
| 1151375 | busulfan Oral Product |
| 1151376 | busulfan Pill |
| 1151413 | carmustine Drug Implant Product |
| 1151483 | cytarabine Injectable Product |
| 1151727 | carmustine Injectable Product |
| 1156104 | carboplatin Injectable Product |
| 1156181 | cyclophosphamide Injectable Product |
| 1156182 | cyclophosphamide Oral Product |
| 1156183 | cyclophosphamide Pill |
| 1156288 | ifosfamide Injectable Product |
| 1156487 | thiotepa Injectable Product |
| 1156710 | gemcitabine Injectable Product |
| 1157928 | etoposide Injectable Product |
| 1157929 | etoposide Oral Product |
| 1157930 | etoposide Pill |
| 1157967 | rituximab Injectable Product |
| 1159787 | melphalan Injectable Product |
| 1159788 | melphalan Oral Product |
| 1159789 | melphalan Pill |
| 1160009 | bendamustine Injectable Product |
| 1162765 | treosulfan Injectable Product |
| 1162766 | treosulfan Oral Product |
| 1162767 | treosulfan Pill |
| 1163485 | methylprednisolone / neomycin Topical Product |
| 1163486 | methylprednisolone Injectable Product |
| 1163488 | methylprednisolone Oral Product |
| 1163489 | methylprednisolone Pill |
| 1163491 | methylprednisolone Topical Product |
| 1163761 | clofarabine Injectable Product |
| 1164046 | lidocaine / methylprednisolone Injectable Product |
| 1165043 | fludarabine Injectable Product |
| 1165044 | fludarabine Oral Product |
| 1165045 | fludarabine Pill |
| 1165319 | lomustine Oral Product |
| 1165320 | lomustine Pill |
| 1165408 | pentostatin Injectable Product |
| 1165881 | A-MethaPred Injectable Product |
| 1167136 | Ifex Injectable Product |
| 1168702 | Busulfex Injectable Product |
| 1171232 | Gliadel Drug Implant Product |
| 1172713 | HybriSil Topical Product |
| 1173022 | Clolar Injectable Product |
| 1173110 | Depo-Medrol Injectable Product |
| 1173621 | BiCNU Injectable Product |
| 1176189 | Alkeran Injectable Product |
| 1176190 | Alkeran Oral Product |
| 1176191 | Alkeran Pill |
| 1178005 | Toposar Injectable Product |
| 1179668 | Treanda Injectable Product |
| 1182364 | Paraplatin Injectable Product |
| 1183796 | Medrol Oral Product |
| 1183797 | Medrol Pill |
| 1183920 | Nipent Injectable Product |
| 1184840 | Solu-Medrol Injectable Product |
| 1185345 | Rituxan Injectable Product |
| 1185666 | Myleran Oral Product |
| 1185667 | Myleran Pill |
| 121191 | rituximab |
| 12574 | gemcitabine |
| 134547 | bendamustine |
| 1357886 | methylprednisolone 2000 MG Injection |
| 1357888 | methylprednisolone 2000 MG Injection [Solu-Medrol] |
| 1358496 | methylprednisolone acetate 40 MG/ML |
| 1358497 | lidocaine / methylprednisolone Injectable Suspension |
| 1358498 | lidocaine hydrochloride 10 MG/ML / methylprednisolone acetate 40 MG/ML Injectable Suspension |
| 1358509 | methylprednisolone acetate 20 MG/ML |
| 1358510 | methylprednisolone acetate 20 MG/ML Injectable Suspension |
| 1358511 | methylprednisolone acetate 20 MG/ML [Depo-Medrol] |
| 1358512 | methylprednisolone acetate 20 MG/ML Injectable Suspension [Depo-Medrol] |
| 1358610 | methylprednisolone acetate 40 MG/ML Injectable Suspension |
| 1358611 | methylprednisolone acetate 40 MG/ML [Depo-Medrol] |
| 1358612 | methylprednisolone acetate 40 MG/ML Injectable Suspension [Depo-Medrol] |
| 1358616 | methylprednisolone acetate 80 MG/ML |
| 1358617 | methylprednisolone acetate 80 MG/ML Injectable Suspension |
| 1358618 | methylprednisolone acetate 80 MG/ML [Depo-Medrol] |
| 1358619 | methylprednisolone acetate 80 MG/ML Injectable Suspension [Depo-Medrol] |
| 1366537 | Tepadina |
| 1437967 | cyclophosphamide Oral Capsule |
| 1437968 | cyclophosphamide 25 MG Oral Capsule |
| 1437969 | cyclophosphamide 50 MG Oral Capsule |
| 151325 | Alkeran |
| 152115 | Nipent |
| 152200 | Paraplatin |
| 1545771 | Gleostine |
| 1545772 | lomustine 10 MG [Gleostine] |
| 1545773 | lomustine Oral Capsule [Gleostine] |
| 1545774 | Gleostine Oral Product |
| 1545775 | Gleostine Pill |
| 1545776 | lomustine 10 MG Oral Capsule [Gleostine] |
| 1545777 | lomustine 100 MG [Gleostine] |
| 1545778 | lomustine 100 MG Oral Capsule [Gleostine] |
| 1545779 | lomustine 40 MG [Gleostine] |
| 1545780 | lomustine 40 MG Oral Capsule [Gleostine] |
| 1545988 | cyclophosphamide anhydrous |
| 155323 | methylprednisolone acetate |
| 1657861 | rituximab Injection |
| 1657862 | 10 ML rituximab 10 MG/ML Injection |
| 1657863 | rituximab Injection [Rituxan] |
| 1657864 | 10 ML rituximab 10 MG/ML Injection [Rituxan] |
| 1657867 | 50 ML rituximab 10 MG/ML Injection |
| 1657868 | 50 ML rituximab 10 MG/ML Injection [Rituxan] |
| 1660002 | thiotepa 100 MG |
| 1660003 | thiotepa Injection |
| 1660004 | thiotepa 100 MG Injection |
| 1660008 | thiotepa 15 MG |
| 1660009 | thiotepa 15 MG Injection |
| 1718998 | gemcitabine 200 MG |
| 1718999 | gemcitabine Injection |
| 1719000 | gemcitabine 200 MG Injection |
| 1719002 | gemcitabine 1000 MG |
| 1719003 | gemcitabine 1000 MG Injection |
| 1719004 | gemcitabine 2000 MG |
| 1719005 | gemcitabine 2000 MG Injection |
| 1720734 | lomustine 5 MG |
| 1720735 | lomustine 5 MG Oral Capsule |
| 1720736 | lomustine 5 MG [Gleostine] |
| 1720737 | lomustine 5 MG Oral Capsule [Gleostine] |
| 1720960 | 26.3 ML gemcitabine 38 MG/ML Injection |
| 1720975 | 52.6 ML gemcitabine 38 MG/ML Injection |
| 1720977 | 5.26 ML gemcitabine 38 MG/ML Injection |
| 1726096 | bendamustine hydrochloride 25 MG/ML |
| 1726097 | bendamustine hydrochloride 25 MG/ML Injectable Solution |
| 1726098 | Bendeka |
| 1726099 | bendamustine hydrochloride 25 MG/ML [Bendeka] |
| 1726100 | bendamustine Injectable Solution [Bendeka] |
| 1726101 | Bendeka Injectable Product |
| 1726102 | bendamustine hydrochloride 25 MG/ML Injectable Solution [Bendeka] |
| 1729351 | busulfan Injection |
| 1729353 | busulfan Injection [Busulfex] |
| 1729367 | carmustine 100 MG |
| 1729368 | carmustine Injection |
| 1729370 | carmustine 100 MG [BiCNU] |
| 1729371 | carmustine Injection [BiCNU] |
| 1731354 | cytarabine Injection |
| 1731355 | 5 ML cytarabine 20 MG/ML Injection |
| 1734339 | etoposide Injection |
| 1734340 | etoposide 100 MG Injection |
| 1734342 | etoposide 100 MG [Etopophos] |
| 1734343 | etoposide Injection [Etopophos] |
| 1734344 | Etopophos Injectable Product |
| 1734915 | cyclophosphamide 500 MG |
| 1734916 | cyclophosphamide Injection |
| 1734917 | cyclophosphamide 500 MG Injection |
| 1734918 | cyclophosphamide 1000 MG |
| 1734919 | cyclophosphamide 1000 MG Injection |
| 1734920 | cyclophosphamide 2000 MG |
| 1734921 | cyclophosphamide 2000 MG Injection |
| 1740862 | fludarabine phosphate 50 MG |
| 1740863 | fludarabine Injection |
| 1740864 | fludarabine phosphate 50 MG Injection |
| 1740865 | 2 ML fludarabine phosphate 25 MG/ML Injection |
| 1740948 | melphalan 50 MG |
| 1740949 | melphalan Injection |
| 1740951 | melphalan 50 MG [Alkeran] |
| 1740952 | melphalan Injection [Alkeran] |
| 1743702 | methylprednisolone 125 MG |
| 1743703 | methylprednisolone Injection |
| 1743704 | methylprednisolone 125 MG Injection |
| 1743705 | methylprednisolone 125 MG [Solu-Medrol] |
| 1743706 | methylprednisolone Injection [Solu-Medrol] |
| 1743707 | methylprednisolone 125 MG Injection [Solu-Medrol] |
| 1743719 | methylprednisolone 500 MG |
| 1743720 | methylprednisolone 500 MG Injection |
| 1743721 | methylprednisolone 500 MG [Solu-Medrol] |
| 1743722 | methylprednisolone 500 MG Injection [Solu-Medrol] |
| 1743725 | methylprednisolone 1000 MG |
| 1743726 | methylprednisolone 1000 MG Injection |
| 1743727 | methylprednisolone 1000 MG [Solu-Medrol] |
| 1743729 | methylprednisolone 1000 MG Injection [Solu-Medrol] |
| 1743779 | 1 ML methylprednisolone acetate 40 MG/ML Injection |
| 1743780 | methylprednisolone Injection [Depo-Medrol] |
| 1743781 | 1 ML methylprednisolone acetate 40 MG/ML Injection [Depo-Medrol] |
| 1743855 | 1 ML methylprednisolone acetate 80 MG/ML Injection |
| 1743856 | 1 ML methylprednisolone acetate 80 MG/ML Injection [Depo-Medrol] |
| 1744013 | methylprednisolone 2000 MG |
| 1744015 | methylprednisolone 2000 MG [Solu-Medrol] |
| 1744018 | methylprednisolone 40 MG [Solu-Medrol] |
| 1744020 | methylprednisolone 40 MG [A-MethaPred] |
| 1744021 | methylprednisolone Injection [A-MethaPred] |
| 1744024 | methylprednisolone 125 MG [A-MethaPred] |
| 1745086 | Evomela |
| 1745087 | melphalan 50 MG [Evomela] |
| 1745088 | melphalan Injection [Evomela] |
| 1745089 | Evomela Injectable Product |
| 1745090 | melphalan 50 MG Injection [Evomela] |
| 1791586 | ifosfamide 3000 MG |
| 1791587 | ifosfamide Injection |
| 1791588 | ifosfamide 3000 MG Injection |
| 1791589 | ifosfamide 3000 MG [Ifex] |
| 1791590 | ifosfamide Injection [Ifex] |
| 1791591 | ifosfamide 3000 MG Injection [Ifex] |
| 1791592 | ifosfamide 1000 MG |
| 1791593 | ifosfamide 1000 MG Injection |
| 1791594 | ifosfamide 1000 MG [Ifex] |
| 1791595 | ifosfamide 1000 MG Injection [Ifex] |
| 1791597 | 60 ML ifosfamide 50 MG/ML Injection |
| 1791599 | 20 ML ifosfamide 50 MG/ML Injection |
| 1794543 | pentostatin 10 MG |
| 1794544 | pentostatin Injection |
| 1794546 | pentostatin 10 MG [Nipent] |
| 1794547 | pentostatin Injection [Nipent] |
| 1804999 | bendamustine hydrochloride 100 MG |
| 1805000 | bendamustine Injection |
| 1805001 | bendamustine hydrochloride 100 MG Injection |
| 1805002 | bendamustine hydrochloride 100 MG [Treanda] |
| 1805003 | bendamustine Injection [Treanda] |
| 1805004 | bendamustine hydrochloride 100 MG Injection [Treanda] |
| 1805006 | bendamustine hydrochloride 25 MG |
| 1805007 | bendamustine hydrochloride 25 MG Injection |
| 1805008 | bendamustine hydrochloride 25 MG [Treanda] |
| 1805009 | bendamustine hydrochloride 25 MG Injection [Treanda] |
| 1806666 | clofarabine Injection |
| 1806668 | clofarabine Injection [Clolar] |
| 1828 | busulfan |
| 1919206 | thiotepa 100 MG [Tepadina] |
| 1919207 | thiotepa Injection [Tepadina] |
| 1919208 | Tepadina Injectable Product |
| 1919209 | thiotepa 100 MG Injection [Tepadina] |
| 1919210 | thiotepa 15 MG [Tepadina] |
| 1919211 | thiotepa 15 MG Injection [Tepadina] |
| 1927881 | rituximab 120 MG/ML |
| 1927882 | hyaluronidase / rituximab Injectable Product |
| 1927883 | hyaluronidase / rituximab Injection |
| 1927884 | hyaluronidase / rituximab |
| 1927885 | 11.7 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection |
| 1927886 | Rituxan Hycela |
| 1927887 | hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML [Rituxan Hycela] |
| 1927888 | hyaluronidase / rituximab Injection [Rituxan Hycela] |
| 1927889 | Rituxan Hycela Injectable Product |
| 1927890 | 11.7 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection [Rituxan Hycela] |
| 1927893 | 13.4 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection |
| 1927894 | 13.4 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection [Rituxan Hycela] |
| 1942738 | cytarabine liposome 100 MG |
| 1942743 | cytarabine liposome 100 MG / daunorubicin liposomal 44 MG Injection |
| 1942744 | Vyxeos |
| 1942745 | cytarabine liposome 100 MG / daunorubicin liposomal 44 MG [Vyxeos] |
| 1942747 | Vyxeos Injectable Product |
| 1942748 | cytarabine liposome 100 MG / daunorubicin liposomal 44 MG Injection [Vyxeos] |
| 197422 | busulfan 2 MG Oral Tablet |
| 197549 | cyclophosphamide 25 MG Oral Tablet |
| 197550 | cyclophosphamide 50 MG Oral Tablet |
| 197687 | etoposide 50 MG Oral Capsule |
| 197894 | lomustine 10 MG Oral Capsule |
| 197895 | lomustine 100 MG Oral Capsule |
| 197896 | lomustine 40 MG Oral Capsule |
| 197919 | melphalan 2 MG Oral Tablet |
| 197969 | methylprednisolone 2 MG Oral Tablet |
| 197971 | methylprednisolone 32 MG Oral Tablet |
| 197973 | methylprednisolone 8 MG Oral Tablet |
| 199315 | etoposide 100 MG Oral Capsule |
| 199771 | methylprednisolone 100 MG Oral Tablet |
| 1998781 | gemcitabine 100 MG/ML |
| 1998782 | gemcitabine Injectable Solution |
| 1998783 | gemcitabine 100 MG/ML Injectable Solution |
| 2017575 | cytarabine / daunorubicin |
| 202702 | Medrol |
| 203010 | Myleran |
| 203189 | methylprednisolone sodium succinate |
| 203856 | Solu-Medrol |
| 203857 | A-MethaPred |
| 2058857 | gemcitabine 10 MG/ML |
| 2058858 | 120 ML gemcitabine 10 MG/ML Injection |
| 2058859 | Infugem |
| 2058860 | gemcitabine 10 MG/ML [Infugem] |
| 2058861 | gemcitabine Injection [Infugem] |
| 2058862 | Infugem Injectable Product |
| 2058863 | 120 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 2058866 | 140 ML gemcitabine 10 MG/ML Injection |
| 2058867 | 140 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 2058880 | 150 ML gemcitabine 10 MG/ML Injection |
| 2058881 | 150 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 2058882 | 160 ML gemcitabine 10 MG/ML Injection |
| 2058883 | 160 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 2058890 | 170 ML gemcitabine 10 MG/ML Injection |
| 2058891 | 170 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 2058892 | 180 ML gemcitabine 10 MG/ML Injection |
| 2058893 | 180 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 2058894 | 190 ML gemcitabine 10 MG/ML Injection |
| 2058895 | 190 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 2058912 | 130 ML gemcitabine 10 MG/ML Injection |
| 2058918 | 130 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 2058927 | 200 ML gemcitabine 10 MG/ML Injection |
| 2058928 | 200 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 2058933 | 220 ML gemcitabine 10 MG/ML Injection |
| 2058934 | 220 ML gemcitabine 10 MG/ML Injection [Infugem] |
| 206831 | etoposide 20 MG/ML Injectable Solution [Toposar] |
| 207136 | methylprednisolone 2 MG Oral Tablet [Medrol] |
| 207137 | methylprednisolone 8 MG Oral Tablet [Medrol] |
| 207138 | methylprednisolone 16 MG Oral Tablet [Medrol] |
| 207141 | methylprednisolone 32 MG Oral Tablet [Medrol] |
| 207190 | methylprednisolone 40 MG Injection [A-MethaPred] |
| 207191 | methylprednisolone 40 MG Injection [Solu-Medrol] |
| 207192 | methylprednisolone 125 MG Injection [A-MethaPred] |
| 207193 | methylprednisolone 62.5 MG/ML Injectable Solution [Solu-Medrol] |
| 2105 | carmustine |
| 2105824 | rituximab-abbs |
| 2105825 | rituximab-abbs 10 MG/ML |
| 2105826 | 10 ML rituximab-abbs 10 MG/ML Injection |
| 2105827 | Truxima |
| 2105828 | rituximab-abbs 10 MG/ML [Truxima] |
| 2105829 | rituximab Injection [Truxima] |
| 2105830 | Truxima Injectable Product |
| 2105831 | 10 ML rituximab-abbs 10 MG/ML Injection [Truxima] |
| 2105834 | 50 ML rituximab-abbs 10 MG/ML Injection |
| 2105835 | 50 ML rituximab-abbs 10 MG/ML Injection [Truxima] |
| 212994 | carmustine 7.7 MG Drug Implant [Gliadel] |
| 217357 | Gliadel |
| 217701 | Ifex |
| 2178262 | Belrapzo |
| 2178263 | bendamustine hydrochloride 25 MG/ML [Belrapzo] |
| 2178264 | bendamustine Injectable Solution [Belrapzo] |
| 2178265 | Belrapzo Injectable Product |
| 2178266 | bendamustine hydrochloride 25 MG/ML Injectable Solution [Belrapzo] |
| 220347 | Toposar |
| 221085 | cyclophosphamide lyophilized |
| 22584 | Depo-Medrol |
| 226719 | etoposide 100 MG Injection [Etopophos] |
| 226754 | Rituxan |
| 2273510 | rituximab-pvvr |
| 2273511 | rituximab-pvvr 10 MG/ML |
| 2273512 | 10 ML rituximab-pvvr 10 MG/ML Injection |
| 2273513 | Ruxience |
| 2273514 | rituximab-pvvr 10 MG/ML [Ruxience] |
| 2273515 | rituximab Injection [Ruxience] |
| 2273516 | Ruxience Injectable Product |
| 2273517 | 10 ML rituximab-pvvr 10 MG/ML Injection [Ruxience] |
| 2273520 | 50 ML rituximab-pvvr 10 MG/ML Injection |
| 2273521 | 50 ML rituximab-pvvr 10 MG/ML Injection [Ruxience] |
| 2285806 | cytarabine / daunorubicin Injection [Vyxeos] |
| 2285807 | cytarabine / daunorubicin Injection |
| 2285813 | cytarabine / daunorubicin Injectable Product |
| 234449 | iodine-131-tositumomab |
| 235857 | melphalan hydrochloride |
| 236234 | gemcitabine hydrochloride |
| 2386858 | cyclophosphamide 200 MG/ML |
| 2386859 | cyclophosphamide 200 MG/ML Injectable Solution |
| 240416 | cytarabine 20 MG/ML Injectable Solution |
| 240573 | pentostatin 10 MG Injection |
| 245255 | cytarabine 50 MG/ML Injectable Solution |
| 24614 | etoposide phosphate |
| 24698 | fludarabine |
| 2472325 | rituximab-arrx |
| 2472326 | rituximab-arrx 10 MG/ML |
| 2472327 | 10 ML rituximab-arrx 10 MG/ML Injection |
| 2472328 | Riabni |
| 2472329 | rituximab-arrx 10 MG/ML [Riabni] |
| 2472330 | rituximab Injection [Riabni] |
| 2472331 | Riabni Injectable Product |
| 2472332 | 10 ML rituximab-arrx 10 MG/ML Injection [Riabni] |
| 2472335 | 50 ML rituximab-arrx 10 MG/ML Injection |
| 2472336 | 50 ML rituximab-arrx 10 MG/ML Injection [Riabni] |
| 249364 | 20 ML cytarabine 100 MG/ML Injection |
| 250758 | treosulfan 50 MG/ML Injectable Solution |
| 25102 | fludarabine phosphate |
| 253113 | 10 ML busulfan 6 MG/ML Injection |
| 2531369 | melphalan flufenamide |
| 2531370 | melphalan flufenamide hydrochloride |
| 2531371 | melphalan flufenamide 20 MG |
| 2531372 | melphalan flufenamide Injectable Product |
| 2531373 | melphalan flufenamide Injection |
| 2531374 | melphalan flufenamide 20 MG Injection |
| 2531376 | melphalan flufenamide 20 MG [Pepaxto] |
| 2531377 | melphalan flufenamide Injection [Pepaxto] |
| 2531379 | melphalan flufenamide 20 MG Injection [Pepaxto] |
| 2568661 | 5 ML cyclophosphamide 200 MG/ML Injection |
| 2568663 | 2.5 ML cyclophosphamide 200 MG/ML Injection |
| 259966 | methylprednisolone 4 MG Oral Tablet |
| 260330 | methylprednisolone 4 MG Oral Tablet [Medrol] |
| 262323 | ibritumomab tiuxetan |
| 263010 | tositumomab |
| 274342 | Etopophos |
| 284425 | 10 ML busulfan 6 MG/ML Injection [Busulfex] |
| 284676 | Busulfex |
| 29917 | methylprednisolone sodium phosphate |
| 3002 | cyclophosphamide |
| 3041 | cytarabine |
| 309012 | carmustine 100 MG Injection |
| 309013 | carmustine 7.7 MG Drug Implant |
| 310248 | etoposide 20 MG/ML Injectable Solution |
| 311487 | melphalan 50 MG Injection |
| 311659 | methylprednisolone 40 MG Injection |
| 314099 | methylprednisolone 62.5 MG/ML Injectable Solution |
| 315503 | busulfan 6 MG/ML |
| 315746 | cyclophosphamide 25 MG |
| 315747 | cyclophosphamide 50 MG |
| 315912 | etoposide 20 MG/ML |
| 315913 | etoposide 50 MG |
| 316160 | lomustine 10 MG |
| 316161 | lomustine 100 MG |
| 316162 | lomustine 40 MG |
| 316285 | methylprednisolone 2 MG |
| 316287 | methylprednisolone 32 MG |
| 316288 | methylprednisolone 8 MG |
| 316648 | rituximab 10 MG/ML |
| 317426 | methylprednisolone 16 MG |
| 317427 | methylprednisolone 4 MG |
| 317620 | busulfan 2 MG |
| 317646 | melphalan 2 MG |
| 328161 | methylprednisolone 16 MG Oral Tablet |
| 328431 | fludarabine phosphate 25 MG/ML |
| 329753 | etoposide 100 MG |
| 330037 | methylprednisolone 40 MG |
| 330459 | ifosfamide 50 MG/ML |
| 331779 | cytarabine 100 MG/ML |
| 332216 | methylprednisolone 100 MG |
| 332422 | cytarabine 20 MG/ML |
| 333668 | cytarabine 50 MG/ML |
| 336841 | treosulfan 250 MG |
| 340520 | carmustine 7.7 MG |
| 343027 | BiCNU |
| 346173 | methylprednisolone 62.5 MG/ML |
| 346209 | carboplatin 10 MG/ML |
| 352384 | ifosfamide / mesna |
| 362772 | methylprednisolone Injectable Solution [Solu-Medrol] |
| 362881 | etoposide Injectable Solution [Toposar] |
| 365570 | methylprednisolone Injectable Suspension [Depo-Medrol] |
| 368542 | busulfan Oral Tablet [Myleran] |
| 368772 | methylprednisolone Oral Tablet [Medrol] |
| 368873 | melphalan Oral Tablet [Alkeran] |
| 371165 | busulfan Oral Tablet |
| 371664 | cyclophosphamide Oral Tablet |
| 371676 | cytarabine Injectable Solution |
| 372132 | etoposide Oral Capsule |
| 372631 | lomustine Oral Capsule |
| 372756 | melphalan Oral Tablet |
| 372866 | methylprednisolone Injectable Suspension |
| 372868 | methylprednisolone Oral Tablet |
| 374186 | treosulfan Oral Capsule |
| 376656 | methylprednisolone Injectable Solution |
| 376666 | cyclophosphamide Injectable Solution |
| 376890 | etoposide Injectable Solution |
| 377198 | treosulfan Injectable Solution |
| 378363 | carboplatin Injectable Solution |
| 378774 | carmustine Drug Implant |
| 38508 | treosulfan |
| 393413 | fludarabine Oral Tablet |
| 393483 | treosulfan 50 MG/ML |
| 40048 | carboplatin |
| 405951 | carmustine Drug Implant [Gliadel] |
| 4179 | etoposide |
| 44151 | clofarabine |
| 486417 | clofarabine 1 MG/ML |
| 486419 | 20 ML clofarabine 1 MG/ML Injection |
| 493622 | Clolar |
| 544913 | clofarabine 1 MG/ML [Clolar] |
| 544915 | 20 ML clofarabine 1 MG/ML Injection [Clolar] |
| 544939 | cytarabine Injectable Suspension |
| 544940 | cytarabine 50 MG/ML Injectable Suspension |
| 564078 | busulfan 2 MG [Myleran] |
| 564088 | melphalan 2 MG [Alkeran] |
| 5657 | ifosfamide |
| 567639 | etoposide 20 MG/ML [Toposar] |
| 567927 | methylprednisolone 2 MG [Medrol] |
| 567928 | methylprednisolone 8 MG [Medrol] |
| 567929 | methylprednisolone 16 MG [Medrol] |
| 567932 | methylprednisolone 32 MG [Medrol] |
| 567984 | methylprednisolone 62.5 MG/ML [Solu-Medrol] |
| 572946 | carmustine 7.7 MG [Gliadel] |
| 573051 | rituximab 10 MG/ML [Rituxan] |
| 573495 | carboplatin 10 MG/ML [Paraplatin] |
| 574125 | methylprednisolone 4 MG [Medrol] |
| 574864 | busulfan 6 MG/ML [Busulfex] |
| 597195 | carboplatin 10 MG/ML Injectable Solution |
| 62136 | methylprednisolone aceponate |
| 6466 | lomustine |
| 6718 | melphalan |
| 686161 | carboplatin 10 MG/ML Injectable Solution [Paraplatin] |
| 6902 | methylprednisolone |
| 690313 | cyclophosphamide / mannitol |
| 741098 | Treanda |
| 762675 | {21 (methylprednisolone 4 MG Oral Tablet) } Pack |
| 790322 | bendamustine Injectable Solution |
| 8011 | pentostatin |
| 828705 | fludarabine phosphate 10 MG |
| 828706 | fludarabine phosphate 10 MG Oral Tablet |
| 834023 | {21 (methylprednisolone 4 MG Oral Tablet [Medrol]) } Pack [Medrol Dosepak] |
| 876399 | melphalan 50 MG Injection [Alkeran] |
| 899367 | {10 (20 ML ifosfamide 50 MG/ML Injection) / 10 (mesna 100 MG/ML Injectable Solution) } Pack |
| 900173 | {2 (60 ML ifosfamide 50 MG/ML Injection) / 6 (mesna 100 MG/ML Injectable Solution) } Pack |
| 900175 | {5 (20 ML ifosfamide 50 MG/ML Injection) / 3 (mesna 100 MG/ML Injectable Solution) } Pack |
| 93698 | carboplatin Injectable Solution [Paraplatin] |
| 968804 | cytarabine liposome |
Expansion from tx.fhir.org based on codesystem RxNorm version??
This value set contains 501 concepts
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |