CIBMTR Reporting Implementation Guide
0.1.9 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.9: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/med-mobilizing-agents-vs | Version: 0.1.9 | |||
| Draft as of 2025-09-19 | Computable Name: RxNormMobilizingAgentsVS | |||
RxNorm codes for Mobilizing Agents (auto only)
References
http://www.nlm.nih.gov/research/umls/rxnorm| Code | Display |
| 1157967 | rituximab Injectable Product |
| 1159651 | filgrastim Injectable Product |
| 1159878 | plerixafor Injectable Product |
| 1161380 | pegfilgrastim Injectable Product |
| 1162571 | lenograstim Injectable Product |
| 1182279 | Neulasta Injectable Product |
| 1182281 | Neupogen Injectable Product |
| 1183314 | Mozobil Injectable Product |
| 1185345 | Rituxan Injectable Product |
| 121191 | rituximab |
| 1433764 | tbo-filgrastim |
| 1433765 | tbo-filgrastim 0.6 MG/ML |
| 1433768 | 0.5 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe |
| 1433771 | 0.8 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe |
| 1440046 | lipegfilgrastim |
| 1442677 | Granix |
| 1442678 | tbo-filgrastim 0.6 MG/ML [Granix] |
| 1442679 | filgrastim Prefilled Syringe [Granix] |
| 1442680 | Granix Injectable Product |
| 1442681 | 0.5 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe [Granix] |
| 1442683 | 0.8 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe [Granix] |
| 1605064 | filgrastim-sndz |
| 1605065 | filgrastim-sndz 0.6 MG/ML |
| 1605066 | 0.5 ML filgrastim-sndz 0.6 MG/ML Prefilled Syringe |
| 1605067 | Zarxio |
| 1605068 | filgrastim-sndz 0.6 MG/ML [Zarxio] |
| 1605069 | filgrastim Prefilled Syringe [Zarxio] |
| 1605070 | Zarxio Injectable Product |
| 1605071 | 0.5 ML filgrastim-sndz 0.6 MG/ML Prefilled Syringe [Zarxio] |
| 1605074 | 0.8 ML filgrastim-sndz 0.6 MG/ML Prefilled Syringe |
| 1605075 | 0.8 ML filgrastim-sndz 0.6 MG/ML Prefilled Syringe [Zarxio] |
| 1649943 | filgrastim Injection |
| 1649944 | 1 ML filgrastim 0.3 MG/ML Injection |
| 1649945 | filgrastim Injection [Neupogen] |
| 1649946 | 1 ML filgrastim 0.3 MG/ML Injection [Neupogen] |
| 1649963 | 1.6 ML filgrastim 0.3 MG/ML Injection |
| 1649964 | 1.6 ML filgrastim 0.3 MG/ML Injection [Neupogen] |
| 1657861 | rituximab Injection |
| 1657862 | 10 ML rituximab 10 MG/ML Injection |
| 1657863 | rituximab Injection [Rituxan] |
| 1657864 | 10 ML rituximab 10 MG/ML Injection [Rituxan] |
| 1657867 | 50 ML rituximab 10 MG/ML Injection |
| 1657868 | 50 ML rituximab 10 MG/ML Injection [Rituxan] |
| 1746487 | pegbovigrastim |
| 1794537 | plerixafor Injection |
| 1794539 | plerixafor Injection [Mozobil] |
| 1927881 | rituximab 120 MG/ML |
| 1927882 | hyaluronidase / rituximab Injectable Product |
| 1927883 | hyaluronidase / rituximab Injection |
| 1927884 | hyaluronidase / rituximab |
| 1927885 | 11.7 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection |
| 1927886 | Rituxan Hycela |
| 1927887 | hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML [Rituxan Hycela] |
| 1927888 | hyaluronidase / rituximab Injection [Rituxan Hycela] |
| 1927889 | Rituxan Hycela Injectable Product |
| 1927890 | 11.7 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection [Rituxan Hycela] |
| 1927893 | 13.4 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection |
| 1927894 | 13.4 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection [Rituxan Hycela] |
| 2048018 | pegfilgrastim-jmdb |
| 2048019 | pegfilgrastim-jmdb 10 MG/ML |
| 2048020 | 0.6 ML pegfilgrastim-jmdb 10 MG/ML Prefilled Syringe |
| 2048021 | Fulphila |
| 2048022 | pegfilgrastim-jmdb 10 MG/ML [Fulphila] |
| 2048023 | pegfilgrastim Prefilled Syringe [Fulphila] |
| 2048024 | Fulphila Injectable Product |
| 2048025 | 0.6 ML pegfilgrastim-jmdb 10 MG/ML Prefilled Syringe [Fulphila] |
| 2057198 | filgrastim-aafi |
| 2057199 | filgrastim-aafi 0.6 MG/ML |
| 2057200 | 0.5 ML filgrastim-aafi 0.6 MG/ML Prefilled Syringe |
| 2057201 | Nivestym |
| 2057202 | filgrastim-aafi 0.6 MG/ML [Nivestym] |
| 2057203 | filgrastim Prefilled Syringe [Nivestym] |
| 2057204 | Nivestym Injectable Product |
| 2057205 | 0.5 ML filgrastim-aafi 0.6 MG/ML Prefilled Syringe [Nivestym] |
| 2057208 | filgrastim-aafi 0.3 MG/ML |
| 2057209 | 1 ML filgrastim-aafi 0.3 MG/ML Injection |
| 2057210 | filgrastim-aafi 0.3 MG/ML [Nivestym] |
| 2057211 | filgrastim Injection [Nivestym] |
| 2057212 | 1 ML filgrastim-aafi 0.3 MG/ML Injection [Nivestym] |
| 2057215 | 0.8 ML filgrastim-aafi 0.6 MG/ML Prefilled Syringe |
| 2057216 | 0.8 ML filgrastim-aafi 0.6 MG/ML Prefilled Syringe [Nivestym] |
| 2057218 | 1.6 ML filgrastim-aafi 0.3 MG/ML Injection |
| 2057219 | 1.6 ML filgrastim-aafi 0.3 MG/ML Injection [Nivestym] |
| 2101455 | tbo-filgrastim 0.3 MG/ML |
| 2101456 | 1 ML tbo-filgrastim 0.3 MG/ML Injection |
| 2101457 | tbo-filgrastim 0.3 MG/ML [Granix] |
| 2101458 | filgrastim Injection [Granix] |
| 2101459 | 1 ML tbo-filgrastim 0.3 MG/ML Injection [Granix] |
| 2101464 | 1.6 ML tbo-filgrastim 0.3 MG/ML Injection |
| 2101465 | 1.6 ML tbo-filgrastim 0.3 MG/ML Injection [Granix] |
| 2102692 | pegfilgrastim-cbqv |
| 2102695 | Udenyca |
| 2102697 | pegfilgrastim Prefilled Syringe [Udenyca] |
| 2102698 | Udenyca Injectable Product |
| 2102702 | pegfilgrastim-cbqv 10 MG/ML |
| 2102703 | 0.6 ML pegfilgrastim-cbqv 10 MG/ML Prefilled Syringe |
| 2102704 | pegfilgrastim-cbqv 10 MG/ML [Udenyca] |
| 2102705 | 0.6 ML pegfilgrastim-cbqv 10 MG/ML Prefilled Syringe [Udenyca] |
| 2105824 | rituximab-abbs |
| 2105825 | rituximab-abbs 10 MG/ML |
| 2105826 | 10 ML rituximab-abbs 10 MG/ML Injection |
| 2105827 | Truxima |
| 2105828 | rituximab-abbs 10 MG/ML [Truxima] |
| 2105829 | rituximab Injection [Truxima] |
| 2105830 | Truxima Injectable Product |
| 2105831 | 10 ML rituximab-abbs 10 MG/ML Injection [Truxima] |
| 2105834 | 50 ML rituximab-abbs 10 MG/ML Injection |
| 2105835 | 50 ML rituximab-abbs 10 MG/ML Injection [Truxima] |
| 2260702 | pegfilgrastim-bmez |
| 2260703 | pegfilgrastim-bmez 10 MG/ML |
| 2260704 | 0.6 ML pegfilgrastim-bmez 10 MG/ML Prefilled Syringe |
| 2260705 | Ziextenzo |
| 2260706 | pegfilgrastim-bmez 10 MG/ML [Ziextenzo] |
| 2260707 | pegfilgrastim Prefilled Syringe [Ziextenzo] |
| 2260708 | Ziextenzo Injectable Product |
| 2260709 | 0.6 ML pegfilgrastim-bmez 10 MG/ML Prefilled Syringe [Ziextenzo] |
| 226754 | Rituxan |
| 227304 | Neupogen |
| 2273510 | rituximab-pvvr |
| 2273511 | rituximab-pvvr 10 MG/ML |
| 2273512 | 10 ML rituximab-pvvr 10 MG/ML Injection |
| 2273513 | Ruxience |
| 2273514 | rituximab-pvvr 10 MG/ML [Ruxience] |
| 2273515 | rituximab Injection [Ruxience] |
| 2273516 | Ruxience Injectable Product |
| 2273517 | 10 ML rituximab-pvvr 10 MG/ML Injection [Ruxience] |
| 2273520 | 50 ML rituximab-pvvr 10 MG/ML Injection |
| 2273521 | 50 ML rituximab-pvvr 10 MG/ML Injection [Ruxience] |
| 2469333 | pegfilgrastim-apgf |
| 2469334 | pegfilgrastim-apgf 10 MG/ML |
| 2469335 | 0.6 ML pegfilgrastim-apgf 10 MG/ML Prefilled Syringe |
| 2469336 | Nyvepria |
| 2469337 | pegfilgrastim-apgf 10 MG/ML [Nyvepria] |
| 2469338 | pegfilgrastim Prefilled Syringe [Nyvepria] |
| 2469339 | Nyvepria Injectable Product |
| 2469340 | 0.6 ML pegfilgrastim-apgf 10 MG/ML Prefilled Syringe [Nyvepria] |
| 2472325 | rituximab-arrx |
| 2472326 | rituximab-arrx 10 MG/ML |
| 2472327 | 10 ML rituximab-arrx 10 MG/ML Injection |
| 2472328 | Riabni |
| 2472329 | rituximab-arrx 10 MG/ML [Riabni] |
| 2472330 | rituximab Injection [Riabni] |
| 2472331 | Riabni Injectable Product |
| 2472332 | 10 ML rituximab-arrx 10 MG/ML Injection [Riabni] |
| 2472335 | 50 ML rituximab-arrx 10 MG/ML Injection |
| 2472336 | 50 ML rituximab-arrx 10 MG/ML Injection [Riabni] |
| 2549330 | pegfilgrastim Injection |
| 2549331 | 0.6 ML pegfilgrastim 10 MG/ML Injection |
| 2549332 | pegfilgrastim Injection [Neulasta] |
| 2549333 | 0.6 ML pegfilgrastim 10 MG/ML Injection [Neulasta] |
| 2595942 | filgrastim-ayow |
| 2595943 | filgrastim-ayow 0.6 MG/ML |
| 2595944 | 0.5 ML filgrastim-ayow 0.6 MG/ML Prefilled Syringe |
| 2595946 | Releuko |
| 2595947 | filgrastim-ayow 0.6 MG/ML [Releuko] |
| 2595948 | Releuko Injectable Product |
| 2595949 | filgrastim Prefilled Syringe [Releuko] |
| 2595950 | 0.5 ML filgrastim-ayow 0.6 MG/ML Prefilled Syringe [Releuko] |
| 2595952 | filgrastim-ayow 0.3 MG/ML |
| 2595953 | 1 ML filgrastim-ayow 0.3 MG/ML Injection |
| 2595955 | filgrastim-ayow 0.3 MG/ML [Releuko] |
| 2595956 | filgrastim Injection [Releuko] |
| 2595957 | 1 ML filgrastim-ayow 0.3 MG/ML Injection [Releuko] |
| 2595959 | 1.6 ML filgrastim-ayow 0.3 MG/ML Injection |
| 2595960 | 1.6 ML filgrastim-ayow 0.3 MG/ML Injection [Releuko] |
| 2595961 | 0.8 ML filgrastim-ayow 0.6 MG/ML Prefilled Syringe |
| 2595962 | 0.8 ML filgrastim-ayow 0.6 MG/ML Prefilled Syringe [Releuko] |
| 2602779 | pegfilgrastim-pbbk |
| 2602780 | pegfilgrastim-pbbk 10 MG/ML |
| 2602781 | 0.6 ML pegfilgrastim-pbbk 10 MG/ML Prefilled Syringe |
| 2602783 | Fylnetra |
| 2602784 | pegfilgrastim-pbbk 10 MG/ML [Fylnetra] |
| 2602785 | Fylnetra Injectable Product |
| 2602786 | pegfilgrastim Prefilled Syringe [Fylnetra] |
| 2602787 | 0.6 ML pegfilgrastim-pbbk 10 MG/ML Prefilled Syringe [Fylnetra] |
| 315932 | filgrastim 0.3 MG/ML |
| 316648 | rituximab 10 MG/ML |
| 331527 | filgrastim 0.6 MG/ML |
| 338036 | pegfilgrastim |
| 350977 | pegfilgrastim 10 MG/ML |
| 353501 | Neulasta |
| 567845 | filgrastim 0.3 MG/ML [Neupogen] |
| 573051 | rituximab 10 MG/ML [Rituxan] |
| 574887 | filgrastim 0.6 MG/ML [Neupogen] |
| 575870 | pegfilgrastim 10 MG/ML [Neulasta] |
| 68442 | filgrastim |
| 70167 | lenograstim |
| 727534 | filgrastim Prefilled Syringe |
| 727535 | 0.5 ML filgrastim 0.6 MG/ML Prefilled Syringe |
| 727536 | filgrastim Prefilled Syringe [Neupogen] |
| 727537 | 0.5 ML filgrastim 0.6 MG/ML Prefilled Syringe [Neupogen] |
| 727538 | pegfilgrastim Prefilled Syringe |
| 727539 | 0.6 ML pegfilgrastim 10 MG/ML Prefilled Syringe |
| 727541 | pegfilgrastim Prefilled Syringe [Neulasta] |
| 727542 | 0.6 ML pegfilgrastim 10 MG/ML Prefilled Syringe [Neulasta] |
| 727544 | 0.8 ML filgrastim 0.6 MG/ML Prefilled Syringe |
| 727545 | 0.8 ML filgrastim 0.6 MG/ML Prefilled Syringe [Neupogen] |
| 733003 | plerixafor |
| 735381 | Mozobil |
| 828698 | plerixafor 20 MG/ML |
| 828700 | 1.2 ML plerixafor 20 MG/ML Injection |
| 828701 | plerixafor 20 MG/ML [Mozobil] |
| 828703 | 1.2 ML plerixafor 20 MG/ML Injection [Mozobil] |
Expansion from tx.fhir.org based on codesystem RxNorm version??
This value set contains 203 concepts
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |