CIBMTR Reporting Implementation Guide
0.1.8 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.8: Release Draft) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/med-post-hct-disease-therapy-planned-vs | Version: 0.1.8 | |||
Draft as of 2025-02-18 | Computable Name: RxNormPostHCTDiseaseTherapyPlannedVS |
RxNorm codes for Post-HCT Disease Therapy Planned
References
Generated Narrative: ValueSet med-post-hct-disease-therapy-planned-vs
http://www.nlm.nih.gov/research/umls/rxnorm
Code | Display |
10432 | thalidomide |
1045401 | dasatinib 140 MG |
1045402 | dasatinib 140 MG Oral Tablet |
1045403 | dasatinib 140 MG [Sprycel] |
1045404 | dasatinib 140 MG Oral Tablet [Sprycel] |
1045405 | dasatinib 80 MG |
1045406 | dasatinib 80 MG Oral Tablet |
1045407 | dasatinib 80 MG [Sprycel] |
1045408 | dasatinib 80 MG Oral Tablet [Sprycel] |
1147320 | brentuximab vedotin |
1147323 | brentuximab vedotin 50 MG Injection |
1147324 | Adcetris |
1147327 | brentuximab vedotin 50 MG Injection [Adcetris] |
1154999 | azacitidine Injectable Product |
1157186 | dasatinib Oral Product |
1157187 | dasatinib Pill |
1157195 | decitabine Injectable Product |
1157967 | rituximab Injectable Product |
1159691 | sorafenib Oral Product |
1159692 | sorafenib Pill |
1160679 | imatinib Oral Product |
1160680 | imatinib Pill |
1160852 | sunitinib Oral Product |
1160853 | sunitinib Pill |
1162569 | lenalidomide Oral Product |
1162570 | lenalidomide Pill |
1163075 | bortezomib Injectable Product |
1163087 | brentuximab vedotin Injectable Product |
1164873 | thalidomide Oral Product |
1164874 | thalidomide Pill |
1166941 | Dacogen Injectable Product |
1170611 | Adcetris Injectable Product |
1171230 | Gleevec Oral Product |
1171231 | Gleevec Pill |
1177781 | Sprycel Oral Product |
1177782 | Sprycel Pill |
1182522 | Revlimid Oral Product |
1182529 | Revlimid Pill |
1182862 | Nexavar Oral Product |
1182863 | Nexavar Pill |
1184929 | Thalomid Oral Product |
1184930 | Thalomid Pill |
1185345 | Rituxan Injectable Product |
1185474 | Sutent Oral Product |
1185475 | Sutent Pill |
1186581 | Vidaza Injectable Product |
1187756 | Velcade Injectable Product |
121191 | rituximab |
1242230 | lenalidomide 2.5 MG |
1242231 | lenalidomide 2.5 MG Oral Capsule |
1242232 | lenalidomide 2.5 MG [Revlimid] |
1242233 | lenalidomide 2.5 MG Oral Capsule [Revlimid] |
1251 | azacitidine |
1302966 | carfilzomib |
1302968 | carfilzomib Injectable Product |
1302971 | Kyprolis |
1302974 | Kyprolis Injectable Product |
1307619 | bosutinib |
1307620 | bosutinib 100 MG |
1307621 | bosutinib Oral Product |
1307622 | bosutinib Pill |
1307623 | bosutinib Oral Tablet |
1307624 | bosutinib 100 MG Oral Tablet |
1307625 | Bosulif |
1307626 | bosutinib 100 MG [Bosulif] |
1307627 | bosutinib Oral Tablet [Bosulif] |
1307628 | Bosulif Oral Product |
1307629 | Bosulif Pill |
1307630 | bosutinib 100 MG Oral Tablet [Bosulif] |
1307632 | bosutinib 500 MG |
1307633 | bosutinib 500 MG Oral Tablet |
1307634 | bosutinib 500 MG [Bosulif] |
1307635 | bosutinib 500 MG Oral Tablet [Bosulif] |
1314319 | bosutinib monohydrate |
1428946 | lenalidomide 20 MG |
1428947 | lenalidomide 20 MG Oral Capsule |
1429366 | lenalidomide 20 MG [Revlimid] |
1429367 | lenalidomide 20 MG Oral Capsule [Revlimid] |
1442690 | obinutuzumab 25 MG/ML |
1442691 | obinutuzumab Injectable Product |
1442693 | 40 ML obinutuzumab 25 MG/ML Injection |
1442694 | Gazyva |
1442695 | obinutuzumab 25 MG/ML [Gazyva] |
1442697 | Gazyva Injectable Product |
1442698 | 40 ML obinutuzumab 25 MG/ML Injection [Gazyva] |
1442981 | ibrutinib |
1442982 | ibrutinib 140 MG |
1442983 | ibrutinib Oral Product |
1442984 | ibrutinib Pill |
1442985 | ibrutinib Oral Capsule |
1442986 | ibrutinib 140 MG Oral Capsule |
1442987 | Imbruvica |
1442988 | ibrutinib 140 MG [Imbruvica] |
1442989 | ibrutinib Oral Capsule [Imbruvica] |
1442990 | Imbruvica Oral Product |
1442991 | Imbruvica Pill |
1442992 | ibrutinib 140 MG Oral Capsule [Imbruvica] |
1541889 | sunitinib 37.5 MG |
1541890 | sunitinib 37.5 MG Oral Capsule |
1541927 | sunitinib 37.5 MG [Sutent] |
1541928 | sunitinib 37.5 MG Oral Capsule [Sutent] |
1546019 | dasatinib anhydrous |
15657 | decitabine |
1597258 | blinatumomab |
1597260 | blinatumomab Injectable Product |
1597262 | blinatumomab 0.035 MG Injection |
1597263 | Blincyto |
1597266 | Blincyto Injectable Product |
1597267 | blinatumomab 0.035 MG Injection [Blincyto] |
1651249 | blinatumomab 0.035 MG |
1651250 | blinatumomab Injection |
1651252 | blinatumomab 0.035 MG [Blincyto] |
1651253 | blinatumomab Injection [Blincyto] |
1655961 | brentuximab vedotin 50 MG |
1655962 | brentuximab vedotin Injection |
1655964 | brentuximab vedotin 50 MG [Adcetris] |
1655965 | brentuximab vedotin Injection [Adcetris] |
1656294 | obinutuzumab Injection |
1656296 | obinutuzumab Injection [Gazyva] |
1657861 | rituximab Injection |
1657862 | 10 ML rituximab 10 MG/ML Injection |
1657863 | rituximab Injection [Rituxan] |
1657864 | 10 ML rituximab 10 MG/ML Injection [Rituxan] |
1657867 | 50 ML rituximab 10 MG/ML Injection |
1657868 | 50 ML rituximab 10 MG/ML Injection [Rituxan] |
1721947 | daratumumab |
1721948 | daratumumab 20 MG/ML |
1721949 | daratumumab Injectable Product |
1721950 | daratumumab Injection |
1721951 | 5 ML daratumumab 20 MG/ML Injection |
1721952 | Darzalex |
1721953 | daratumumab 20 MG/ML [Darzalex] |
1721954 | daratumumab Injection [Darzalex] |
1721955 | Darzalex Injectable Product |
1721956 | 5 ML daratumumab 20 MG/ML Injection [Darzalex] |
1723734 | ixazomib citrate |
1723735 | ixazomib |
1723753 | ixazomib 2.3 MG |
1723754 | ixazomib Oral Product |
1723755 | ixazomib Pill |
1723756 | ixazomib Oral Capsule |
1723757 | ixazomib 2.3 MG Oral Capsule |
1723758 | Ninlaro |
1723759 | ixazomib 2.3 MG [Ninlaro] |
1723760 | ixazomib Oral Capsule [Ninlaro] |
1723761 | Ninlaro Oral Product |
1723762 | Ninlaro Pill |
1723763 | ixazomib 2.3 MG Oral Capsule [Ninlaro] |
1723764 | ixazomib 3 MG |
1723765 | ixazomib 3 MG Oral Capsule |
1723766 | ixazomib 3 MG [Ninlaro] |
1723767 | ixazomib 3 MG Oral Capsule [Ninlaro] |
1723769 | ixazomib 4 MG |
1723770 | ixazomib 4 MG Oral Capsule |
1723771 | ixazomib 4 MG [Ninlaro] |
1723772 | ixazomib 4 MG Oral Capsule [Ninlaro] |
1726104 | elotuzumab |
1726107 | elotuzumab 300 MG |
1726108 | elotuzumab Injectable Product |
1726109 | elotuzumab Injection |
1726110 | elotuzumab 300 MG Injection |
1726111 | Empliciti |
1726112 | elotuzumab 300 MG [Empliciti] |
1726113 | elotuzumab Injection [Empliciti] |
1726114 | Empliciti Injectable Product |
1726115 | elotuzumab 300 MG Injection [Empliciti] |
1726116 | elotuzumab 400 MG |
1726117 | elotuzumab 400 MG Injection |
1726118 | elotuzumab 400 MG [Empliciti] |
1726119 | elotuzumab 400 MG Injection [Empliciti] |
1726439 | 20 ML daratumumab 20 MG/ML Injection |
1726440 | 20 ML daratumumab 20 MG/ML Injection [Darzalex] |
1726496 | azacitidine 100 MG |
1726497 | azacitidine Injection |
1726499 | azacitidine 100 MG [Vidaza] |
1726500 | azacitidine Injection [Vidaza] |
1804993 | bortezomib 3.5 MG |
1804994 | bortezomib Injection |
1804996 | bortezomib 3.5 MG [Velcade] |
1804997 | bortezomib Injection [Velcade] |
1806906 | decitabine 50 MG |
1806907 | decitabine Injection |
1806909 | decitabine 50 MG [Dacogen] |
1806910 | decitabine Injection [Dacogen] |
1806932 | carfilzomib 30 MG |
1806933 | carfilzomib Injection |
1806934 | carfilzomib 30 MG Injection |
1806935 | carfilzomib 30 MG [Kyprolis] |
1806936 | carfilzomib Injection [Kyprolis] |
1806937 | carfilzomib 30 MG Injection [Kyprolis] |
1806939 | carfilzomib 60 MG |
1806940 | carfilzomib 60 MG Injection |
1806941 | carfilzomib 60 MG [Kyprolis] |
1806942 | carfilzomib 60 MG Injection [Kyprolis] |
1919083 | midostaurin |
1919084 | midostaurin 25 MG |
1919085 | midostaurin Oral Product |
1919086 | midostaurin Pill |
1919087 | midostaurin Oral Capsule |
1919088 | midostaurin 25 MG Oral Capsule |
1919089 | Rydapt |
1919090 | midostaurin 25 MG [Rydapt] |
1919091 | midostaurin Oral Capsule [Rydapt] |
1919092 | Rydapt Oral Product |
1919093 | Rydapt Pill |
1919094 | midostaurin 25 MG Oral Capsule [Rydapt] |
1927881 | rituximab 120 MG/ML |
1927882 | hyaluronidase / rituximab Injectable Product |
1927883 | hyaluronidase / rituximab Injection |
1927884 | hyaluronidase / rituximab |
1927885 | 11.7 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection |
1927886 | Rituxan Hycela |
1927887 | hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML [Rituxan Hycela] |
1927888 | hyaluronidase / rituximab Injection [Rituxan Hycela] |
1927889 | Rituxan Hycela Injectable Product |
1927890 | 11.7 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection [Rituxan Hycela] |
1927893 | 13.4 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection |
1927894 | 13.4 ML hyaluronidase, human recombinant 2000 UNT/ML / rituximab 120 MG/ML Injection [Rituxan Hycela] |
1940331 | enasidenib mesylate |
1940332 | enasidenib |
1940334 | enasidenib Oral Product |
1940335 | enasidenib Pill |
1940336 | enasidenib Oral Tablet |
1940338 | Idhifa |
1940340 | enasidenib Oral Tablet [Idhifa] |
1940341 | Idhifa Oral Product |
1940342 | Idhifa Pill |
1940369 | enasidenib 100 MG |
1940370 | enasidenib 100 MG Oral Tablet |
1940371 | enasidenib 100 MG [Idhifa] |
1940372 | enasidenib 100 MG Oral Tablet [Idhifa] |
1940373 | enasidenib 50 MG |
1940374 | enasidenib 50 MG Oral Tablet |
1940375 | enasidenib 50 MG [Idhifa] |
1940376 | enasidenib 50 MG Oral Tablet [Idhifa] |
1987732 | bosutinib 400 MG Oral Tablet |
1987734 | bosutinib 400 MG Oral Tablet [Bosulif] |
1988983 | bosutinib 400 MG |
1988985 | bosutinib 400 MG [Bosulif] |
1994359 | ibrutinib 70 MG |
1994360 | ibrutinib 70 MG Oral Capsule |
1994361 | ibrutinib 70 MG [Imbruvica] |
1994362 | ibrutinib 70 MG Oral Capsule [Imbruvica] |
2000016 | ibrutinib Oral Tablet |
2000017 | ibrutinib 140 MG Oral Tablet |
2000018 | ibrutinib Oral Tablet [Imbruvica] |
2000019 | ibrutinib 140 MG Oral Tablet [Imbruvica] |
2000020 | ibrutinib 280 MG |
2000021 | ibrutinib 280 MG Oral Tablet |
2000022 | ibrutinib 280 MG [Imbruvica] |
2000023 | ibrutinib 280 MG Oral Tablet [Imbruvica] |
2000024 | ibrutinib 420 MG |
2000025 | ibrutinib 420 MG Oral Tablet |
2000026 | ibrutinib 420 MG [Imbruvica] |
2000027 | ibrutinib 420 MG Oral Tablet [Imbruvica] |
2000028 | ibrutinib 560 MG |
2000029 | ibrutinib 560 MG Oral Tablet |
2000030 | ibrutinib 560 MG [Imbruvica] |
2000031 | ibrutinib 560 MG Oral Tablet [Imbruvica] |
200390 | thalidomide 50 MG Oral Capsule |
2046641 | carfilzomib 10 MG |
2046642 | carfilzomib 10 MG Injection |
2046643 | carfilzomib 10 MG [Kyprolis] |
2046644 | carfilzomib 10 MG Injection [Kyprolis] |
2049873 | ivosidenib |
2049874 | ivosidenib 250 MG |
2049875 | ivosidenib Oral Product |
2049876 | ivosidenib Pill |
2049877 | ivosidenib Oral Tablet |
2049878 | ivosidenib 250 MG Oral Tablet |
2049879 | Tibsovo |
2049880 | ivosidenib 250 MG [Tibsovo] |
2049881 | ivosidenib Oral Tablet [Tibsovo] |
2049882 | Tibsovo Oral Product |
2049883 | Tibsovo Pill |
2049884 | ivosidenib 250 MG Oral Tablet [Tibsovo] |
2105806 | gilteritinib |
2105807 | gilteritinib 40 MG |
2105808 | gilteritinib Oral Product |
2105809 | gilteritinib Pill |
2105810 | gilteritinib Oral Tablet |
2105811 | gilteritinib 40 MG Oral Tablet |
2105812 | Xospata |
2105813 | gilteritinib 40 MG [Xospata] |
2105814 | gilteritinib Oral Tablet [Xospata] |
2105815 | Xospata Oral Product |
2105816 | Xospata Pill |
2105817 | gilteritinib 40 MG Oral Tablet [Xospata] |
2105823 | gilteritinib fumarate |
2105824 | rituximab-abbs |
2105825 | rituximab-abbs 10 MG/ML |
2105826 | 10 ML rituximab-abbs 10 MG/ML Injection |
2105827 | Truxima |
2105828 | rituximab-abbs 10 MG/ML [Truxima] |
2105829 | rituximab Injection [Truxima] |
2105830 | Truxima Injectable Product |
2105831 | 10 ML rituximab-abbs 10 MG/ML Injection [Truxima] |
2105834 | 50 ML rituximab-abbs 10 MG/ML Injection |
2105835 | 50 ML rituximab-abbs 10 MG/ML Injection [Truxima] |
213360 | thalidomide 50 MG Oral Capsule [Thalomid] |
220239 | Thalomid |
226754 | Rituxan |
2273510 | rituximab-pvvr |
2273511 | rituximab-pvvr 10 MG/ML |
2273512 | 10 ML rituximab-pvvr 10 MG/ML Injection |
2273513 | Ruxience |
2273514 | rituximab-pvvr 10 MG/ML [Ruxience] |
2273515 | rituximab Injection [Ruxience] |
2273516 | Ruxience Injectable Product |
2273517 | 10 ML rituximab-pvvr 10 MG/ML Injection [Ruxience] |
2273520 | 50 ML rituximab-pvvr 10 MG/ML Injection |
2273521 | 50 ML rituximab-pvvr 10 MG/ML Injection [Ruxience] |
2372199 | daratumumab / hyaluronidase |
2375130 | daratumumab-fihj |
2375131 | daratumumab-fihj 120 MG/ML |
2375134 | daratumumab / hyaluronidase Injectable Product |
2375135 | daratumumab / hyaluronidase Injection |
2375136 | 15 ML daratumumab-fihj 120 MG/ML / hyaluronidase-fihj 2000 UNT/ML Injection |
2375137 | Darzalex Faspro |
2375138 | daratumumab-fihj 120 MG/ML / hyaluronidase-fihj 2000 UNT/ML [Darzalex Faspro] |
2375139 | daratumumab / hyaluronidase Injection [Darzalex Faspro] |
2375140 | Darzalex Faspro Injectable Product |
2375141 | 15 ML daratumumab-fihj 120 MG/ML / hyaluronidase-fihj 2000 UNT/ML Injection [Darzalex Faspro] |
2384452 | decitabine 35 MG |
2384453 | cedazuridine / decitabine Oral Product |
2384454 | cedazuridine / decitabine Pill |
2384455 | cedazuridine / decitabine Oral Tablet |
2384456 | cedazuridine / decitabine |
2384457 | cedazuridine 100 MG / decitabine 35 MG Oral Tablet |
2384458 | {5 (cedazuridine 100 MG / decitabine 35 MG Oral Tablet) } Pack |
2384459 | Inqovi |
2384460 | cedazuridine 100 MG / decitabine 35 MG [Inqovi] |
2384461 | cedazuridine / decitabine Oral Tablet [Inqovi] |
2384462 | Inqovi Oral Product |
2384463 | Inqovi Pill |
2384464 | cedazuridine 100 MG / decitabine 35 MG Oral Tablet [Inqovi] |
2384465 | {5 (cedazuridine 100 MG / decitabine 35 MG Oral Tablet [Inqovi]) } Pack [Inqovi 5 Tablet Pack] |
2396760 | azacitidine 200 MG |
2396761 | azacitidine Oral Product |
2396762 | azacitidine Pill |
2396763 | azacitidine Oral Tablet |
2396764 | azacitidine 200 MG Oral Tablet |
2396765 | Onureg |
2396766 | azacitidine 200 MG [Onureg] |
2396767 | azacitidine Oral Tablet [Onureg] |
2396768 | Onureg Oral Product |
2396769 | Onureg Pill |
2396770 | azacitidine 200 MG Oral Tablet [Onureg] |
2396771 | azacitidine 300 MG |
2396772 | azacitidine 300 MG Oral Tablet |
2396773 | azacitidine 300 MG [Onureg] |
2396774 | azacitidine 300 MG Oral Tablet [Onureg] |
2472325 | rituximab-arrx |
2472326 | rituximab-arrx 10 MG/ML |
2472327 | 10 ML rituximab-arrx 10 MG/ML Injection |
2472328 | Riabni |
2472329 | rituximab-arrx 10 MG/ML [Riabni] |
2472330 | rituximab Injection [Riabni] |
2472331 | Riabni Injectable Product |
2472332 | 10 ML rituximab-arrx 10 MG/ML Injection [Riabni] |
2472335 | 50 ML rituximab-arrx 10 MG/ML Injection |
2472336 | 50 ML rituximab-arrx 10 MG/ML Injection [Riabni] |
2595242 | pacritinib citrate |
2595243 | pacritinib |
2595244 | pacritinib 100 MG |
2595245 | pacritinib Oral Product |
2595246 | pacritinib Pill |
2595247 | pacritinib Oral Capsule |
2595248 | pacritinib 100 MG Oral Capsule |
2595249 | Vonjo |
2595250 | pacritinib 100 MG [Vonjo] |
2595251 | Vonjo Oral Product |
2595252 | Vonjo Pill |
2595253 | pacritinib Oral Capsule [Vonjo] |
2595254 | pacritinib 100 MG Oral Capsule [Vonjo] |
2601541 | bortezomib 1 MG |
2601542 | bortezomib 1 MG Injection |
2601543 | bortezomib 2.5 MG |
2601544 | bortezomib 2.5 MG Injection |
282386 | Gleevec |
282388 | imatinib |
284206 | imatinib 100 MG Oral Capsule |
316648 | rituximab 10 MG/ML |
316784 | thalidomide 50 MG |
331600 | imatinib 100 MG |
337535 | Revlimid |
342369 | lenalidomide |
356733 | Velcade |
357977 | sunitinib |
358258 | bortezomib |
360176 | thalidomide 100 MG Oral Capsule |
360177 | thalidomide 200 MG Oral Capsule |
360321 | thalidomide 100 MG |
360322 | thalidomide 200 MG |
366451 | thalidomide Oral Capsule [Thalomid] |
374072 | thalidomide Oral Capsule |
376335 | imatinib Oral Capsule |
402243 | bortezomib 3.5 MG Injection |
402244 | bortezomib 3.5 MG Injection [Velcade] |
403878 | imatinib 100 MG Oral Tablet |
403879 | imatinib 400 MG Oral Tablet |
404449 | thalidomide 100 MG Oral Capsule [Thalomid] |
404450 | thalidomide 200 MG Oral Capsule [Thalomid] |
404588 | imatinib 100 MG Oral Tablet [Gleevec] |
404589 | imatinib 400 MG Oral Tablet [Gleevec] |
406050 | imatinib Oral Tablet |
406051 | imatinib 400 MG |
406060 | imatinib Oral Tablet [Gleevec] |
411240 | imatinib 50 MG Oral Capsule |
440549 | imatinib 50 MG |
475342 | dasatinib |
483431 | imatinib 400 MG Oral Capsule |
485246 | azacitidine 100 MG Injection |
495881 | sorafenib |
545203 | Vidaza |
545206 | azacitidine 100 MG Injection [Vidaza] |
573051 | rituximab 10 MG/ML [Rituxan] |
573254 | thalidomide 50 MG [Thalomid] |
575017 | imatinib 100 MG [Gleevec] |
576406 | thalidomide 100 MG [Thalomid] |
576407 | thalidomide 200 MG [Thalomid] |
576514 | imatinib 400 MG [Gleevec] |
597744 | sorafenib tosylate |
597745 | sorafenib 200 MG |
597746 | sorafenib Oral Tablet |
597747 | sorafenib 200 MG Oral Tablet |
602908 | lenalidomide 10 MG |
602909 | lenalidomide Oral Capsule |
602910 | lenalidomide 10 MG Oral Capsule |
602911 | lenalidomide 5 MG |
602912 | lenalidomide 5 MG Oral Capsule |
615977 | sorafenib 200 MG [Nexavar] |
615978 | sorafenib Oral Tablet [Nexavar] |
615979 | sorafenib 200 MG Oral Tablet [Nexavar] |
616112 | lenalidomide 10 MG [Revlimid] |
616113 | lenalidomide Oral Capsule [Revlimid] |
616114 | lenalidomide 10 MG Oral Capsule [Revlimid] |
616115 | lenalidomide 5 MG [Revlimid] |
616116 | lenalidomide 5 MG Oral Capsule [Revlimid] |
616274 | Sutent |
616275 | sunitinib malate |
616277 | sunitinib 12.5 MG |
616278 | sunitinib Oral Capsule |
616279 | sunitinib 12.5 MG Oral Capsule |
616281 | sunitinib 12.5 MG [Sutent] |
616282 | sunitinib Oral Capsule [Sutent] |
616283 | sunitinib 12.5 MG Oral Capsule [Sutent] |
616284 | sunitinib 25 MG |
616285 | sunitinib 25 MG Oral Capsule |
616286 | sunitinib 25 MG [Sutent] |
616287 | sunitinib 25 MG Oral Capsule [Sutent] |
616288 | sunitinib 50 MG |
616289 | sunitinib 50 MG Oral Capsule |
616291 | sunitinib 50 MG [Sutent] |
616292 | sunitinib 50 MG Oral Capsule [Sutent] |
619985 | Nexavar |
636242 | Dacogen |
636631 | decitabine 50 MG Injection |
643103 | dasatinib 20 MG |
643104 | dasatinib Oral Tablet |
643105 | dasatinib 20 MG Oral Tablet |
643106 | dasatinib 50 MG |
643107 | dasatinib 50 MG Oral Tablet |
643108 | dasatinib 70 MG |
643109 | dasatinib 70 MG Oral Tablet |
643170 | Sprycel |
643171 | dasatinib 20 MG [Sprycel] |
643172 | dasatinib Oral Tablet [Sprycel] |
643173 | dasatinib 20 MG Oral Tablet [Sprycel] |
643174 | dasatinib 50 MG [Sprycel] |
643175 | dasatinib 50 MG Oral Tablet [Sprycel] |
643176 | dasatinib 70 MG [Sprycel] |
643177 | dasatinib 70 MG Oral Tablet [Sprycel] |
643711 | lenalidomide 15 MG |
643712 | lenalidomide 15 MG Oral Capsule |
643713 | lenalidomide 15 MG [Revlimid] |
643714 | lenalidomide 15 MG Oral Capsule [Revlimid] |
643719 | lenalidomide 25 MG |
643720 | lenalidomide 25 MG Oral Capsule |
643721 | lenalidomide 25 MG [Revlimid] |
643722 | lenalidomide 25 MG Oral Capsule [Revlimid] |
644989 | decitabine 50 MG Injection [Dacogen] |
700415 | thalidomide 150 MG |
700416 | thalidomide 150 MG Oral Capsule |
700417 | thalidomide 150 MG [Thalomid] |
700418 | thalidomide 150 MG Oral Capsule [Thalomid] |
799046 | dasatinib 100 MG |
799047 | dasatinib 100 MG Oral Tablet |
799829 | dasatinib 100 MG [Sprycel] |
799830 | dasatinib 100 MG Oral Tablet [Sprycel] |
974779 | obinutuzumab |
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on codesystem RxNorm version09032024
This value set contains 491 concepts
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |