CIBMTR Reporting Implementation Guide
0.1.10 - Trial Use 1
This page is part of the CIBMTR Reporting Implementation Guide (v0.1.10: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/smear-morphology-blood-vs | Version: 0.1.10 | |||
| Draft as of 2026-04-23 | Computable Name: SmearMorphologyBloodVS | |||
Smear morphology panel - Blood (34994-4)
References
This value set includes codes based on the following rules:
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 9317-9 | Platelet adequacy [Presence] in Blood by Light microscopy |
| 18280-8 | Background stain [Presence] in Blood by Light microscopy |
| 32778-3 | Fibrin strands [Presence] in Blood by Light microscopy |
| 5909-7 | Blood smear finding [Identifier] in Blood by Light microscopy |
Expansion from tx.fhir.org based on:
This value set contains 59 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 9317-9 | Platelet adequacy [Presence] in Blood by Light microscopy | ||
http://loinc.org | 18280-8 | Background stain [Presence] in Blood by Light microscopy | ||
http://loinc.org | 32778-3 | Fibrin strands [Presence] in Blood by Light microscopy | ||
http://loinc.org | 5909-7 | Blood smear finding [Identifier] in Blood by Light microscopy | ||
http://loinc.org | 7789-1 | Acanthocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 702-1 | Anisocytosis [Presence] in Blood by Light microscopy | ||
http://loinc.org | 703-9 | Basophilic stippling [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10371-3 | Bite cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10372-1 | Blister cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 7790-9 | Burr cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 11280-5 | Cabot rings [Presence] in Blood by Light microscopy | ||
http://loinc.org | 7791-7 | Dacrocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 11274-8 | Elliptocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 49121-7 | Erythrocyte inclusion bodies [Identifier] in Blood | ||
http://loinc.org | 10379-6 | Erythrocytes.dual population [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10373-9 | Fragments [Presence] in Blood by Light microscopy | ||
http://loinc.org | 716-1 | Heinz bodies [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10374-7 | Helmet cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 7793-3 | Howell-Jolly bodies [Presence] in Blood by Light microscopy | ||
http://loinc.org | 33249-4 | Hyperchromia [Presence] in Blood by Light microscopy | ||
http://loinc.org | 728-6 | Hypochromia [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10375-4 | Irregularly contracted cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 738-5 | Macrocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10376-2 | Oval macrocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 741-9 | Microcytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 33364-1 | Normochromic [Presence] in Blood by Light microscopy | ||
http://loinc.org | 33363-3 | Normocytic [Presence] in Blood by Light microscopy | ||
http://loinc.org | 7794-1 | Normocytic/Normochromic polychromasia [Presence] in Blood by Light microscopy | ||
http://loinc.org | 774-0 | Ovalocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 7795-8 | Pappenheimer bodies [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10377-0 | Pencil cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 779-9 | Poikilocytosis [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10378-8 | Polychromasia [Presence] in Blood by Light microscopy | ||
http://loinc.org | 50260-9 | Prekeratocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 33044-9 | Pyknosis [Presence] in Blood by Light microscopy | ||
http://loinc.org | 7797-4 | Rouleaux [Presence] in Blood by Light microscopy | ||
http://loinc.org | 800-3 | Schistocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 801-1 | Sickle cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 802-9 | Spherocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10380-4 | Stomatocytes [Presence] in Blood by Light microscopy | ||
http://loinc.org | 10381-2 | Target cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 6742-1 | Erythrocyte [Morphology] in Blood | ||
http://loinc.org | 11281-3 | Auer rods [Presence] in Blood by Light microscopy | ||
http://loinc.org | 7792-5 | Dohle body [Presence] in Blood by Light microscopy | ||
http://loinc.org | 33215-5 | Neutrophils.agranular [Presence] in Blood by Light microscopy | ||
http://loinc.org | 765-8 | Neutrophils.hypersegmented [Presence] in Blood by Light microscopy | ||
http://loinc.org | 18319-4 | Neutrophils.vacuolated [Presence] in Blood by Light microscopy | ||
http://loinc.org | 18311-1 | Pelger Huet cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 13048-4 | Sezary cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 7798-2 | Smudge cells [Presence] in Blood by Light microscopy | ||
http://loinc.org | 803-7 | Toxic granules [Presence] in Blood by Light microscopy | ||
http://loinc.org | 11156-7 | Leukocytes [Morphology] in Blood | ||
http://loinc.org | 7796-6 | Platelet clump [Presence] in Blood by Light microscopy | ||
http://loinc.org | 18312-9 | Platelet satellitism [Presence] in Blood by Light microscopy | ||
http://loinc.org | 33216-3 | Platelets agranular [Presence] in Blood by Light microscopy | ||
http://loinc.org | 5908-9 | Giant platelets [Presence] in Blood by Light microscopy | ||
http://loinc.org | 32146-3 | Platelets Large [Presence] in Blood by Light microscopy | ||
http://loinc.org | 32208-1 | Platelets Small [Presence] in Blood by Light microscopy | ||
http://loinc.org | 11125-2 | Platelets [Morphology] in Blood |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |